SH 0406 · Laticínios, ovos e mel
Queijos
Dados atualizados em 18 de outubro de 2026 · dados das listas 2026.10.2
Em resumo
A UE reduz em 10% a tarifa sobre o queijo do Mercosul dentro de uma cota tarifária e mantém a tarifa cheia fora dela; o Brasil reduz em 10% a tarifa sobre o queijo de origem europeia dentro de uma cota tarifária e mantém a tarifa cheia fora dela (1 de 9 linhas está excluída).
Tarifas em resumo
Na UE, vindo do Mercosul
44 linhas tarifáriasTarifa preferencial 2026
0–7,7%
mais tarifas específicas em 42 linhas
Isenção em todas as linhas com desgravação até
Sem desgravação
Alíquota-base do acordo
0–7,7%
mais tarifas específicas em 42 linhas
Tarifa NMF aplicada hoje
0%
No Brasil, vindo da UE
9 linhas tarifáriasTarifa preferencial 2026
14,4–28%
Isenção em todas as linhas com desgravação até
Sem desgravação
Alíquota-base do acordo
16–28%
Tarifa NMF aplicada hoje
14,4–28%
Calcule a tarifa da sua operação
Abre a calculadora com a posição 0406 e o sentido do comércio já preenchidos.
Sobre este produto
O queijo é uma exportação clássica da UE, e o Mercosul abre uma cota para ele com uma redução de tarifa que cresce a cada ano. A UE faz o mesmo com o queijo do Mercosul. O acordo também protege indicações geográficas, então alguns nomes de queijos europeus ficam reservados aos produtos da sua região.
Como a tarifa cai, ano a ano
Maior e menor tarifa ad valorem de cada ano entre as linhas que chegam a zero. Linhas excluídas ou só com cota mantêm a tarifa e não entram na conta.
Na UE, vindo do Mercosul
Nada a desgravar neste sentido: todas as linhas já estão isentas, excluídas ou só com cota.
No Brasil, vindo da UE
Nada a desgravar neste sentido: todas as linhas já estão isentas, excluídas ou só com cota.
Linhas por categoria de desgravação
A categoria define o ritmo do corte: 0 é isenção desde a entrada em vigor, 4 a 15 são os anos até zero, E é exclusão e as siglas indicam cotas ou tratamentos especiais.
Mercosul → UE
- CE× 43
- CE/E× 1
UE → Mercosul
- TRQ-2× 8
- E× 1
Cotas tarifárias
- CEMercosul → UE
Dentro da cota: tarifa reduzida em 10% neste ano
44 linhas desta posição
Volume, saldo e produtos - TRQ-2UE → Mercosul
Dentro da cota: tarifa reduzida em 10% neste ano
8 linhas desta posição
Volume, saldo e produtos
Tarifas em cada país do Mercosul
Cada membro tem sua própria alíquota-base e sua tarifa NMF aplicada. A preferência é calculada sobre a base ou sobre a tarifa aplicada quando ela é menor (art. 2.4(7) do acordo), por isso a tarifa atual pode variar entre os países.
| País | Alíquota-base | NMF aplicada | Preferencial 2026 | Zero até | Fonte da tarifa aplicada |
|---|---|---|---|---|---|
| Brasil | 16–28% | 14,4–28% | 14,4–28% | – | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), dados de 5 de outubro de 2026 |
| Argentina | 16–28% | 16–28% | 16–28% | – | Argentina applied import duty (DIE), ARCA Arancel Integrado, dados de 18 de outubro de 2026 |
| Uruguai | 16–28% | 16–28% | 16–28% | – | Uruguay applied import duty (Arancel Nacional, MEF), dados de 10 de fevereiro de 2025Cópia manualMais de 180 dias |
| Paraguai | 16% | 16% | 16% | – | Paraguay applied import duty (Arancel Nacional Vigente, MEF), dados de 4 de novembro de 2025Cópia manualMais de 180 dias |
Todas as linhas tarifárias
As descrições das linhas são o texto em inglês das listas (NC 2013 para a UE, NCM 2012 para o Mercosul).
Na UE, vindo do Mercosul: 44 linhas
| Código | Descrição | Categoria | Base | NMF aplicada | 2026 | Final |
|---|---|---|---|---|---|---|
| 0406 10 20 | Fresh cheese "unripened or uncured cheese", incl. whey cheese and curd of a fat content, by weight, of ≤ 40% | CE/E | 185,20 EUR/100 kg/net | – | 185,20 EUR/100 kg/netDentro da cota: 166,68 EUR/100 kg/net | 185,20 EUR/100 kg/net |
| 0406 10 80 | Fresh cheese "unripened or uncured cheese", incl. whey cheese and curd of a fat content, by weight, of > 40% | CE | 221,20 EUR/100 kg/net | 221,20 EUR/100 kg/net | 221,20 EUR/100 kg/netDentro da cota: 199,08 EUR/100 kg/net | 221,20 EUR/100 kg/net |
| 0406 20 10 | Glarus herb cheese, grated or powdered | CE | 7,7% | 188,20 EUR/100 kg/net | 7,7%Dentro da cota: 6,9% | 7,7% |
| 0406 20 90 | Grated or powdered cheese (excl. glarus herb cheese, known as Schabziger) | CE | 188,20 EUR/100 kg/net | 188,20 EUR/100 kg/net | 188,20 EUR/100 kg/netDentro da cota: 169,38 EUR/100 kg/net | 188,20 EUR/100 kg/net |
| 0406 30 10 | Processed cheese, not grated or powdered, in the manufacture of which no cheeses other than Emmentaler, Gruyère and Appenzell have been used and which may contain, as an addition, Glarus herb cheese "known as Schabziger"; put up for retail sale, of a fat content by weight in the dry matter of ≤ 56% | CE | 144,90 EUR/100 kg/net | 144,90 EUR/100 kg/net | 144,90 EUR/100 kg/netDentro da cota: 130,41 EUR/100 kg/net | 144,90 EUR/100 kg/net |
| 0406 30 31 | Processed cheese, not grated or powdered, of a fat content, by weight, of ≤ 36% and of a fat content, by weight, in the dry matter of ≤ 48 %(excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as schabziger, put up for retail sale) | CE | 139,10 EUR/100 kg/net | 139,10 EUR/100 kg/net | 139,10 EUR/100 kg/netDentro da cota: 125,19 EUR/100 kg/net | 139,10 EUR/100 kg/net |
| 0406 30 39 | Processed cheese, not grated or powdered, of a fat content, by weight, of ≤ 36% and of a fat content, by weight, in the dry matter of > 48 %(excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as schabziger, put up for retail sale, of a fat content by weight in the dry matter of ≤ 56 %) | CE | 144,90 EUR/100 kg/net | 144,90 EUR/100 kg/net | 144,90 EUR/100 kg/netDentro da cota: 130,41 EUR/100 kg/net | 144,90 EUR/100 kg/net |
| 0406 30 90 | Processed cheese, not grated or powdered, of a fat content, by weight, of > 36% (excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as Schabziger, put up for retail sale, of a fat content by weight in the dry matter of ≤ 56% | CE | 215,00 EUR/100 kg/net | 215,00 EUR/100 kg/net | 215,00 EUR/100 kg/netDentro da cota: 193,50 EUR/100 kg/net | 215,00 EUR/100 kg/net |
| 0406 40 10 | Roquefort | CE | 140,90 EUR/100 kg/net | 140,90 EUR/100 kg/net | 140,90 EUR/100 kg/netDentro da cota: 126,81 EUR/100 kg/net | 140,90 EUR/100 kg/net |
| 0406 40 50 | Gorgonzola | CE | 140,90 EUR/100 kg/net | 140,90 EUR/100 kg/net | 140,90 EUR/100 kg/netDentro da cota: 126,81 EUR/100 kg/net | 140,90 EUR/100 kg/net |
| 0406 40 90 | Blue-veined cheese and other cheese containing veins produced by "Penicillium roqueforti" (excl. roquefort and gorgonzola) | CE | 140,90 EUR/100 kg/net | 140,90 EUR/100 kg/net | 140,90 EUR/100 kg/netDentro da cota: 126,81 EUR/100 kg/net | 140,90 EUR/100 kg/net |
| 0406 90 01 | Cheese for processing (excl. fresh cheese, incl. whey cheese, curd, processed cheese, blue-veined cheese and other cheese containing veins produced by " Penicillium roqueforti ", and grated or powdered cheese): | CE | 167,10 EUR/100 kg/net | – | 167,10 EUR/100 kg/netDentro da cota: 150,39 EUR/100 kg/net | 167,10 EUR/100 kg/net |
| 0406 90 13 | Emmentaler (excl. grated or powdered and that for processing) | CE | 171,70 EUR/100 kg/net | 171,70 EUR/100 kg/net | 171,70 EUR/100 kg/netDentro da cota: 154,53 EUR/100 kg/net | 171,70 EUR/100 kg/net |
| 0406 90 15 | Gruyère and Sbrinz (excl. grated or powdered and those for processing) | CE | 171,70 EUR/100 kg/net | 171,70 EUR/100 kg/net | 171,70 EUR/100 kg/netDentro da cota: 154,53 EUR/100 kg/net | 171,70 EUR/100 kg/net |
| 0406 90 17 | Bergkäse and Appenzell (excl. grated or powdered and those for processing) | CE | 171,70 EUR/100 kg/net | 171,70 EUR/100 kg/net | 171,70 EUR/100 kg/netDentro da cota: 154,53 EUR/100 kg/net | 171,70 EUR/100 kg/net |
| 0406 90 18 | Fromage fribourgeois, Vacherin Mont d'Or and Tête de Moine (excl. grated or powdered and for processing) | CE | 171,70 EUR/100 kg/net | 171,70 EUR/100 kg/net | 171,70 EUR/100 kg/netDentro da cota: 154,53 EUR/100 kg/net | 171,70 EUR/100 kg/net |
| 0406 90 19 | Glarus herb cheese "known as Schabziger" made from skimmed milk and mixed with finely ground herbs (excl. grated or powdered and for processing) | CE | 7,7% | – | 7,7%Dentro da cota: 6,9% | 7,7% |
| 0406 90 21 | Cheddar (excl. grated or powdered and for processing) | CE | 167,10 EUR/100 kg/net | 167,10 EUR/100 kg/net | 167,10 EUR/100 kg/netDentro da cota: 150,39 EUR/100 kg/net | 167,10 EUR/100 kg/net |
| 0406 90 23 | Edam (excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 25 | Tilsit (excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 27 | Butterkäse (excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | – | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 29 | Kashkaval (excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 32 | Feta (excl. for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 35 | Kefalo-Tyri (excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 37 | Finlandia (excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 39 | Jarlsberg (excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 50 | Sheep's or buffalo milk cheese, in containers containing brine, or in sheepskin or goatskin bottles (excl. feta) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 61 | Grana Padano and Parmigiano Reggiano, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of ≤ 47 %(excl. grated or powdered and for processing) | CE | 188,20 EUR/100 kg/net | 188,20 EUR/100 kg/net | 188,20 EUR/100 kg/netDentro da cota: 169,38 EUR/100 kg/net | 188,20 EUR/100 kg/net |
| 0406 90 63 | Fiore Sardo and Pecorino, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of ≤ 47 %(excl. grated or powdered and for processing) | CE | 188,20 EUR/100 kg/net | 188,20 EUR/100 kg/net | 188,20 EUR/100 kg/netDentro da cota: 169,38 EUR/100 kg/net | 188,20 EUR/100 kg/net |
| 0406 90 69 | Cheese of a fat content by weight of ≤ 40 %and a water content, by weight, of non- fatty matter of ≤ 47 %, n.e.s. | CE | 188,20 EUR/100 kg/net | 188,20 EUR/100 kg/net | 188,20 EUR/100 kg/netDentro da cota: 169,38 EUR/100 kg/net | 188,20 EUR/100 kg/net |
| 0406 90 73 | Provolone of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 75 | Asiago, Caciocavallo, Montasio and Ragusano, of a fat content by weight of ≤ 40% and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 76 | Danbo, Fontal, Fontina, Fynbo, Havarti, Maribo and Samsø, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47% but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 78 | Gouda, of a fat content by weight of ≤ 40 %and a water content, by weight, of non- fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 79 | Esrom, Italico, Kernhem, Saint-Nectaire, Saint-Paulin and Taleggio, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47% but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 81 | Cantal, Cheshire, Wensleydale, Lancashire, Double Gloucester, Blarney, Colby and Monterey, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 82 | Camembert, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 84 | Brie, of a fat content by weight of ≤ 40 %and a water content, by weight, of non- fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 85 | Kefalograviera and Kasseri, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 86 | Cheese, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 52 %, n.e.s. | CE | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/net | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 87 | Cheese, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 52 %but ≤ 62 %, n.e.s. | CE | 151,00 EUR/100 kg/net | – | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 88 | Cheese, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 62 %but ≤ 72 %, n.e.s. | CE | 151,00 EUR/100 kg/net | – | 151,00 EUR/100 kg/netDentro da cota: 135,90 EUR/100 kg/net | 151,00 EUR/100 kg/net |
| 0406 90 93 | Cheese, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 72 %, n.e.s. | CE | 185,20 EUR/100 kg/net | 185,20 EUR/100 kg/net | 185,20 EUR/100 kg/netDentro da cota: 166,68 EUR/100 kg/net | 185,20 EUR/100 kg/net |
| 0406 90 99 | Cheese of a fat content by weight of > 40 %, n.e.s. | CE | 221,20 EUR/100 kg/net | 221,20 EUR/100 kg/net | 221,20 EUR/100 kg/netDentro da cota: 199,08 EUR/100 kg/net | 221,20 EUR/100 kg/net |
No Brasil, vindo da UE: 9 linhas
| Código | Descrição | Categoria | Base | NMF aplicada | 2026 | Final |
|---|---|---|---|---|---|---|
| 0406 10 10 | Fresh (unripened or uncured) cheese, mozzarella type | E | 28% | 28% | 28% | 28% |
| 0406 10 90 | Other fresh cheese (unripened or uncured), including curd, etc. | TRQ-2 | 16% | 14,4% | 14,4%Dentro da cota: 12,9% | 14,4% |
| 0406 20 00 | Grated or powdered cheese, of all kinds | TRQ-2 | 16% | 14,4% | 14,4%Dentro da cota: 12,9% | 14,4% |
| 0406 30 00 | Processed cheese, except grated or powdered cheese | TRQ-2 | 16% | 14,4% | 14,4%Dentro da cota: 12,9% | 14,4% |
| 0406 40 00 | Blue-veined cheese | TRQ-2 | 16% | 14,4% | 14,4%Dentro da cota: 12,9% | 14,4% |
| 0406 90 10 | Hard cheese of a moisture content, by weight < 36% | TRQ-2 | 28% | 28% | 28%Dentro da cota: 25,2% | 28% |
| 0406 90 20 | Semi hard cheese of a moisture content ≤ 36 %but less than 46% | TRQ-2 | 28% | 28% | 28%Dentro da cota: 25,2% | 28% |
| 0406 90 30 | Soft cheese of a moisture content ≤ 36% but less than 55% | TRQ-2 | 16% | 14,4% | 14,4%Dentro da cota: 12,9% | 14,4% |
| 0406 90 90 | Other cheeses | TRQ-2 | 16% | 14,4% | 14,4%Dentro da cota: 12,9% | 14,4% |
Produtos relacionados
Dados e método
Calculado com o motor da calculadora a partir das listas do acordo (Anexo 2-A) e dos arquivos de tarifas aplicadas, para o ano 2026 do acordo. Os números Mercosul → UE consideram origem brasileira, o que só pesa nas poucas cotas por país; os números UE → Mercosul são do Brasil, salvo indicação na tabela por país.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 de outubro de 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 de outubro de 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 de outubro de 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 de fevereiro de 2025 · Cópia manual · Mais de 180 dias
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 de novembro de 2025 · Cópia manual · Mais de 180 dias
São estimativas, não aconselhamento jurídico ou aduaneiro. Confira as listas oficiais antes de usar uma tarifa.