SH 0404 · Laticínios, ovos e mel
Soro de leite
Dados atualizados em 18 de outubro de 2026 · dados das listas 2026.10.2
Em resumo
A UE deixou o soro de leite do Mercosul fora da desgravação, e a tarifa cheia continua; o Brasil deixou o soro de leite de origem europeia fora da desgravação, e a tarifa cheia continua.
Tarifas em resumo
Na UE, vindo do Mercosul
30 linhas tarifáriasTarifa preferencial 2026
0%
mais tarifas específicas em 30 linhas
Isenção em todas as linhas com desgravação até
Sem desgravação
Alíquota-base do acordo
0%
mais tarifas específicas em 30 linhas
Tarifa NMF aplicada hoje
0%
No Brasil, vindo da UE
2 linhas tarifáriasTarifa preferencial 2026
12,6–28%
Isenção em todas as linhas com desgravação até
Sem desgravação
Alíquota-base do acordo
14–28%
Tarifa NMF aplicada hoje
12,6–28%
Calcule a tarifa da sua operação
Abre a calculadora com a posição 0404 e o sentido do comércio já preenchidos.
Sobre este produto
O soro de leite fica fora da desgravação dos dois lados. Isso faz dele um dos poucos códigos de laticínios em que nem a UE nem o Mercosul dão preferência. O soro usado em outros produtos ainda pode se beneficiar se o produto final se qualificar no seu próprio código.
Como a tarifa cai, ano a ano
Maior e menor tarifa ad valorem de cada ano entre as linhas que chegam a zero. Linhas excluídas ou só com cota mantêm a tarifa e não entram na conta.
Na UE, vindo do Mercosul
Nada a desgravar neste sentido: todas as linhas já estão isentas, excluídas ou só com cota.
No Brasil, vindo da UE
Nada a desgravar neste sentido: todas as linhas já estão isentas, excluídas ou só com cota.
Linhas por categoria de desgravação
A categoria define o ritmo do corte: 0 é isenção desde a entrada em vigor, 4 a 15 são os anos até zero, E é exclusão e as siglas indicam cotas ou tratamentos especiais.
Mercosul → UE
- E× 30
UE → Mercosul
- E× 2
Cotas tarifárias
Nenhuma cota tarifária se aplica a esta posição.
Tarifas em cada país do Mercosul
Cada membro tem sua própria alíquota-base e sua tarifa NMF aplicada. A preferência é calculada sobre a base ou sobre a tarifa aplicada quando ela é menor (art. 2.4(7) do acordo), por isso a tarifa atual pode variar entre os países.
| País | Alíquota-base | NMF aplicada | Preferencial 2026 | Zero até | Fonte da tarifa aplicada |
|---|---|---|---|---|---|
| Brasil | 14–28% | 12,6–28% | 12,6–28% | – | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), dados de 5 de outubro de 2026 |
| Argentina | 14–28% | 12,6–28% | 12,6–28% | – | Argentina applied import duty (DIE), ARCA Arancel Integrado, dados de 18 de outubro de 2026 |
| Uruguai | 14–20% | 12,6–20% | 12,6–20% | – | Uruguay applied import duty (Arancel Nacional, MEF), dados de 10 de fevereiro de 2025Cópia manualMais de 180 dias |
| Paraguai | 14% | 12,6–14% | 12,6–14% | – | Paraguay applied import duty (Arancel Nacional Vigente, MEF), dados de 4 de novembro de 2025Cópia manualMais de 180 dias |
Todas as linhas tarifárias
As descrições das linhas são o texto em inglês das listas (NC 2013 para a UE, NCM 2012 para o Mercosul).
Na UE, vindo do Mercosul: 30 linhas
| Código | Descrição | Categoria | Base | NMF aplicada | 2026 | Final |
|---|---|---|---|---|---|---|
| 0404 10 02 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net |
| 0404 10 04 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 1,5 and ≤ 27% | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 06 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 27% | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 12 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 10 14 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 16 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 27% | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 26 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 0,07 EUR/kg/net + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net |
| 0404 10 28 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 32 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 27% | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 34 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 36 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 38 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 27% | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 48 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,07 EUR/kg/net | 0,07 EUR/kg/net (KGMT) | 0,07 EUR/kg/net (KGMT) | 0,07 EUR/kg/net (KGMT) |
| 0404 10 52 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granule or other solid forms) | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 54 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 56 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 10 58 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 62 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 72 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,07 EUR/kg/net + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net |
| 0404 10 74 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 76 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 78 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 82 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 84 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 21 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of ≤ 1,5 %, n.e.s. | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 90 23 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of > 1,5 %but ≤ 27 %, n.e.s. | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 90 29 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of > 27 %, n.e.s. | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 90 81 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of ≤ 1,5 %, n.e.s. | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 83 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of > 1,5 %but ≤ 27 %, n.e.s. | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 89 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of > 27 %, n.e.s. | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
No Brasil, vindo da UE: 2 linhas
| Código | Descrição | Categoria | Base | NMF aplicada | 2026 | Final |
|---|---|---|---|---|---|---|
| 0404 10 00 | Whey and modified whey, whether or not concentrated added sugar | E | 28% | 28% | 28% | 28% |
| 0404 90 00 | Other products consisting of milk, whether or not sweetened, etc. | E | 14% | 12,6% | 12,6% | 12,6% |
Produtos relacionados
Dados e método
Calculado com o motor da calculadora a partir das listas do acordo (Anexo 2-A) e dos arquivos de tarifas aplicadas, para o ano 2026 do acordo. Os números Mercosul → UE consideram origem brasileira, o que só pesa nas poucas cotas por país; os números UE → Mercosul são do Brasil, salvo indicação na tabela por país.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 de outubro de 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 de outubro de 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 de outubro de 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 de fevereiro de 2025 · Cópia manual · Mais de 180 dias
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 de novembro de 2025 · Cópia manual · Mais de 180 dias
São estimativas, não aconselhamento jurídico ou aduaneiro. Confira as listas oficiais antes de usar uma tarifa.