HS 0406 · Dairy, eggs and honey
Cheese
Data last updated 18 October 2026 · schedule data 2026.10.2
In short
The EU cuts its duty on Mercosur cheese by 10% within a tariff-rate quota and keeps the full duty outside it; Brazil cuts its duty on EU cheese by 10% within a tariff-rate quota and keeps the full duty outside it (1 of 9 lines is excluded).
Rates at a glance
Into the EU from Mercosur
44 tariff linesPreferential duty 2026
0–7.7%
plus specific duties on 42 lines
Duty-free on all phased lines by
No phase-out
Agreement base rate
0–7.7%
plus specific duties on 42 lines
Applied MFN rate today
0%
Into Brazil from the EU
9 tariff linesPreferential duty 2026
14.4–28%
Duty-free on all phased lines by
No phase-out
Agreement base rate
16–28%
Applied MFN rate today
14.4–28%
Work out the duty on your shipment
Opens the calculator with heading 0406 and the corridor filled in.
About this product
Cheese is a classic EU export, and Mercosur opens a quota for it with a duty cut that grows each year. The EU does the same for Mercosur cheese. The agreement also protects geographical indications, so some European cheese names are reserved for products from their region.
How the duty falls, year by year
Highest and lowest ad valorem duty each year over the lines on a path to zero. Excluded and quota-only lines keep their duty and aren't included.
Into the EU from Mercosur
Nothing to phase out in this direction: every line is already duty-free, excluded or only covered by a quota.
Into Brazil from the EU
Nothing to phase out in this direction: every line is already duty-free, excluded or only covered by a quota.
Lines by staging category
The staging category sets the speed of the cut: 0 is duty-free from entry into force, 4 to 15 are the years to zero, E is excluded and letter codes are quotas or special treatments.
Mercosur → EU
- CE× 43
- CE/E× 1
EU → Mercosur
- TRQ-2× 8
- E× 1
Tariff-rate quotas
- CEMercosur → EU
In quota: duty cut by 10% this year
44 lines of this heading
Volume, balance and products - TRQ-2EU → Mercosur
In quota: duty cut by 10% this year
8 lines of this heading
Volume, balance and products
Rates in each Mercosur country
Each member has its own base rate and applied MFN rate. The preference is cut from the base rate, or from the applied rate where that's lower (Art. 2.4(7) of the agreement), so the current rate can differ by country.
| Country | Base rate | Applied MFN | Preferential 2026 | Zero by | Applied-rate source |
|---|---|---|---|---|---|
| Brazil | 16–28% | 14.4–28% | 14.4–28% | – | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), as of 5 October 2026 |
| Argentina | 16–28% | 16–28% | 16–28% | – | Argentina applied import duty (DIE), ARCA Arancel Integrado, as of 18 October 2026 |
| Uruguay | 16–28% | 16–28% | 16–28% | – | Uruguay applied import duty (Arancel Nacional, MEF), as of 10 February 2025Manual snapshotOlder than 180 days |
| Paraguay | 16% | 16% | 16% | – | Paraguay applied import duty (Arancel Nacional Vigente, MEF), as of 4 November 2025Manual snapshotOlder than 180 days |
All tariff lines
Line descriptions are the English text of the schedules (CN 2013 for the EU, NCM 2012 for Mercosur).
Into the EU from Mercosur: 44 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 0406 10 20 | Fresh cheese "unripened or uncured cheese", incl. whey cheese and curd of a fat content, by weight, of ≤ 40% | CE/E | 185.20 EUR/100 kg/net | – | 185.20 EUR/100 kg/netIn quota: 166.68 EUR/100 kg/net | 185.20 EUR/100 kg/net |
| 0406 10 80 | Fresh cheese "unripened or uncured cheese", incl. whey cheese and curd of a fat content, by weight, of > 40% | CE | 221.20 EUR/100 kg/net | 221.20 EUR/100 kg/net | 221.20 EUR/100 kg/netIn quota: 199.08 EUR/100 kg/net | 221.20 EUR/100 kg/net |
| 0406 20 10 | Glarus herb cheese, grated or powdered | CE | 7.7% | 188.20 EUR/100 kg/net | 7.7%In quota: 6.9% | 7.7% |
| 0406 20 90 | Grated or powdered cheese (excl. glarus herb cheese, known as Schabziger) | CE | 188.20 EUR/100 kg/net | 188.20 EUR/100 kg/net | 188.20 EUR/100 kg/netIn quota: 169.38 EUR/100 kg/net | 188.20 EUR/100 kg/net |
| 0406 30 10 | Processed cheese, not grated or powdered, in the manufacture of which no cheeses other than Emmentaler, Gruyère and Appenzell have been used and which may contain, as an addition, Glarus herb cheese "known as Schabziger"; put up for retail sale, of a fat content by weight in the dry matter of ≤ 56% | CE | 144.90 EUR/100 kg/net | 144.90 EUR/100 kg/net | 144.90 EUR/100 kg/netIn quota: 130.41 EUR/100 kg/net | 144.90 EUR/100 kg/net |
| 0406 30 31 | Processed cheese, not grated or powdered, of a fat content, by weight, of ≤ 36% and of a fat content, by weight, in the dry matter of ≤ 48 %(excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as schabziger, put up for retail sale) | CE | 139.10 EUR/100 kg/net | 139.10 EUR/100 kg/net | 139.10 EUR/100 kg/netIn quota: 125.19 EUR/100 kg/net | 139.10 EUR/100 kg/net |
| 0406 30 39 | Processed cheese, not grated or powdered, of a fat content, by weight, of ≤ 36% and of a fat content, by weight, in the dry matter of > 48 %(excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as schabziger, put up for retail sale, of a fat content by weight in the dry matter of ≤ 56 %) | CE | 144.90 EUR/100 kg/net | 144.90 EUR/100 kg/net | 144.90 EUR/100 kg/netIn quota: 130.41 EUR/100 kg/net | 144.90 EUR/100 kg/net |
| 0406 30 90 | Processed cheese, not grated or powdered, of a fat content, by weight, of > 36% (excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as Schabziger, put up for retail sale, of a fat content by weight in the dry matter of ≤ 56% | CE | 215.00 EUR/100 kg/net | 215.00 EUR/100 kg/net | 215.00 EUR/100 kg/netIn quota: 193.50 EUR/100 kg/net | 215.00 EUR/100 kg/net |
| 0406 40 10 | Roquefort | CE | 140.90 EUR/100 kg/net | 140.90 EUR/100 kg/net | 140.90 EUR/100 kg/netIn quota: 126.81 EUR/100 kg/net | 140.90 EUR/100 kg/net |
| 0406 40 50 | Gorgonzola | CE | 140.90 EUR/100 kg/net | 140.90 EUR/100 kg/net | 140.90 EUR/100 kg/netIn quota: 126.81 EUR/100 kg/net | 140.90 EUR/100 kg/net |
| 0406 40 90 | Blue-veined cheese and other cheese containing veins produced by "Penicillium roqueforti" (excl. roquefort and gorgonzola) | CE | 140.90 EUR/100 kg/net | 140.90 EUR/100 kg/net | 140.90 EUR/100 kg/netIn quota: 126.81 EUR/100 kg/net | 140.90 EUR/100 kg/net |
| 0406 90 01 | Cheese for processing (excl. fresh cheese, incl. whey cheese, curd, processed cheese, blue-veined cheese and other cheese containing veins produced by " Penicillium roqueforti ", and grated or powdered cheese): | CE | 167.10 EUR/100 kg/net | – | 167.10 EUR/100 kg/netIn quota: 150.39 EUR/100 kg/net | 167.10 EUR/100 kg/net |
| 0406 90 13 | Emmentaler (excl. grated or powdered and that for processing) | CE | 171.70 EUR/100 kg/net | 171.70 EUR/100 kg/net | 171.70 EUR/100 kg/netIn quota: 154.53 EUR/100 kg/net | 171.70 EUR/100 kg/net |
| 0406 90 15 | Gruyère and Sbrinz (excl. grated or powdered and those for processing) | CE | 171.70 EUR/100 kg/net | 171.70 EUR/100 kg/net | 171.70 EUR/100 kg/netIn quota: 154.53 EUR/100 kg/net | 171.70 EUR/100 kg/net |
| 0406 90 17 | Bergkäse and Appenzell (excl. grated or powdered and those for processing) | CE | 171.70 EUR/100 kg/net | 171.70 EUR/100 kg/net | 171.70 EUR/100 kg/netIn quota: 154.53 EUR/100 kg/net | 171.70 EUR/100 kg/net |
| 0406 90 18 | Fromage fribourgeois, Vacherin Mont d'Or and Tête de Moine (excl. grated or powdered and for processing) | CE | 171.70 EUR/100 kg/net | 171.70 EUR/100 kg/net | 171.70 EUR/100 kg/netIn quota: 154.53 EUR/100 kg/net | 171.70 EUR/100 kg/net |
| 0406 90 19 | Glarus herb cheese "known as Schabziger" made from skimmed milk and mixed with finely ground herbs (excl. grated or powdered and for processing) | CE | 7.7% | – | 7.7%In quota: 6.9% | 7.7% |
| 0406 90 21 | Cheddar (excl. grated or powdered and for processing) | CE | 167.10 EUR/100 kg/net | 167.10 EUR/100 kg/net | 167.10 EUR/100 kg/netIn quota: 150.39 EUR/100 kg/net | 167.10 EUR/100 kg/net |
| 0406 90 23 | Edam (excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 25 | Tilsit (excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 27 | Butterkäse (excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | – | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 29 | Kashkaval (excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 32 | Feta (excl. for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 35 | Kefalo-Tyri (excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 37 | Finlandia (excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 39 | Jarlsberg (excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 50 | Sheep's or buffalo milk cheese, in containers containing brine, or in sheepskin or goatskin bottles (excl. feta) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 61 | Grana Padano and Parmigiano Reggiano, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of ≤ 47 %(excl. grated or powdered and for processing) | CE | 188.20 EUR/100 kg/net | 188.20 EUR/100 kg/net | 188.20 EUR/100 kg/netIn quota: 169.38 EUR/100 kg/net | 188.20 EUR/100 kg/net |
| 0406 90 63 | Fiore Sardo and Pecorino, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of ≤ 47 %(excl. grated or powdered and for processing) | CE | 188.20 EUR/100 kg/net | 188.20 EUR/100 kg/net | 188.20 EUR/100 kg/netIn quota: 169.38 EUR/100 kg/net | 188.20 EUR/100 kg/net |
| 0406 90 69 | Cheese of a fat content by weight of ≤ 40 %and a water content, by weight, of non- fatty matter of ≤ 47 %, n.e.s. | CE | 188.20 EUR/100 kg/net | 188.20 EUR/100 kg/net | 188.20 EUR/100 kg/netIn quota: 169.38 EUR/100 kg/net | 188.20 EUR/100 kg/net |
| 0406 90 73 | Provolone of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 75 | Asiago, Caciocavallo, Montasio and Ragusano, of a fat content by weight of ≤ 40% and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 76 | Danbo, Fontal, Fontina, Fynbo, Havarti, Maribo and Samsø, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47% but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 78 | Gouda, of a fat content by weight of ≤ 40 %and a water content, by weight, of non- fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 79 | Esrom, Italico, Kernhem, Saint-Nectaire, Saint-Paulin and Taleggio, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47% but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 81 | Cantal, Cheshire, Wensleydale, Lancashire, Double Gloucester, Blarney, Colby and Monterey, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 82 | Camembert, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 84 | Brie, of a fat content by weight of ≤ 40 %and a water content, by weight, of non- fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 85 | Kefalograviera and Kasseri, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 72 %(excl. grated or powdered and for processing) | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 86 | Cheese, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 47 %but ≤ 52 %, n.e.s. | CE | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/net | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 87 | Cheese, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 52 %but ≤ 62 %, n.e.s. | CE | 151.00 EUR/100 kg/net | – | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 88 | Cheese, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 62 %but ≤ 72 %, n.e.s. | CE | 151.00 EUR/100 kg/net | – | 151.00 EUR/100 kg/netIn quota: 135.90 EUR/100 kg/net | 151.00 EUR/100 kg/net |
| 0406 90 93 | Cheese, of a fat content by weight of ≤ 40 %and a water content, by weight, of non-fatty matter of > 72 %, n.e.s. | CE | 185.20 EUR/100 kg/net | 185.20 EUR/100 kg/net | 185.20 EUR/100 kg/netIn quota: 166.68 EUR/100 kg/net | 185.20 EUR/100 kg/net |
| 0406 90 99 | Cheese of a fat content by weight of > 40 %, n.e.s. | CE | 221.20 EUR/100 kg/net | 221.20 EUR/100 kg/net | 221.20 EUR/100 kg/netIn quota: 199.08 EUR/100 kg/net | 221.20 EUR/100 kg/net |
Into Brazil from the EU: 9 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 0406 10 10 | Fresh (unripened or uncured) cheese, mozzarella type | E | 28% | 28% | 28% | 28% |
| 0406 10 90 | Other fresh cheese (unripened or uncured), including curd, etc. | TRQ-2 | 16% | 14.4% | 14.4%In quota: 12.9% | 14.4% |
| 0406 20 00 | Grated or powdered cheese, of all kinds | TRQ-2 | 16% | 14.4% | 14.4%In quota: 12.9% | 14.4% |
| 0406 30 00 | Processed cheese, except grated or powdered cheese | TRQ-2 | 16% | 14.4% | 14.4%In quota: 12.9% | 14.4% |
| 0406 40 00 | Blue-veined cheese | TRQ-2 | 16% | 14.4% | 14.4%In quota: 12.9% | 14.4% |
| 0406 90 10 | Hard cheese of a moisture content, by weight < 36% | TRQ-2 | 28% | 28% | 28%In quota: 25.2% | 28% |
| 0406 90 20 | Semi hard cheese of a moisture content ≤ 36 %but less than 46% | TRQ-2 | 28% | 28% | 28%In quota: 25.2% | 28% |
| 0406 90 30 | Soft cheese of a moisture content ≤ 36% but less than 55% | TRQ-2 | 16% | 14.4% | 14.4%In quota: 12.9% | 14.4% |
| 0406 90 90 | Other cheeses | TRQ-2 | 16% | 14.4% | 14.4%In quota: 12.9% | 14.4% |
Related products
Data and method
Worked out with the calculator's engine from the agreement schedules (Annex 2-A) and the applied-rate files, for agreement year 2026. Mercosur → EU figures assume Brazilian origin, which only matters for the few origin-specific quotas; EU → Mercosur figures are for Brazil unless the country table says otherwise.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 October 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 October 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 October 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 February 2025 · Manual snapshot · Older than 180 days
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 November 2025 · Manual snapshot · Older than 180 days
Estimates only, not legal or customs advice. Check the official schedules before relying on a rate.