SH 0404 · Lait et produits de la laiterie ; œufs d’oiseaux ; miel naturel ; produits comestibles d’origine animale, non dénommés ni compris ailleurs
Lactosérum
Données mises à jour le 18 octobre 2026 · données des listes 2026.10.2
En bref
L’UE a exclu le lactosérum du Mercosur du démantèlement tarifaire : le droit plein reste donc en place ; le Brésil a exclu le lactosérum en provenance de l’UE du démantèlement tarifaire : le droit plein reste donc en place.
Les taux en un coup d’œil
Vers l’UE depuis le Mercosur
30 lignes tarifairesDroit préférentiel 2026
0 %
plus des droits spécifiques sur 30 lignes
Franchise sur toutes les lignes en démantèlement d’ici
Pas de démantèlement
Taux de base de l’accord
0 %
plus des droits spécifiques sur 30 lignes
Taux NPF appliqué aujourd’hui
0 %
Vers le Brésil depuis l’UE
2 lignes tarifairesDroit préférentiel 2026
12,6–28 %
Franchise sur toutes les lignes en démantèlement d’ici
Pas de démantèlement
Taux de base de l’accord
14–28 %
Taux NPF appliqué aujourd’hui
12,6–28 %
Calculez le droit sur votre envoi
Ouvre le calculateur avec la position 0404 et le flux commercial déjà renseignés.
À propos de ce produit
Le lactosérum est exclu des baisses de droits des deux côtés. C’est donc l’une des rares positions laitières où ni l’UE ni le Mercosur n’accordent de préférence. Le lactosérum incorporé dans d’autres produits peut tout de même en profiter si le produit fini remplit les conditions de sa propre position.
Comment le droit baisse, année après année
Droit ad valorem le plus élevé et le plus bas chaque année, sur les lignes qui vont vers zéro. Les lignes exclues ou couvertes uniquement par un contingent gardent leur droit et ne sont pas prises en compte.
Vers l’UE depuis le Mercosur
Rien à démanteler dans ce sens : chaque ligne est déjà en franchise, exclue ou couverte uniquement par un contingent.
Vers le Brésil depuis l’UE
Rien à démanteler dans ce sens : chaque ligne est déjà en franchise, exclue ou couverte uniquement par un contingent.
Lignes par catégorie de démantèlement
La catégorie de démantèlement fixe le rythme de la baisse : 0 signifie la franchise dès l’entrée en vigueur, 4 à 15 le nombre d’années avant le taux zéro, E l’exclusion, et les codes en lettres des contingents ou des traitements particuliers.
Mercosur → UE
- E× 30
UE → Mercosur
- E× 2
Contingents tarifaires
Aucun contingent tarifaire ne s’applique à cette position.
Taux dans chaque pays du Mercosur
Chaque membre a son propre taux de base et son propre taux NPF appliqué. La préférence est calculée à partir du taux de base, ou du taux appliqué lorsqu’il est plus bas (article 2.4, paragraphe 7, de l’accord) ; le taux actuel peut donc varier d’un pays à l’autre.
| Pays | Taux de base | NPF appliqué | Préférentiel 2026 | Zéro en | Source du taux appliqué |
|---|---|---|---|---|---|
| Brésil | 14–28 % | 12,6–28 % | 12,6–28 % | – | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), au 5 octobre 2026 |
| Argentine | 14–28 % | 12,6–28 % | 12,6–28 % | – | Argentina applied import duty (DIE), ARCA Arancel Integrado, au 18 octobre 2026 |
| Uruguay | 14–20 % | 12,6–20 % | 12,6–20 % | – | Uruguay applied import duty (Arancel Nacional, MEF), au 10 février 2025Copie manuellePlus de 180 jours |
| Paraguay | 14 % | 12,6–14 % | 12,6–14 % | – | Paraguay applied import duty (Arancel Nacional Vigente, MEF), au 4 novembre 2025Copie manuellePlus de 180 jours |
Toutes les lignes tarifaires
Les désignations des lignes sont le texte anglais des listes (NC 2013 pour l’UE, NCM 2012 pour le Mercosur).
Vers l’UE depuis le Mercosur : 30 lignes
| Code | Désignation | Catégorie | Base | NPF appliqué | 2026 | Final |
|---|---|---|---|---|---|---|
| 0404 10 02 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net |
| 0404 10 04 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 1,5 and ≤ 27% | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 06 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 27% | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 12 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 10 14 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 16 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 27% | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 26 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 0,07 EUR/kg/net + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net |
| 0404 10 28 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 32 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 27% | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 34 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 36 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 38 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 27% | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 48 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,07 EUR/kg/net | 0,07 EUR/kg/net (KGMT) | 0,07 EUR/kg/net (KGMT) | 0,07 EUR/kg/net (KGMT) |
| 0404 10 52 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granule or other solid forms) | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 54 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 56 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 10 58 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 62 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 72 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,07 EUR/kg/net + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net |
| 0404 10 74 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 76 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 78 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 82 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 84 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 21 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of ≤ 1,5 %, n.e.s. | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 90 23 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of > 1,5 %but ≤ 27 %, n.e.s. | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 90 29 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of > 27 %, n.e.s. | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 90 81 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of ≤ 1,5 %, n.e.s. | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 83 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of > 1,5 %but ≤ 27 %, n.e.s. | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 89 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of > 27 %, n.e.s. | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
Vers le Brésil depuis l’UE : 2 lignes
| Code | Désignation | Catégorie | Base | NPF appliqué | 2026 | Final |
|---|---|---|---|---|---|---|
| 0404 10 00 | Whey and modified whey, whether or not concentrated added sugar | E | 28 % | 28 % | 28 % | 28 % |
| 0404 90 00 | Other products consisting of milk, whether or not sweetened, etc. | E | 14 % | 12,6 % | 12,6 % | 12,6 % |
Produits associés
Données et méthode
Calculé avec le moteur du calculateur à partir des listes de l’accord (annexe 2-A) et des fichiers de taux appliqués, pour l’année 2026 de l’accord. Les chiffres Mercosur → UE supposent une origine brésilienne, ce qui ne compte que pour les quelques contingents propres à une origine ; les chiffres UE → Mercosur valent pour le Brésil, sauf indication contraire dans le tableau par pays.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 octobre 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 octobre 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 octobre 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 février 2025 · Copie manuelle · Plus de 180 jours
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 novembre 2025 · Copie manuelle · Plus de 180 jours
Méthodologie et sources des données
Estimations uniquement, sans valeur de conseil juridique ou douanier. Vérifiez les listes officielles avant de vous fier à un taux.