SA 0404 · Lácteos, huevos y miel
Lactosuero
Datos actualizados el 18 de octubre de 2026 · datos de las listas 2026.10.2
En resumen
La UE dejó el lactosuero del Mercosur fuera de la desgravación, así que el arancel completo se mantiene; Brasil dejó el lactosuero de origen europeo fuera de la desgravación, así que el arancel completo se mantiene.
Aranceles de un vistazo
En la UE, desde el Mercosur
30 líneas arancelariasArancel preferencial 2026
0 %
más derechos específicos en 30 líneas
Exento en todas las líneas con desgravación en
Sin desgravación
Tasa base del acuerdo
0 %
más derechos específicos en 30 líneas
Arancel NMF aplicado hoy
0 %
En Brasil, desde la UE
2 líneas arancelariasArancel preferencial 2026
12,6–28 %
Exento en todas las líneas con desgravación en
Sin desgravación
Tasa base del acuerdo
14–28 %
Arancel NMF aplicado hoy
12,6–28 %
Calcule el arancel de su envío
Abre la calculadora con la partida 0404 y el sentido del comercio ya completados.
Sobre este producto
El lactosuero queda fuera de la desgravación en ambas partes. Eso lo convierte en una de las pocas partidas lácteas en las que ni la UE ni el Mercosur otorgan preferencia. El suero usado dentro de otros productos todavía puede beneficiarse si el producto final califica en su propia partida.
Cómo baja el arancel, año a año
Arancel ad valorem más alto y más bajo de cada año entre las líneas que llegan a cero. Las líneas excluidas o solo con contingente mantienen su arancel y no se incluyen.
En la UE, desde el Mercosur
No hay nada que desgravar en este sentido: todas las líneas ya están exentas, excluidas o solo con contingente.
En Brasil, desde la UE
No hay nada que desgravar en este sentido: todas las líneas ya están exentas, excluidas o solo con contingente.
Líneas por categoría de desgravación
La categoría fija el ritmo de la rebaja: 0 es exención desde la entrada en vigor, 4 a 15 son los años hasta cero, E es exclusión y las siglas indican contingentes o tratamientos especiales.
Mercosur → UE
- E× 30
UE → Mercosur
- E× 2
Contingentes arancelarios
Ningún contingente arancelario se aplica a esta partida.
Aranceles en cada país del Mercosur
Cada miembro tiene su propia tasa base y su arancel NMF aplicado. La preferencia se calcula sobre la base o sobre el arancel aplicado cuando es menor (art. 2.4(7) del acuerdo), así que el arancel actual puede variar entre países.
| País | Tasa base | NMF aplicado | Preferencial 2026 | Cero en | Fuente del arancel aplicado |
|---|---|---|---|---|---|
| Brasil | 14–28 % | 12,6–28 % | 12,6–28 % | – | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), datos del 5 de octubre de 2026 |
| Argentina | 14–28 % | 12,6–28 % | 12,6–28 % | – | Argentina applied import duty (DIE), ARCA Arancel Integrado, datos del 18 de octubre de 2026 |
| Uruguay | 14–20 % | 12,6–20 % | 12,6–20 % | – | Uruguay applied import duty (Arancel Nacional, MEF), datos del 10 de febrero de 2025Copia manualMás de 180 días |
| Paraguay | 14 % | 12,6–14 % | 12,6–14 % | – | Paraguay applied import duty (Arancel Nacional Vigente, MEF), datos del 4 de noviembre de 2025Copia manualMás de 180 días |
Todas las líneas arancelarias
Las descripciones de las líneas son el texto en inglés de las listas (NC 2013 para la UE, NCM 2012 para el Mercosur).
En la UE, desde el Mercosur: 30 líneas
| Código | Descripción | Categoría | Base | NMF aplicado | 2026 | Final |
|---|---|---|---|---|---|---|
| 0404 10 02 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net | 7,00 EUR/100 kg/net |
| 0404 10 04 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 1,5 and ≤ 27% | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 06 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 27% | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 12 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 10 14 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 16 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 27% | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 26 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 0,07 EUR/kg/net + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMP) + 16,80 EUR/100 kg/net |
| 0404 10 28 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 32 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of ≤ 15 %by weight and a fat content, by weight, of > 27% | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 34 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of ≤ 1,5% | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 36 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 1,5 %and ≤ 27% | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 38 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of > 15 %by weight and a fat content, by weight, of > 27% | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 48 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,07 EUR/kg/net | 0,07 EUR/kg/net (KGMT) | 0,07 EUR/kg/net (KGMT) | 0,07 EUR/kg/net (KGMT) |
| 0404 10 52 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granule or other solid forms) | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 54 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 56 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 10 58 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 10 62 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 10 72 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,07 EUR/kg/net + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net | 0,07 EUR/kg/net (KGMT) + 16,80 EUR/100 kg/net |
| 0404 10 74 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 76 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of ≤ 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 78 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of ≤ 1,5 %(excl. in powder, granules or other solid forms) | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 82 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 1,5 %and ≤ 27 %(excl. in powder, granules or other solid forms) | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 10 84 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of > 15 %and of a fat content, by weight, of > 27 %(excl. in powder, granules or other solid forms) | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 21 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of ≤ 1,5 %, n.e.s. | E | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net | 100,40 EUR/100 kg/net |
| 0404 90 23 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of > 1,5 %but ≤ 27 %, n.e.s. | E | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net | 135,70 EUR/100 kg/net |
| 0404 90 29 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of > 27 %, n.e.s. | E | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net | 167,20 EUR/100 kg/net |
| 0404 90 81 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of ≤ 1,5 %, n.e.s. | E | 0,95 EUR/kg/net + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 0,95 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 83 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of > 1,5 %but ≤ 27 %, n.e.s. | E | 1,31 EUR/kg/net + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,31 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
| 0404 90 89 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of > 27 %, n.e.s. | E | 1,62 EUR/kg/net + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net | 1,62 EUR/kg/net (KGMP) + 22,00 EUR/100 kg/net |
En Brasil, desde la UE: 2 líneas
| Código | Descripción | Categoría | Base | NMF aplicado | 2026 | Final |
|---|---|---|---|---|---|---|
| 0404 10 00 | Whey and modified whey, whether or not concentrated added sugar | E | 28 % | 28 % | 28 % | 28 % |
| 0404 90 00 | Other products consisting of milk, whether or not sweetened, etc. | E | 14 % | 12,6 % | 12,6 % | 12,6 % |
Productos relacionados
Datos y método
Calculado con el motor de la calculadora a partir de las listas del acuerdo (Anexo 2-A) y los archivos de aranceles aplicados, para el año 2026 del acuerdo. Las cifras Mercosur → UE suponen origen brasileño, que solo importa en los pocos contingentes por país; las cifras UE → Mercosur son de Brasil, salvo que la tabla por país diga otra cosa.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 de octubre de 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 de octubre de 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 de octubre de 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 de febrero de 2025 · Copia manual · Más de 180 días
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 de noviembre de 2025 · Copia manual · Más de 180 días
Metodología y fuentes de datos
Son estimaciones, no asesoramiento jurídico ni aduanero. Consulte las listas oficiales antes de usar un arancel.