SH 7304 · Ouvrages en fonte, fer ou acier
Tubes en acier sans soudure
Données mises à jour le 18 octobre 2026 · données des listes 2026.10.2
En bref
L’UE ne perçoit aucun droit de douane sur les tubes en acier sans soudure du Mercosur, avec ou sans l’accord ; le droit de douane brésilien sur les tubes en acier sans soudure en provenance de l’UE, aujourd’hui jusqu’à 14,9 %, tombe à zéro au plus tard en 2041.
Les taux en un coup d’œil
Vers l’UE depuis le Mercosur
34 lignes tarifairesDroit préférentiel 2026
0 %
Franchise sur toutes les lignes en démantèlement d’ici
Pas de démantèlement
Taux de base de l’accord
0 %
Taux NPF appliqué aujourd’hui
0 %
Vers le Brésil depuis l’UE
27 lignes tarifairesDroit préférentiel 2026
0–14,9 %
Franchise sur toutes les lignes en démantèlement d’ici
2041
Taux de base de l’accord
2–16 %
Taux NPF appliqué aujourd’hui
0–25 %
Calculez le droit sur votre envoi
Ouvre le calculateur avec la position 7304 et le flux commercial déjà renseignés.
À propos de ce produit
Les tubes et tuyaux sans soudure, très utilisés dans le pétrole et le gaz, entrent déjà dans l’UE en franchise. Le Mercosur démantèle ses droits sur les tubes européens selon des calendriers longs. Le secteur pétrolier et gazier en est le principal acheteur.
Comment le droit baisse, année après année
Droit ad valorem le plus élevé et le plus bas chaque année, sur les lignes qui vont vers zéro. Les lignes exclues ou couvertes uniquement par un contingent gardent leur droit et ne sont pas prises en compte.
Vers l’UE depuis le Mercosur
Rien à démanteler dans ce sens : chaque ligne est déjà en franchise, exclue ou couverte uniquement par un contingent.
Vers le Brésil depuis l’UE
| Année | Droit ad valorem | Lignes en franchise |
|---|---|---|
| 2026 | 0–14,9 % | 2 / 27 |
| 2027 | 0–14 % | 2 / 27 |
| 2028 | 0–12,9 % | 2 / 27 |
| 2029 | 0–12 % | 2 / 27 |
| 2030 | 0–10,9 % | 3 / 27 |
| 2031 | 0–10 % | 3 / 27 |
| 2032 | 0–8,9 % | 3 / 27 |
| 2033 | 0–8 % | 3 / 27 |
| 2034 | 0–6,9 % | 3 / 27 |
| 2035 | 0–6 % | 3 / 27 |
| 2036 | 0–4,9 % | 20 / 27 |
| 2037 | 0–4 % | 20 / 27 |
| 2038 | 0–2,9 % | 20 / 27 |
| 2039 | 0–2 % | 20 / 27 |
| 2040 | 0–0,9 % | 20 / 27 |
| 2041 | 0 % | 27 / 27 |
Lignes par catégorie de démantèlement
La catégorie de démantèlement fixe le rythme de la baisse : 0 signifie la franchise dès l’entrée en vigueur, 4 à 15 le nombre d’années avant le taux zéro, E l’exclusion, et les codes en lettres des contingents ou des traitements particuliers.
Mercosur → UE
- 0× 34
UE → Mercosur
- 10× 19
- 15× 7
- 4× 1
Contingents tarifaires
Aucun contingent tarifaire ne s’applique à cette position.
Taux dans chaque pays du Mercosur
Chaque membre a son propre taux de base et son propre taux NPF appliqué. La préférence est calculée à partir du taux de base, ou du taux appliqué lorsqu’il est plus bas (article 2.4, paragraphe 7, de l’accord) ; le taux actuel peut donc varier d’un pays à l’autre.
| Pays | Taux de base | NPF appliqué | Préférentiel 2026 | Zéro en | Source du taux appliqué |
|---|---|---|---|---|---|
| Brésil | 2–16 % | 0–25 %2 lignes n’ont pas de taux publié unique | 0–14,9 % | 2041 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), au 5 octobre 2026 |
| Argentine | 2–16 % | 0–16 %2 lignes n’ont pas de taux publié unique | 0–14,9 % | 2041 | Argentina applied import duty (DIE), ARCA Arancel Integrado, au 18 octobre 2026 |
| Uruguay | 2–16 % | 0–16 %2 lignes n’ont pas de taux publié unique | 0–14,5 % | 2041 | Uruguay applied import duty (Arancel Nacional, MEF), au 10 février 2025Copie manuellePlus de 180 jours |
| Paraguay | 2–16 % | 0–14,4 %2 lignes n’ont pas de taux publié unique | 0–14,5 % | 2041 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), au 4 novembre 2025Copie manuellePlus de 180 jours |
Toutes les lignes tarifaires
Les désignations des lignes sont le texte anglais des listes (NC 2013 pour l’UE, NCM 2012 pour le Mercosur).
Vers l’UE depuis le Mercosur : 34 lignes
| Code | Désignation | Catégorie | Base | NPF appliqué | 2026 | Final |
|---|---|---|---|---|---|---|
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 19 10 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of ≤ 168,3 mm(excl. products of stainless steel or of cast iron) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 19 30 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. products of stainless steel or of cast iron) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 19 90 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of > 406,4 mm(excl. products of stainless steel or of cast iron) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 29 10 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter ≤ 168,3 mm(excl. products of cast iron) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 29 30 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter > 168,3 mm, but ≤ 406,4 mm(excl. products of cast iron) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 29 90 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter > 406,4 mm(excl. products of cast iron) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 31 20 | Precision tubes, seamless, of circular cross-section, of iron or non-alloy steel, cold- drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used for drilling for oil or gas) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 31 80 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and precision tubes) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 39 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses (excl. cast iron products) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 39 52 | Threaded or threadable tubes "gas pipe", seamless, of iron or non-alloy steel, plated or coated with zinc (excl. cast iron products) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 39 58 | Threaded or threadable tubes "gas pipe", seamless, of iron or non-alloy steel (excl. cast iron products and products plated or coated with zinc) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 39 92 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled (cold-reduced), of an external diameter of ≤ 168,3 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing, tubing and drill pipe of a kind used in drilling for oil or gas and tubes, pipes and hollow profiles of subheadings 7304 39 10 to 7304 39 58) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 39 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled (cold-reduced), of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing, tubing and drill pipe of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of subheadings 7304 39 10 to 7304 39 58) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 39 98 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.39.52 and 7304.39.58) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 49 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 49 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of ≤ 168,3 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 49 95 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 49 99 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 51 12 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced", straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum, of a length of ≤ 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 51 18 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced", straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum, of a length of > 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 51 81 | Precision tubes, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil and tubes, and pipes and hollow profiles, straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5 %molybdenum) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 51 89 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil, precision tubes, and , pipes and hollow profiles, straight and of uniform wall- thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2% chrome, whether or not containing by weight ≤ 0,5 %molybdenum) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 59 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 59 32 | Tubes, pipes and hollow profiles of alloy steel (excl. stainless), seamless, of circular cross-section (not cold-drawn or cold-rolled), straight and of uniform wall- thickness, of a length ≤ 0,5 m, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum (excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29 and 7304 59 10) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 59 38 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel (excl. stainless) (not cold-drawn or cold-rolled) straight and of uniform wall- thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2% chrome, whether or not containing by weight ≤ 0,5 %molybdenum, of a length of > 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29 and 7304 59 10) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 59 92 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of ≤ 168,3mm (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 59 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 59 99 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Franchise | Franchise | Franchise | Franchise |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) | 0 | Franchise | Franchise | Franchise | Franchise |
Vers le Brésil depuis l’UE : 27 lignes
| Code | Désignation | Catégorie | Base | NPF appliqué | 2026 | Final |
|---|---|---|---|---|---|---|
| 7304 11 00 | Hollow pipes of stainless steel, used for oil or gas pipelines | 15 | 16 % | 14,4 % | 13,4 % | Franchiseà partir de 2041 |
| 7304 19 00 | Other hollow pipes iron/steel, used for oil or gas pipelines | 10 | 16 % | 25 % | 14,5 % | Franchiseà partir de 2036 |
| 7304 22 00 | Drill pipes of stainless steel, used for oil or gas drilling | 15 | 16 % | 14,4 % | 13,4 % | Franchiseà partir de 2041 |
| 7304 23 10 | Drill pipe, seamless, of non-alloy steel | 10 | 16 % | 14,4 % | 13 % | Franchiseà partir de 2036 |
| 7304 23 90 | Other drill pipe, seamless, of iron or steel | 10 | 16 % | 14,4 % | 13 % | Franchiseà partir de 2036 |
| 7304 24 00 | Other pipes of stainless steel, used for oil drilling | 10 | 16 % | 14,4 % | 13 % | Franchiseà partir de 2036 |
| 7304 29 10 | Pipes of non-alloy steel, seamless, for well casing, etc. | 15 | 16 % | 14,4 % | 13,4 % | Franchiseà partir de 2041 |
| 7304 29 31 | Pipes of alloy steel, seamless, for well casing, etc., diameter ≤ 229mm | 15 | 16 % | 14,4 % | 13,4 % | Franchiseà partir de 2041 |
| 7304 29 39 | Other pipes of steel alloy, non-coated, seamless, for well casing, etc. | 15 | 16 % | 16 % | 14,9 % | Franchiseà partir de 2041 |
| 7304 29 90 | Other pipes of cast iron/iron/steel, seamless, for well casing, etc. | 15 | 16 % | 14,4 % | 13,4 % | Franchiseà partir de 2041 |
| 7304 31 10 | Pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, etc. | 10 | 16 % | 16 % | 14,5 % | Franchiseà partir de 2036 |
| 7304 31 90 | Other pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, etc. | 10 | 16 % | 16 % | 14,5 % | Franchiseà partir de 2036 |
| 7304 39 10 | Pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, diameter ≤ 229mm | 10 | 16 % | 16 % | 14,5 % | Franchiseà partir de 2036 |
| 7304 39 20 | Pipes of iron/steel, non-alloy, seamless, circular cross section, non-coated, diameter ≤ 229mm | 10 | 16 % | 16 % | 14,5 % | Franchiseà partir de 2036 |
| 7304 39 90 | Other pipes of iron/steel, non-alloy, seamless, circular cross section | 10 | 16 % | 14,4 % | 13 % | Franchiseà partir de 2036 |
| 7304 41 10 | Capillary tubes outsider diameter ≤ 3mm inside diameter ≤ 0,2 mm, cold drawn or rolled | 10 | 2 % | Franchise | Franchise | Franchiseà partir de 2036 |
| 7304 41 90 | Capillary tubes, cold drawn or rolled | 10 | 16 % | 14,4 % | 13 % | Franchiseà partir de 2036 |
| 7304 49 00 | Other pipes of stainless steel, seamless, circular cross section | 10 | 16 % | 14,4 % | 13 % | Franchiseà partir de 2036 |
| 7304 51 11 | Capillary tubes, outsider diameter ≤ 3 mm, inside diameter ≤ 0,2mm | 10 | 2 % | Franchise | Franchise | Franchiseà partir de 2036 |
| 7304 51 19 | Other tubes, outsider diameter ≤ 229mm | 10 | 16 % | 16 % | 14,5 % | Franchiseà partir de 2036 |
| 7304 51 90 | Other pipes of other steel alloy, seamless, circular cross section, cold-rolled | 15 | 16 % | 14,4 % | 13,4 % | Franchiseà partir de 2041 |
| 7304 59 11 | Pipes of other steel alloy, seamless, of circular cross-section, diameter ≤ 229 mm, carbon ≥ 0,98% | 4 | 2 % | – | 1,6 % | Franchiseà partir de 2030 |
| 7304 59 19 | Other pipes of other steel alloy, seamless, of circular cross-section, diameter ≤ 229mm | 10 | 16 % | – | 14,5 % | Franchiseà partir de 2036 |
| 7304 59 90 | Other pipes of other steel alloy, seamless, circular cross-section | 10 | 16 % | 14,4 % | 13 % | Franchiseà partir de 2036 |
| 7304 90 11 | Other pipes/hollow profiles, of stainless steel, seamless, diameter ≤ 229mm | 10 | 16 % | 14,4 % | 13 % | Franchiseà partir de 2036 |
| 7304 90 19 | Other pipes/hollow profiles, of iron/steel, seamless, diameter ≤ 229 mm | 10 | 16 % | 16 % | 14,5 % | Franchiseà partir de 2036 |
| 7304 90 90 | Other pipes/hollow profiles, of iron/steel, seamless | 10 | 16 % | 16 % | 14,5 % | Franchiseà partir de 2036 |
Produits associés
- 7308Constructions en acier
- 7210Produits plats en acier revêtus
- 7208Acier laminé à chaud
- 7601Aluminium sous forme brute
- 6403Chaussures en cuir
- 6203Costumes et pantalons pour hommes
Toutes les positions du chapitre 73: Ouvrages en fonte, fer ou acier
Données et méthode
Calculé avec le moteur du calculateur à partir des listes de l’accord (annexe 2-A) et des fichiers de taux appliqués, pour l’année 2026 de l’accord. Les chiffres Mercosur → UE supposent une origine brésilienne, ce qui ne compte que pour les quelques contingents propres à une origine ; les chiffres UE → Mercosur valent pour le Brésil, sauf indication contraire dans le tableau par pays.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 octobre 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 octobre 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 octobre 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 février 2025 · Copie manuelle · Plus de 180 jours
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 novembre 2025 · Copie manuelle · Plus de 180 jours
Méthodologie et sources des données
Estimations uniquement, sans valeur de conseil juridique ou douanier. Vérifiez les listes officielles avant de vous fier à un taux.