SH 7304 · Obras de ferro ou aço
Tubos de aço sem costura
Dados atualizados em 18 de outubro de 2026 · dados das listas 2026.10.2
Em resumo
A UE não cobra tarifa sobre os tubos de aço sem costura do Mercosul, com ou sem o acordo; a tarifa do Brasil sobre os tubos de aço sem costura de origem europeia, hoje de até 14,9%, chega a zero até 2041.
Tarifas em resumo
Na UE, vindo do Mercosul
34 linhas tarifáriasTarifa preferencial 2026
0%
Isenção em todas as linhas com desgravação até
Sem desgravação
Alíquota-base do acordo
0%
Tarifa NMF aplicada hoje
0%
No Brasil, vindo da UE
27 linhas tarifáriasTarifa preferencial 2026
0–14,9%
Isenção em todas as linhas com desgravação até
2041
Alíquota-base do acordo
2–16%
Tarifa NMF aplicada hoje
0–25%
Calcule a tarifa da sua operação
Abre a calculadora com a posição 7304 e o sentido do comércio já preenchidos.
Sobre este produto
Tubos sem costura, muito usados em petróleo e gás, já entram isentos na UE. O Mercosul desgrava as tarifas sobre os tubos europeus em cronogramas longos. O setor de petróleo e gás é o principal comprador.
Como a tarifa cai, ano a ano
Maior e menor tarifa ad valorem de cada ano entre as linhas que chegam a zero. Linhas excluídas ou só com cota mantêm a tarifa e não entram na conta.
Na UE, vindo do Mercosul
Nada a desgravar neste sentido: todas as linhas já estão isentas, excluídas ou só com cota.
No Brasil, vindo da UE
| Ano | Tarifa ad valorem | Linhas isentas |
|---|---|---|
| 2026 | 0–14,9% | 2 / 27 |
| 2027 | 0–14% | 2 / 27 |
| 2028 | 0–12,9% | 2 / 27 |
| 2029 | 0–12% | 2 / 27 |
| 2030 | 0–10,9% | 3 / 27 |
| 2031 | 0–10% | 3 / 27 |
| 2032 | 0–8,9% | 3 / 27 |
| 2033 | 0–8% | 3 / 27 |
| 2034 | 0–6,9% | 3 / 27 |
| 2035 | 0–6% | 3 / 27 |
| 2036 | 0–4,9% | 20 / 27 |
| 2037 | 0–4% | 20 / 27 |
| 2038 | 0–2,9% | 20 / 27 |
| 2039 | 0–2% | 20 / 27 |
| 2040 | 0–0,9% | 20 / 27 |
| 2041 | 0% | 27 / 27 |
Linhas por categoria de desgravação
A categoria define o ritmo do corte: 0 é isenção desde a entrada em vigor, 4 a 15 são os anos até zero, E é exclusão e as siglas indicam cotas ou tratamentos especiais.
Mercosul → UE
- 0× 34
UE → Mercosul
- 10× 19
- 15× 7
- 4× 1
Cotas tarifárias
Nenhuma cota tarifária se aplica a esta posição.
Tarifas em cada país do Mercosul
Cada membro tem sua própria alíquota-base e sua tarifa NMF aplicada. A preferência é calculada sobre a base ou sobre a tarifa aplicada quando ela é menor (art. 2.4(7) do acordo), por isso a tarifa atual pode variar entre os países.
| País | Alíquota-base | NMF aplicada | Preferencial 2026 | Zero até | Fonte da tarifa aplicada |
|---|---|---|---|---|---|
| Brasil | 2–16% | 0–25%2 linhas não têm alíquota única publicada | 0–14,9% | 2041 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), dados de 5 de outubro de 2026 |
| Argentina | 2–16% | 0–16%2 linhas não têm alíquota única publicada | 0–14,9% | 2041 | Argentina applied import duty (DIE), ARCA Arancel Integrado, dados de 18 de outubro de 2026 |
| Uruguai | 2–16% | 0–16%2 linhas não têm alíquota única publicada | 0–14,5% | 2041 | Uruguay applied import duty (Arancel Nacional, MEF), dados de 10 de fevereiro de 2025Cópia manualMais de 180 dias |
| Paraguai | 2–16% | 0–14,4%2 linhas não têm alíquota única publicada | 0–14,5% | 2041 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), dados de 4 de novembro de 2025Cópia manualMais de 180 dias |
Todas as linhas tarifárias
As descrições das linhas são o texto em inglês das listas (NC 2013 para a UE, NCM 2012 para o Mercosul).
Na UE, vindo do Mercosul: 34 linhas
| Código | Descrição | Categoria | Base | NMF aplicada | 2026 | Final |
|---|---|---|---|---|---|---|
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 0 | Isento | Isento | Isento | Isento |
| 7304 19 10 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of ≤ 168,3 mm(excl. products of stainless steel or of cast iron) | 0 | Isento | Isento | Isento | Isento |
| 7304 19 30 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. products of stainless steel or of cast iron) | 0 | Isento | Isento | Isento | Isento |
| 7304 19 90 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of > 406,4 mm(excl. products of stainless steel or of cast iron) | 0 | Isento | Isento | Isento | Isento |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 0 | Isento | Isento | Isento | Isento |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) | 0 | Isento | Isento | Isento | Isento |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 0 | Isento | Isento | Isento | Isento |
| 7304 29 10 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter ≤ 168,3 mm(excl. products of cast iron) | 0 | Isento | Isento | Isento | Isento |
| 7304 29 30 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter > 168,3 mm, but ≤ 406,4 mm(excl. products of cast iron) | 0 | Isento | Isento | Isento | Isento |
| 7304 29 90 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter > 406,4 mm(excl. products of cast iron) | 0 | Isento | Isento | Isento | Isento |
| 7304 31 20 | Precision tubes, seamless, of circular cross-section, of iron or non-alloy steel, cold- drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used for drilling for oil or gas) | 0 | Isento | Isento | Isento | Isento |
| 7304 31 80 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and precision tubes) | 0 | Isento | Isento | Isento | Isento |
| 7304 39 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses (excl. cast iron products) | 0 | Isento | Isento | Isento | Isento |
| 7304 39 52 | Threaded or threadable tubes "gas pipe", seamless, of iron or non-alloy steel, plated or coated with zinc (excl. cast iron products) | 0 | Isento | Isento | Isento | Isento |
| 7304 39 58 | Threaded or threadable tubes "gas pipe", seamless, of iron or non-alloy steel (excl. cast iron products and products plated or coated with zinc) | 0 | Isento | Isento | Isento | Isento |
| 7304 39 92 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled (cold-reduced), of an external diameter of ≤ 168,3 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing, tubing and drill pipe of a kind used in drilling for oil or gas and tubes, pipes and hollow profiles of subheadings 7304 39 10 to 7304 39 58) | 0 | Isento | Isento | Isento | Isento |
| 7304 39 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled (cold-reduced), of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing, tubing and drill pipe of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of subheadings 7304 39 10 to 7304 39 58) | 0 | Isento | Isento | Isento | Isento |
| 7304 39 98 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.39.52 and 7304.39.58) | 0 | Isento | Isento | Isento | Isento |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) | 0 | Isento | Isento | Isento | Isento |
| 7304 49 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses | 0 | Isento | Isento | Isento | Isento |
| 7304 49 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of ≤ 168,3 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Isento | Isento | Isento | Isento |
| 7304 49 95 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Isento | Isento | Isento | Isento |
| 7304 49 99 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Isento | Isento | Isento | Isento |
| 7304 51 12 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced", straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum, of a length of ≤ 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29) | 0 | Isento | Isento | Isento | Isento |
| 7304 51 18 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced", straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum, of a length of > 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29) | 0 | Isento | Isento | Isento | Isento |
| 7304 51 81 | Precision tubes, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil and tubes, and pipes and hollow profiles, straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5 %molybdenum) | 0 | Isento | Isento | Isento | Isento |
| 7304 51 89 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil, precision tubes, and , pipes and hollow profiles, straight and of uniform wall- thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2% chrome, whether or not containing by weight ≤ 0,5 %molybdenum) | 0 | Isento | Isento | Isento | Isento |
| 7304 59 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses | 0 | Isento | Isento | Isento | Isento |
| 7304 59 32 | Tubes, pipes and hollow profiles of alloy steel (excl. stainless), seamless, of circular cross-section (not cold-drawn or cold-rolled), straight and of uniform wall- thickness, of a length ≤ 0,5 m, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum (excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29 and 7304 59 10) | 0 | Isento | Isento | Isento | Isento |
| 7304 59 38 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel (excl. stainless) (not cold-drawn or cold-rolled) straight and of uniform wall- thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2% chrome, whether or not containing by weight ≤ 0,5 %molybdenum, of a length of > 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29 and 7304 59 10) | 0 | Isento | Isento | Isento | Isento |
| 7304 59 92 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of ≤ 168,3mm (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Isento | Isento | Isento | Isento |
| 7304 59 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Isento | Isento | Isento | Isento |
| 7304 59 99 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Isento | Isento | Isento | Isento |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) | 0 | Isento | Isento | Isento | Isento |
No Brasil, vindo da UE: 27 linhas
| Código | Descrição | Categoria | Base | NMF aplicada | 2026 | Final |
|---|---|---|---|---|---|---|
| 7304 11 00 | Hollow pipes of stainless steel, used for oil or gas pipelines | 15 | 16% | 14,4% | 13,4% | Isentoa partir de 2041 |
| 7304 19 00 | Other hollow pipes iron/steel, used for oil or gas pipelines | 10 | 16% | 25% | 14,5% | Isentoa partir de 2036 |
| 7304 22 00 | Drill pipes of stainless steel, used for oil or gas drilling | 15 | 16% | 14,4% | 13,4% | Isentoa partir de 2041 |
| 7304 23 10 | Drill pipe, seamless, of non-alloy steel | 10 | 16% | 14,4% | 13% | Isentoa partir de 2036 |
| 7304 23 90 | Other drill pipe, seamless, of iron or steel | 10 | 16% | 14,4% | 13% | Isentoa partir de 2036 |
| 7304 24 00 | Other pipes of stainless steel, used for oil drilling | 10 | 16% | 14,4% | 13% | Isentoa partir de 2036 |
| 7304 29 10 | Pipes of non-alloy steel, seamless, for well casing, etc. | 15 | 16% | 14,4% | 13,4% | Isentoa partir de 2041 |
| 7304 29 31 | Pipes of alloy steel, seamless, for well casing, etc., diameter ≤ 229mm | 15 | 16% | 14,4% | 13,4% | Isentoa partir de 2041 |
| 7304 29 39 | Other pipes of steel alloy, non-coated, seamless, for well casing, etc. | 15 | 16% | 16% | 14,9% | Isentoa partir de 2041 |
| 7304 29 90 | Other pipes of cast iron/iron/steel, seamless, for well casing, etc. | 15 | 16% | 14,4% | 13,4% | Isentoa partir de 2041 |
| 7304 31 10 | Pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, etc. | 10 | 16% | 16% | 14,5% | Isentoa partir de 2036 |
| 7304 31 90 | Other pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, etc. | 10 | 16% | 16% | 14,5% | Isentoa partir de 2036 |
| 7304 39 10 | Pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, diameter ≤ 229mm | 10 | 16% | 16% | 14,5% | Isentoa partir de 2036 |
| 7304 39 20 | Pipes of iron/steel, non-alloy, seamless, circular cross section, non-coated, diameter ≤ 229mm | 10 | 16% | 16% | 14,5% | Isentoa partir de 2036 |
| 7304 39 90 | Other pipes of iron/steel, non-alloy, seamless, circular cross section | 10 | 16% | 14,4% | 13% | Isentoa partir de 2036 |
| 7304 41 10 | Capillary tubes outsider diameter ≤ 3mm inside diameter ≤ 0,2 mm, cold drawn or rolled | 10 | 2% | Isento | Isento | Isentoa partir de 2036 |
| 7304 41 90 | Capillary tubes, cold drawn or rolled | 10 | 16% | 14,4% | 13% | Isentoa partir de 2036 |
| 7304 49 00 | Other pipes of stainless steel, seamless, circular cross section | 10 | 16% | 14,4% | 13% | Isentoa partir de 2036 |
| 7304 51 11 | Capillary tubes, outsider diameter ≤ 3 mm, inside diameter ≤ 0,2mm | 10 | 2% | Isento | Isento | Isentoa partir de 2036 |
| 7304 51 19 | Other tubes, outsider diameter ≤ 229mm | 10 | 16% | 16% | 14,5% | Isentoa partir de 2036 |
| 7304 51 90 | Other pipes of other steel alloy, seamless, circular cross section, cold-rolled | 15 | 16% | 14,4% | 13,4% | Isentoa partir de 2041 |
| 7304 59 11 | Pipes of other steel alloy, seamless, of circular cross-section, diameter ≤ 229 mm, carbon ≥ 0,98% | 4 | 2% | – | 1,6% | Isentoa partir de 2030 |
| 7304 59 19 | Other pipes of other steel alloy, seamless, of circular cross-section, diameter ≤ 229mm | 10 | 16% | – | 14,5% | Isentoa partir de 2036 |
| 7304 59 90 | Other pipes of other steel alloy, seamless, circular cross-section | 10 | 16% | 14,4% | 13% | Isentoa partir de 2036 |
| 7304 90 11 | Other pipes/hollow profiles, of stainless steel, seamless, diameter ≤ 229mm | 10 | 16% | 14,4% | 13% | Isentoa partir de 2036 |
| 7304 90 19 | Other pipes/hollow profiles, of iron/steel, seamless, diameter ≤ 229 mm | 10 | 16% | 16% | 14,5% | Isentoa partir de 2036 |
| 7304 90 90 | Other pipes/hollow profiles, of iron/steel, seamless | 10 | 16% | 16% | 14,5% | Isentoa partir de 2036 |
Produtos relacionados
Dados e método
Calculado com o motor da calculadora a partir das listas do acordo (Anexo 2-A) e dos arquivos de tarifas aplicadas, para o ano 2026 do acordo. Os números Mercosul → UE consideram origem brasileira, o que só pesa nas poucas cotas por país; os números UE → Mercosul são do Brasil, salvo indicação na tabela por país.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 de outubro de 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 de outubro de 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 de outubro de 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 de fevereiro de 2025 · Cópia manual · Mais de 180 dias
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 de novembro de 2025 · Cópia manual · Mais de 180 dias
São estimativas, não aconselhamento jurídico ou aduaneiro. Confira as listas oficiais antes de usar uma tarifa.