HS 7304 · Waren aus Eisen oder Stahl
Nahtlose Stahlrohre
Daten zuletzt aktualisiert 18. Oktober 2026 · Zollplandaten 2026.10.2
Kurz gesagt
Die EU erhebt auf nahtlose Stahlrohre aus dem Mercosur keinen Zoll, unabhängig vom Abkommen; der brasilianische Zoll auf nahtlose Stahlrohre aus der EU beträgt heute bis zu 14,9 % und entfällt bis spätestens 2041 vollständig.
Zollsätze auf einen Blick
Einfuhren aus dem Mercosur in die EU
34 TariflinienPräferenzzoll 2026
0 %
Alle Abbaulinien zollfrei bis
Kein Abbau
Basiszollsatz des Abkommens
0 %
Heute angewandter Meistbegünstigungszollsatz
0 %
Einfuhren aus der EU nach Brasilien
27 TariflinienPräferenzzoll 2026
0–14,9 %
Alle Abbaulinien zollfrei bis
2041
Basiszollsatz des Abkommens
2–16 %
Heute angewandter Meistbegünstigungszollsatz
0–25 %
Berechnen Sie den Zoll für Ihre Sendung
Öffnet den Rechner mit Position 7304 und bereits ausgewähltem Handelskorridor.
Über dieses Produkt
Nahtlose Rohre, die vor allem in der Öl- und Gasindustrie eingesetzt werden, gelangen schon heute zollfrei in die EU. Der Mercosur baut seine Zölle auf europäische Rohre über lange Zeiträume ab. Hauptabnehmer ist die Öl- und Gasbranche.
So sinkt der Zoll Jahr für Jahr
Höchster und niedrigster Wertzoll je Jahr über alle Linien, deren Zoll auf null sinkt. Ausgenommene Linien und Linien, für die nur ein Kontingent gilt, behalten ihren Zoll und sind hier nicht berücksichtigt.
Einfuhren aus dem Mercosur in die EU
In dieser Richtung wird nichts abgebaut: Jede Linie ist bereits zollfrei, ausgenommen oder nur über ein Kontingent erfasst.
Einfuhren aus der EU nach Brasilien
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 0–14,9 % | 2 / 27 |
| 2027 | 0–14 % | 2 / 27 |
| 2028 | 0–12,9 % | 2 / 27 |
| 2029 | 0–12 % | 2 / 27 |
| 2030 | 0–10,9 % | 3 / 27 |
| 2031 | 0–10 % | 3 / 27 |
| 2032 | 0–8,9 % | 3 / 27 |
| 2033 | 0–8 % | 3 / 27 |
| 2034 | 0–6,9 % | 3 / 27 |
| 2035 | 0–6 % | 3 / 27 |
| 2036 | 0–4,9 % | 20 / 27 |
| 2037 | 0–4 % | 20 / 27 |
| 2038 | 0–2,9 % | 20 / 27 |
| 2039 | 0–2 % | 20 / 27 |
| 2040 | 0–0,9 % | 20 / 27 |
| 2041 | 0 % | 27 / 27 |
Linien nach Abbaukategorie
Die Abbaukategorie bestimmt, wie schnell der Zoll sinkt: 0 bedeutet zollfrei ab Inkrafttreten, 4 bis 15 geben die Jahre bis zum Nullzoll an, E steht für ausgenommen, Buchstabencodes stehen für Kontingente oder Sonderregelungen.
Mercosur → EU
- 0× 34
EU → Mercosur
- 10× 19
- 15× 7
- 4× 1
Zollkontingente
Für diese Position gilt kein Zollkontingent.
Zollsätze in den einzelnen Mercosur-Ländern
Jedes Mitgliedsland hat einen eigenen Basiszollsatz und einen eigenen angewandten Meistbegünstigungszollsatz. Die Präferenz wird vom Basiszollsatz aus berechnet oder, falls dieser niedriger ist, vom angewandten Satz (Art. 2.4 Abs. 7 des Abkommens). Der aktuelle Zollsatz kann daher von Land zu Land abweichen.
| Land | Basiszollsatz | MFN (angewandt) | Präferenzsatz 2026 | Zollfrei bis | Quelle (angewandte Sätze) |
|---|---|---|---|---|---|
| Brasilien | 2–16 % | 0–25 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–14,9 % | 2041 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), Stand 5. Oktober 2026 |
| Argentinien | 2–16 % | 0–16 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–14,9 % | 2041 | Argentina applied import duty (DIE), ARCA Arancel Integrado, Stand 18. Oktober 2026 |
| Uruguay | 2–16 % | 0–16 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–14,5 % | 2041 | Uruguay applied import duty (Arancel Nacional, MEF), Stand 10. Februar 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
| Paraguay | 2–16 % | 0–14,4 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–14,5 % | 2041 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), Stand 4. November 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
Alle Tariflinien
Die Bezeichnungen der Linien entsprechen dem englischen Text der Zollpläne (KN 2013 für die EU, NCM 2012 für den Mercosur).
Einfuhren aus dem Mercosur in die EU: 34 Linien
| Code | Bezeichnung | Abbau | Basis | MFN (angewandt) | 2026 | Endsatz |
|---|---|---|---|---|---|---|
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 19 10 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of ≤ 168,3 mm(excl. products of stainless steel or of cast iron) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 19 30 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. products of stainless steel or of cast iron) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 19 90 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of > 406,4 mm(excl. products of stainless steel or of cast iron) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 29 10 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter ≤ 168,3 mm(excl. products of cast iron) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 29 30 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter > 168,3 mm, but ≤ 406,4 mm(excl. products of cast iron) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 29 90 | Casing and tubing of a kind used for drilling for oil or gas, seamless, of iron or steel, of an external diameter > 406,4 mm(excl. products of cast iron) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 31 20 | Precision tubes, seamless, of circular cross-section, of iron or non-alloy steel, cold- drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used for drilling for oil or gas) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 31 80 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and precision tubes) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 39 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses (excl. cast iron products) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 39 52 | Threaded or threadable tubes "gas pipe", seamless, of iron or non-alloy steel, plated or coated with zinc (excl. cast iron products) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 39 58 | Threaded or threadable tubes "gas pipe", seamless, of iron or non-alloy steel (excl. cast iron products and products plated or coated with zinc) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 39 92 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled (cold-reduced), of an external diameter of ≤ 168,3 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing, tubing and drill pipe of a kind used in drilling for oil or gas and tubes, pipes and hollow profiles of subheadings 7304 39 10 to 7304 39 58) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 39 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled (cold-reduced), of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing, tubing and drill pipe of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of subheadings 7304 39 10 to 7304 39 58) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 39 98 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non- alloy steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.39.52 and 7304.39.58) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 49 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 49 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of ≤ 168,3 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 49 95 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 49 99 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 51 12 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced", straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum, of a length of ≤ 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 51 18 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced", straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum, of a length of > 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 51 81 | Precision tubes, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil and tubes, and pipes and hollow profiles, straight and of uniform wall-thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5 %molybdenum) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 51 89 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil, precision tubes, and , pipes and hollow profiles, straight and of uniform wall- thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2% chrome, whether or not containing by weight ≤ 0,5 %molybdenum) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 59 10 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 59 32 | Tubes, pipes and hollow profiles of alloy steel (excl. stainless), seamless, of circular cross-section (not cold-drawn or cold-rolled), straight and of uniform wall- thickness, of a length ≤ 0,5 m, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2 %chrome, whether or not containing by weight ≤ 0,5% molybdenum (excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29 and 7304 59 10) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 59 38 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel (excl. stainless) (not cold-drawn or cold-rolled) straight and of uniform wall- thickness, containing by weight ≥ 0,9 %but ≤ 1,15 %carbon and ≥ 0,5 %but ≤ 2% chrome, whether or not containing by weight ≤ 0,5 %molybdenum, of a length of > 0,5 m(excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29 and 7304 59 10) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 59 92 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of ≤ 168,3mm (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 59 93 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 168,3 mmbut ≤ 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 59 99 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of > 406,4 mm(excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.59.10 to 7304.59.38) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
Einfuhren aus der EU nach Brasilien: 27 Linien
| Code | Bezeichnung | Abbau | Basis | MFN (angewandt) | 2026 | Endsatz |
|---|---|---|---|---|---|---|
| 7304 11 00 | Hollow pipes of stainless steel, used for oil or gas pipelines | 15 | 16 % | 14,4 % | 13,4 % | Zollfreiab 2041 |
| 7304 19 00 | Other hollow pipes iron/steel, used for oil or gas pipelines | 10 | 16 % | 25 % | 14,5 % | Zollfreiab 2036 |
| 7304 22 00 | Drill pipes of stainless steel, used for oil or gas drilling | 15 | 16 % | 14,4 % | 13,4 % | Zollfreiab 2041 |
| 7304 23 10 | Drill pipe, seamless, of non-alloy steel | 10 | 16 % | 14,4 % | 13 % | Zollfreiab 2036 |
| 7304 23 90 | Other drill pipe, seamless, of iron or steel | 10 | 16 % | 14,4 % | 13 % | Zollfreiab 2036 |
| 7304 24 00 | Other pipes of stainless steel, used for oil drilling | 10 | 16 % | 14,4 % | 13 % | Zollfreiab 2036 |
| 7304 29 10 | Pipes of non-alloy steel, seamless, for well casing, etc. | 15 | 16 % | 14,4 % | 13,4 % | Zollfreiab 2041 |
| 7304 29 31 | Pipes of alloy steel, seamless, for well casing, etc., diameter ≤ 229mm | 15 | 16 % | 14,4 % | 13,4 % | Zollfreiab 2041 |
| 7304 29 39 | Other pipes of steel alloy, non-coated, seamless, for well casing, etc. | 15 | 16 % | 16 % | 14,9 % | Zollfreiab 2041 |
| 7304 29 90 | Other pipes of cast iron/iron/steel, seamless, for well casing, etc. | 15 | 16 % | 14,4 % | 13,4 % | Zollfreiab 2041 |
| 7304 31 10 | Pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, etc. | 10 | 16 % | 16 % | 14,5 % | Zollfreiab 2036 |
| 7304 31 90 | Other pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, etc. | 10 | 16 % | 16 % | 14,5 % | Zollfreiab 2036 |
| 7304 39 10 | Pipes of iron/steel, non-alloy, seamless, circular cross section, cold-rolled, diameter ≤ 229mm | 10 | 16 % | 16 % | 14,5 % | Zollfreiab 2036 |
| 7304 39 20 | Pipes of iron/steel, non-alloy, seamless, circular cross section, non-coated, diameter ≤ 229mm | 10 | 16 % | 16 % | 14,5 % | Zollfreiab 2036 |
| 7304 39 90 | Other pipes of iron/steel, non-alloy, seamless, circular cross section | 10 | 16 % | 14,4 % | 13 % | Zollfreiab 2036 |
| 7304 41 10 | Capillary tubes outsider diameter ≤ 3mm inside diameter ≤ 0,2 mm, cold drawn or rolled | 10 | 2 % | Zollfrei | Zollfrei | Zollfreiab 2036 |
| 7304 41 90 | Capillary tubes, cold drawn or rolled | 10 | 16 % | 14,4 % | 13 % | Zollfreiab 2036 |
| 7304 49 00 | Other pipes of stainless steel, seamless, circular cross section | 10 | 16 % | 14,4 % | 13 % | Zollfreiab 2036 |
| 7304 51 11 | Capillary tubes, outsider diameter ≤ 3 mm, inside diameter ≤ 0,2mm | 10 | 2 % | Zollfrei | Zollfrei | Zollfreiab 2036 |
| 7304 51 19 | Other tubes, outsider diameter ≤ 229mm | 10 | 16 % | 16 % | 14,5 % | Zollfreiab 2036 |
| 7304 51 90 | Other pipes of other steel alloy, seamless, circular cross section, cold-rolled | 15 | 16 % | 14,4 % | 13,4 % | Zollfreiab 2041 |
| 7304 59 11 | Pipes of other steel alloy, seamless, of circular cross-section, diameter ≤ 229 mm, carbon ≥ 0,98% | 4 | 2 % | – | 1,6 % | Zollfreiab 2030 |
| 7304 59 19 | Other pipes of other steel alloy, seamless, of circular cross-section, diameter ≤ 229mm | 10 | 16 % | – | 14,5 % | Zollfreiab 2036 |
| 7304 59 90 | Other pipes of other steel alloy, seamless, circular cross-section | 10 | 16 % | 14,4 % | 13 % | Zollfreiab 2036 |
| 7304 90 11 | Other pipes/hollow profiles, of stainless steel, seamless, diameter ≤ 229mm | 10 | 16 % | 14,4 % | 13 % | Zollfreiab 2036 |
| 7304 90 19 | Other pipes/hollow profiles, of iron/steel, seamless, diameter ≤ 229 mm | 10 | 16 % | 16 % | 14,5 % | Zollfreiab 2036 |
| 7304 90 90 | Other pipes/hollow profiles, of iron/steel, seamless | 10 | 16 % | 16 % | 14,5 % | Zollfreiab 2036 |
Ähnliche Produkte
Daten und Methode
Berechnet mit der Logik des Rechners aus den Zollabbaulisten des Abkommens (Anhang 2-A) und den Dateien mit den angewandten Zollsätzen, für das Abkommensjahr 2026. Die Werte für Mercosur → EU unterstellen brasilianischen Ursprung; das spielt nur bei den wenigen ursprungsspezifischen Kontingenten eine Rolle. Die Werte für EU → Mercosur gelten für Brasilien, sofern die Ländertabelle nichts anderes ausweist.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16. Oktober 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5. Oktober 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18. Oktober 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10. Februar 2025 · Manuelle Momentaufnahme · Älter als 180 Tage
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4. November 2025 · Manuelle Momentaufnahme · Älter als 180 Tage
Nur Schätzungen, keine Rechts- oder Zollberatung. Prüfen Sie die offiziellen Zollpläne, bevor Sie sich auf einen Zollsatz verlassen.