SH 4104 · Peaux (autres que les pelleteries) et cuirs
Cuirs et peaux tannés
Données mises à jour le 18 octobre 2026 · données des listes 2026.10.2
En bref
Le droit de douane de l’UE sur les cuirs tannés du Mercosur, aujourd’hui jusqu’à 5,2 %, tombe à zéro au plus tard en 2030 ; le Brésil a exclu les cuirs tannés en provenance de l’UE du démantèlement tarifaire : le droit plein reste donc en place (7 lignes tombent à zéro d’ici 2041).
Les taux en un coup d’œil
Vers l’UE depuis le Mercosur
18 lignes tarifairesDroit préférentiel 2026
0–5,2 %
Franchise sur toutes les lignes en démantèlement d’ici
2030
Taux de base de l’accord
0–6,5 %
Taux NPF appliqué aujourd’hui
0–6,5 %
Vers le Brésil depuis l’UE
22 lignes tarifairesDroit préférentiel 2026
2,8–9 %
Franchise sur toutes les lignes en démantèlement d’ici
2041
Taux de base de l’accord
4–10 %
Taux NPF appliqué aujourd’hui
3,6–9 %
Calculez le droit sur votre envoi
Ouvre le calculateur avec la position 4104 et le flux commercial déjà renseignés.
À propos de ce produit
Le cuir de bovin tanné est exempté dans l’UE dès le départ sur la moitié des lignes et démantelé en quelques années sur les autres. Le Mercosur exclut la plupart de ces lignes et en démantèle quelques-unes. Le Brésil et l’Argentine sont de grands exportateurs de cuir : c’est donc le côté européen qui compte le plus pour eux.
Comment le droit baisse, année après année
Droit ad valorem le plus élevé et le plus bas chaque année, sur les lignes qui vont vers zéro. Les lignes exclues ou couvertes uniquement par un contingent gardent leur droit et ne sont pas prises en compte.
Vers l’UE depuis le Mercosur
| Année | Droit ad valorem | Lignes en franchise |
|---|---|---|
| 2026 | 0–5,2 % | 9 / 18 |
| 2027 | 0–3,9 % | 9 / 18 |
| 2028 | 0–2,6 % | 9 / 18 |
| 2029 | 0–1,3 % | 9 / 18 |
| 2030 | 0 % | 18 / 18 |
Vers le Brésil depuis l’UE
| Année | Droit ad valorem | Lignes en franchise |
|---|---|---|
| 2026 | 2,8–8 % | 0 / 22 |
| 2027 | 2,1–7 % | 0 / 22 |
| 2028 | 1,4–6 % | 0 / 22 |
| 2029 | 0,7–5 % | 0 / 22 |
| 2030 | 0–3,9 % | 1 / 22 |
| 2031 | 0–2,9 % | 1 / 22 |
| 2032 | 0–2 % | 1 / 22 |
| 2033 | 0–1,8 % | 1 / 22 |
| 2034 | 0–1,5 % | 5 / 22 |
| 2035 | 0–1,3 % | 5 / 22 |
| 2036 | 0–1,1 % | 5 / 22 |
| 2037 | 0–0,9 % | 5 / 22 |
| 2038 | 0–0,6 % | 5 / 22 |
| 2039 | 0–0,4 % | 5 / 22 |
| 2040 | 0–0,2 % | 5 / 22 |
| 2041 | 0 % | 7 / 22 |
Lignes par catégorie de démantèlement
La catégorie de démantèlement fixe le rythme de la baisse : 0 signifie la franchise dès l’entrée en vigueur, 4 à 15 le nombre d’années avant le taux zéro, E l’exclusion, et les codes en lettres des contingents ou des traitements particuliers.
Mercosur → UE
- 0× 9
- 4× 9
UE → Mercosur
- E× 15
- 8× 4
- 15× 2
- 4× 1
Contingents tarifaires
Aucun contingent tarifaire ne s’applique à cette position.
Taux dans chaque pays du Mercosur
Chaque membre a son propre taux de base et son propre taux NPF appliqué. La préférence est calculée à partir du taux de base, ou du taux appliqué lorsqu’il est plus bas (article 2.4, paragraphe 7, de l’accord) ; le taux actuel peut donc varier d’un pays à l’autre.
| Pays | Taux de base | NPF appliqué | Préférentiel 2026 | Zéro en | Source du taux appliqué |
|---|---|---|---|---|---|
| Brésil | 4–10 % | 3,6–9 % | 2,8–9 % | 2041 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), au 5 octobre 2026 |
| Argentine | 4–10 % | 3,6–9 % | 2,8–9 % | 2041 | Argentina applied import duty (DIE), ARCA Arancel Integrado, au 18 octobre 2026 |
| Uruguay | 4–10 % | 3,6–9 % | 2,8–9 % | 2041 | Uruguay applied import duty (Arancel Nacional, MEF), au 10 février 2025Copie manuellePlus de 180 jours |
| Paraguay | 4–10 % | 3,6–9 % | 2,8–9 % | 2041 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), au 4 novembre 2025Copie manuellePlus de 180 jours |
Toutes les lignes tarifaires
Les désignations des lignes sont le texte anglais des listes (NC 2013 pour l’UE, NCM 2012 pour le Mercosur).
Vers l’UE depuis le Mercosur : 18 lignes
| Code | Désignation | Catégorie | Base | NPF appliqué | 2026 | Final |
|---|---|---|---|---|---|---|
| 4104 11 10 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of the whole hides and skins of bovine "incl. buffalo" animals, with a surface area of ≤ 2,6 m², tanned, without hair on (excl. further prepared) | 0 | Franchise | Franchise | Franchise | Franchise |
| 4104 11 51 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of the whole hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m², tanned, without hair on (excl. further prepared) | 0 | Franchise | Franchise | Franchise | Franchise |
| 4104 11 59 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of hides and skins of bovine "incl. buffalo" animals, tanned, without hair on (excl. further prepared and of the whole hides and skins) | 0 | Franchise | Franchise | Franchise | Franchise |
| 4104 11 90 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of hides and skins of equine animals, tanned, without hair on (excl. further prepared) | 4 | 5,5 % | 5,5 % | 4,4 % | Franchiseà partir de 2030 |
| 4104 19 10 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of ≤ 2,6 m², in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 0 | Franchise | Franchise | Franchise | Franchise |
| 4104 19 51 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m², in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 0 | Franchise | Franchise | Franchise | Franchise |
| 4104 19 59 | Hides and skins of bovine "incl. buffalo" animals, in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and whole hides and skins and full grains, unsplit and grain splits) | 0 | Franchise | Franchise | Franchise | Franchise |
| 4104 19 90 | Hides and skins of equine animals, in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 4 | 5,5 % | 5,5 % | 4,4 % | Franchiseà partir de 2030 |
| 4104 41 11 | Full grains leather, unsplit and grain splits leather of East India kip, without hair on, whole, whether or not the heads and legs have been removed, in the dry state "crust", with a surface area of ≤ 2,6 m² "28 square feet" and each weighing ≤ 4,5kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | 0 | Franchise | Franchise | Franchise | Franchise |
| 4104 41 19 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of whole hides and skins of bovine "incl. buffalo", with a surface area of ≤ 2,6 m² "28 square feet", without hair on (excl. further prepared and East India kip of subheading 4104.41.11) | 4 | 6,5 % | 6,5 % | 5,2 % | Franchiseà partir de 2030 |
| 4104 41 51 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of whole hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m² "28 square feet", without hair on (excl. further prepared and East India kip of subheading 4104.41.11) | 0 | 6,5 % | 6,5 % | Franchise | Franchise |
| 4104 41 59 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m² "28 square feet", without hair on (excl. further prepared and whole hides and skins and east india kip of subheading 4104.41.11) | 4 | 6,5 % | 6,5 % | 5,2 % | Franchiseà partir de 2030 |
| 4104 41 90 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of hides and skins of equine animals, without hair on (excl. further prepared) | 4 | 5,5 % | 5,5 % | 4,4 % | Franchiseà partir de 2030 |
| 4104 49 11 | Hides and skins of East India kip, without hair on, whole, whether or not the heads and legs have been removed, in the dry state "crust", with a surface area of ≤ 2,6 m² "28 square feet" and each weighing ≤ 4,5kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles (excl. full grains, unsplit and grain splits) | 0 | Franchise | Franchise | Franchise | Franchise |
| 4104 49 19 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of ≤ 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit, grain splits and hides and skins of east india kip of subheading 4104.49.11) | 4 | 6,5 % | 6,5 % | 5,2 % | Franchiseà partir de 2030 |
| 4104 49 51 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 4 | 6,5 % | 6,5 % | 5,2 % | Franchiseà partir de 2030 |
| 4104 49 59 | Hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and whole hides and skins and full grains, unsplit and grain splits) | 4 | 6,5 % | 6,5 % | 5,2 % | Franchiseà partir de 2030 |
| 4104 49 90 | Hides and skins of equine animals, in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 4 | 5,5 % | 5,5 % | 4,4 % | Franchiseà partir de 2030 |
Vers le Brésil depuis l’UE : 22 lignes
| Code | Désignation | Catégorie | Base | NPF appliqué | 2026 | Final |
|---|---|---|---|---|---|---|
| 4104 11 11 | Whole leathers of bovines, non-split "wet blue", surface ≤ 2,6m 2 | 4 | 4 % | 3,6 % | 2,8 % | Franchiseà partir de 2030 |
| 4104 11 12 | Whole leather of bovines, splits (than grain split) ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 11 13 | Other leathers of bovines, non-split, pre-vegetable tanning | E | 10 % | 9 % | 9 % | 9 % |
| 4104 11 14 | Other leathers bovines, including buffalos, wet split (than grain split) | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 11 19 | Equine leathers, wet state, split (than grain split) | E | 10 % | 9 % | 9 % | 9 % |
| 4104 11 21 | Whole leathers of bovine, split "wet blue", surface ≤ 2,6m 2 | 15 | 4 % | 3,6 % | 3,3 % | Franchiseà partir de 2041 |
| 4104 11 22 | Whole leathers of bovines, grain splits surface ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 11 23 | Other tanned bovine, split, wet, vegetable pre-tanned | E | 10 % | 9 % | 9 % | 9 % |
| 4104 11 24 | Other leathers of bovines, including buffalos, wet, grain splits | 8 | 8 % | 7,2 % | 6,4 % | Franchiseà partir de 2034 |
| 4104 11 29 | Other equine leathers, wet, grain splits | E | 10 % | 9 % | 9 % | 9 % |
| 4104 19 10 | Other whole leathers of bovines, "wet blue", surface ≤ 2,6m 2 | 15 | 4 % | 3,6 % | 3,3 % | Franchiseà partir de 2041 |
| 4104 19 20 | Other leathers/skins, whole, bovines, wet state, surface ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 19 30 | Other leathers/skins, bovines, wet state, vegetable pre-tanned | E | 10 % | 9 % | 9 % | 9 % |
| 4104 19 40 | Other leathers/skins, bovines, including buffalos, wet | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 19 90 | Leathers/skins, equine, wet state | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 4104 41 10 | Whole leather of bovines, dry state, grain splits surface ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 41 20 | Leather of bovines and buffalos, dry state, grain vegetable-tanned, for soles | E | 10 % | 9 % | 9 % | 9 % |
| 4104 41 30 | Other leathers/skins of bovines, dry state, grain splits | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 4104 41 90 | Leathers/skins equine, dry state, grain splits | E | 10 % | 9 % | 9 % | 9 % |
| 4104 49 10 | Other leathers/skins, of bovines, dry state, surface ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 49 20 | Other leathers/skins of bovines, dry state | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 4104 49 90 | Other leathers/skins equine, dry state | E | 10 % | 9 % | 9 % | 9 % |
Produits associés
- 4011Pneumatiques
- 4002Caoutchouc synthétique
- 3923Emballages en plastique
- 3920Plaques, feuilles et films en plastique
- 3907Polyesters et polycarbonates
- 3901Polyéthylène
Toutes les positions du chapitre 41: Peaux (autres que les pelleteries) et cuirs
Données et méthode
Calculé avec le moteur du calculateur à partir des listes de l’accord (annexe 2-A) et des fichiers de taux appliqués, pour l’année 2026 de l’accord. Les chiffres Mercosur → UE supposent une origine brésilienne, ce qui ne compte que pour les quelques contingents propres à une origine ; les chiffres UE → Mercosur valent pour le Brésil, sauf indication contraire dans le tableau par pays.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 octobre 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 octobre 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 octobre 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 février 2025 · Copie manuelle · Plus de 180 jours
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 novembre 2025 · Copie manuelle · Plus de 180 jours
Méthodologie et sources des données
Estimations uniquement, sans valeur de conseil juridique ou douanier. Vérifiez les listes officielles avant de vous fier à un taux.