SA 4104 · Cueros y pieles
Cueros curtidos
Datos actualizados el 18 de octubre de 2026 · datos de las listas 2026.10.2
En resumen
El arancel de la UE sobre los cueros curtidos del Mercosur, hoy de hasta el 5,2 %, llega a cero a más tardar en 2030; Brasil dejó los cueros curtidos de origen europeo fuera de la desgravación, así que el arancel completo se mantiene (7 líneas llegan a cero en 2041).
Aranceles de un vistazo
En la UE, desde el Mercosur
18 líneas arancelariasArancel preferencial 2026
0–5,2 %
Exento en todas las líneas con desgravación en
2030
Tasa base del acuerdo
0–6,5 %
Arancel NMF aplicado hoy
0–6,5 %
En Brasil, desde la UE
22 líneas arancelariasArancel preferencial 2026
2,8–9 %
Exento en todas las líneas con desgravación en
2041
Tasa base del acuerdo
4–10 %
Arancel NMF aplicado hoy
3,6–9 %
Calcule el arancel de su envío
Abre la calculadora con la partida 4104 y el sentido del comercio ya completados.
Sobre este producto
El cuero bovino curtido queda libre en la UE desde el inicio en la mitad de las líneas y se desgrava en pocos años en el resto. El Mercosur excluye la mayoría de estas líneas y desgrava unas pocas. Brasil y Argentina son grandes exportadores de cuero, así que el lado de la UE es el que más les importa.
Cómo baja el arancel, año a año
Arancel ad valorem más alto y más bajo de cada año entre las líneas que llegan a cero. Las líneas excluidas o solo con contingente mantienen su arancel y no se incluyen.
En la UE, desde el Mercosur
| Año | Arancel ad valorem | Líneas exentas |
|---|---|---|
| 2026 | 0–5,2 % | 9 / 18 |
| 2027 | 0–3,9 % | 9 / 18 |
| 2028 | 0–2,6 % | 9 / 18 |
| 2029 | 0–1,3 % | 9 / 18 |
| 2030 | 0 % | 18 / 18 |
En Brasil, desde la UE
| Año | Arancel ad valorem | Líneas exentas |
|---|---|---|
| 2026 | 2,8–8 % | 0 / 22 |
| 2027 | 2,1–7 % | 0 / 22 |
| 2028 | 1,4–6 % | 0 / 22 |
| 2029 | 0,7–5 % | 0 / 22 |
| 2030 | 0–3,9 % | 1 / 22 |
| 2031 | 0–2,9 % | 1 / 22 |
| 2032 | 0–2 % | 1 / 22 |
| 2033 | 0–1,8 % | 1 / 22 |
| 2034 | 0–1,5 % | 5 / 22 |
| 2035 | 0–1,3 % | 5 / 22 |
| 2036 | 0–1,1 % | 5 / 22 |
| 2037 | 0–0,9 % | 5 / 22 |
| 2038 | 0–0,6 % | 5 / 22 |
| 2039 | 0–0,4 % | 5 / 22 |
| 2040 | 0–0,2 % | 5 / 22 |
| 2041 | 0 % | 7 / 22 |
Líneas por categoría de desgravación
La categoría fija el ritmo de la rebaja: 0 es exención desde la entrada en vigor, 4 a 15 son los años hasta cero, E es exclusión y las siglas indican contingentes o tratamientos especiales.
Mercosur → UE
- 0× 9
- 4× 9
UE → Mercosur
- E× 15
- 8× 4
- 15× 2
- 4× 1
Contingentes arancelarios
Ningún contingente arancelario se aplica a esta partida.
Aranceles en cada país del Mercosur
Cada miembro tiene su propia tasa base y su arancel NMF aplicado. La preferencia se calcula sobre la base o sobre el arancel aplicado cuando es menor (art. 2.4(7) del acuerdo), así que el arancel actual puede variar entre países.
| País | Tasa base | NMF aplicado | Preferencial 2026 | Cero en | Fuente del arancel aplicado |
|---|---|---|---|---|---|
| Brasil | 4–10 % | 3,6–9 % | 2,8–9 % | 2041 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), datos del 5 de octubre de 2026 |
| Argentina | 4–10 % | 3,6–9 % | 2,8–9 % | 2041 | Argentina applied import duty (DIE), ARCA Arancel Integrado, datos del 18 de octubre de 2026 |
| Uruguay | 4–10 % | 3,6–9 % | 2,8–9 % | 2041 | Uruguay applied import duty (Arancel Nacional, MEF), datos del 10 de febrero de 2025Copia manualMás de 180 días |
| Paraguay | 4–10 % | 3,6–9 % | 2,8–9 % | 2041 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), datos del 4 de noviembre de 2025Copia manualMás de 180 días |
Todas las líneas arancelarias
Las descripciones de las líneas son el texto en inglés de las listas (NC 2013 para la UE, NCM 2012 para el Mercosur).
En la UE, desde el Mercosur: 18 líneas
| Código | Descripción | Categoría | Base | NMF aplicado | 2026 | Final |
|---|---|---|---|---|---|---|
| 4104 11 10 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of the whole hides and skins of bovine "incl. buffalo" animals, with a surface area of ≤ 2,6 m², tanned, without hair on (excl. further prepared) | 0 | Exento | Exento | Exento | Exento |
| 4104 11 51 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of the whole hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m², tanned, without hair on (excl. further prepared) | 0 | Exento | Exento | Exento | Exento |
| 4104 11 59 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of hides and skins of bovine "incl. buffalo" animals, tanned, without hair on (excl. further prepared and of the whole hides and skins) | 0 | Exento | Exento | Exento | Exento |
| 4104 11 90 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of hides and skins of equine animals, tanned, without hair on (excl. further prepared) | 4 | 5,5 % | 5,5 % | 4,4 % | Exentodesde 2030 |
| 4104 19 10 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of ≤ 2,6 m², in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 0 | Exento | Exento | Exento | Exento |
| 4104 19 51 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m², in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 0 | Exento | Exento | Exento | Exento |
| 4104 19 59 | Hides and skins of bovine "incl. buffalo" animals, in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and whole hides and skins and full grains, unsplit and grain splits) | 0 | Exento | Exento | Exento | Exento |
| 4104 19 90 | Hides and skins of equine animals, in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 4 | 5,5 % | 5,5 % | 4,4 % | Exentodesde 2030 |
| 4104 41 11 | Full grains leather, unsplit and grain splits leather of East India kip, without hair on, whole, whether or not the heads and legs have been removed, in the dry state "crust", with a surface area of ≤ 2,6 m² "28 square feet" and each weighing ≤ 4,5kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | 0 | Exento | Exento | Exento | Exento |
| 4104 41 19 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of whole hides and skins of bovine "incl. buffalo", with a surface area of ≤ 2,6 m² "28 square feet", without hair on (excl. further prepared and East India kip of subheading 4104.41.11) | 4 | 6,5 % | 6,5 % | 5,2 % | Exentodesde 2030 |
| 4104 41 51 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of whole hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m² "28 square feet", without hair on (excl. further prepared and East India kip of subheading 4104.41.11) | 0 | 6,5 % | 6,5 % | Exento | Exento |
| 4104 41 59 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m² "28 square feet", without hair on (excl. further prepared and whole hides and skins and east india kip of subheading 4104.41.11) | 4 | 6,5 % | 6,5 % | 5,2 % | Exentodesde 2030 |
| 4104 41 90 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of hides and skins of equine animals, without hair on (excl. further prepared) | 4 | 5,5 % | 5,5 % | 4,4 % | Exentodesde 2030 |
| 4104 49 11 | Hides and skins of East India kip, without hair on, whole, whether or not the heads and legs have been removed, in the dry state "crust", with a surface area of ≤ 2,6 m² "28 square feet" and each weighing ≤ 4,5kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles (excl. full grains, unsplit and grain splits) | 0 | Exento | Exento | Exento | Exento |
| 4104 49 19 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of ≤ 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit, grain splits and hides and skins of east india kip of subheading 4104.49.11) | 4 | 6,5 % | 6,5 % | 5,2 % | Exentodesde 2030 |
| 4104 49 51 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 4 | 6,5 % | 6,5 % | 5,2 % | Exentodesde 2030 |
| 4104 49 59 | Hides and skins of bovine "incl. buffalo" animals, with a surface area of > 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and whole hides and skins and full grains, unsplit and grain splits) | 4 | 6,5 % | 6,5 % | 5,2 % | Exentodesde 2030 |
| 4104 49 90 | Hides and skins of equine animals, in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) | 4 | 5,5 % | 5,5 % | 4,4 % | Exentodesde 2030 |
En Brasil, desde la UE: 22 líneas
| Código | Descripción | Categoría | Base | NMF aplicado | 2026 | Final |
|---|---|---|---|---|---|---|
| 4104 11 11 | Whole leathers of bovines, non-split "wet blue", surface ≤ 2,6m 2 | 4 | 4 % | 3,6 % | 2,8 % | Exentodesde 2030 |
| 4104 11 12 | Whole leather of bovines, splits (than grain split) ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 11 13 | Other leathers of bovines, non-split, pre-vegetable tanning | E | 10 % | 9 % | 9 % | 9 % |
| 4104 11 14 | Other leathers bovines, including buffalos, wet split (than grain split) | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 11 19 | Equine leathers, wet state, split (than grain split) | E | 10 % | 9 % | 9 % | 9 % |
| 4104 11 21 | Whole leathers of bovine, split "wet blue", surface ≤ 2,6m 2 | 15 | 4 % | 3,6 % | 3,3 % | Exentodesde 2041 |
| 4104 11 22 | Whole leathers of bovines, grain splits surface ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 11 23 | Other tanned bovine, split, wet, vegetable pre-tanned | E | 10 % | 9 % | 9 % | 9 % |
| 4104 11 24 | Other leathers of bovines, including buffalos, wet, grain splits | 8 | 8 % | 7,2 % | 6,4 % | Exentodesde 2034 |
| 4104 11 29 | Other equine leathers, wet, grain splits | E | 10 % | 9 % | 9 % | 9 % |
| 4104 19 10 | Other whole leathers of bovines, "wet blue", surface ≤ 2,6m 2 | 15 | 4 % | 3,6 % | 3,3 % | Exentodesde 2041 |
| 4104 19 20 | Other leathers/skins, whole, bovines, wet state, surface ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 19 30 | Other leathers/skins, bovines, wet state, vegetable pre-tanned | E | 10 % | 9 % | 9 % | 9 % |
| 4104 19 40 | Other leathers/skins, bovines, including buffalos, wet | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 19 90 | Leathers/skins, equine, wet state | 8 | 10 % | 9 % | 8 % | Exentodesde 2034 |
| 4104 41 10 | Whole leather of bovines, dry state, grain splits surface ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 41 20 | Leather of bovines and buffalos, dry state, grain vegetable-tanned, for soles | E | 10 % | 9 % | 9 % | 9 % |
| 4104 41 30 | Other leathers/skins of bovines, dry state, grain splits | 8 | 10 % | 9 % | 8 % | Exentodesde 2034 |
| 4104 41 90 | Leathers/skins equine, dry state, grain splits | E | 10 % | 9 % | 9 % | 9 % |
| 4104 49 10 | Other leathers/skins, of bovines, dry state, surface ≤ 2,6m 2 | E | 8 % | 7,2 % | 7,2 % | 7,2 % |
| 4104 49 20 | Other leathers/skins of bovines, dry state | 8 | 10 % | 9 % | 8 % | Exentodesde 2034 |
| 4104 49 90 | Other leathers/skins equine, dry state | E | 10 % | 9 % | 9 % | 9 % |
Productos relacionados
Datos y método
Calculado con el motor de la calculadora a partir de las listas del acuerdo (Anexo 2-A) y los archivos de aranceles aplicados, para el año 2026 del acuerdo. Las cifras Mercosur → UE suponen origen brasileño, que solo importa en los pocos contingentes por país; las cifras UE → Mercosur son de Brasil, salvo que la tabla por país diga otra cosa.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 de octubre de 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 de octubre de 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 de octubre de 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 de febrero de 2025 · Copia manual · Más de 180 días
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 de noviembre de 2025 · Copia manual · Más de 180 días
Metodología y fuentes de datos
Son estimaciones, no asesoramiento jurídico ni aduanero. Consulte las listas oficiales antes de usar un arancel.