SH 0304 · Poissons et crustacés, mollusques et autres invertébrés aquatiques
Filets de poissons
Données mises à jour le 18 octobre 2026 · données des listes 2026.10.2
En bref
Le droit de douane de l’UE sur les filets de poisson du Mercosur, aujourd’hui jusqu’à 13,1 %, tombe à zéro au plus tard en 2033 ; le droit de douane brésilien sur les filets de poisson en provenance de l’UE, aujourd’hui jusqu’à 8,1 %, tombe à zéro au plus tard en 2036 (dès 2034 pour la plupart des lignes, 3 lignes sur 55 sont exclues).
Les taux en un coup d’œil
Vers l’UE depuis le Mercosur
89 lignes tarifairesDroit préférentiel 2026
0–13,1 %
Franchise sur toutes les lignes en démantèlement d’ici
2033
Taux de base de l’accord
2–18 %
Taux NPF appliqué aujourd’hui
2–18 %
Vers le Brésil depuis l’UE
55 lignes tarifairesDroit préférentiel 2026
0–9 %
Franchise sur toutes les lignes en démantèlement d’ici
2036
Taux de base de l’accord
10 %
Taux NPF appliqué aujourd’hui
9 %
Calculez le droit sur votre envoi
Ouvre le calculateur avec la position 0304 et le flux commercial déjà renseignés.
À propos de ce produit
Presque toutes les lignes de filets entrent dans l’UE en franchise dès le premier jour, et les autres sont démantelées. Les baisses du Mercosur suivent plusieurs calendriers, et quelques lignes sont exclues. Pour les filets, les règles d’origine regardent le lieu de capture du poisson autant que le lieu de transformation.
Comment le droit baisse, année après année
Droit ad valorem le plus élevé et le plus bas chaque année, sur les lignes qui vont vers zéro. Les lignes exclues ou couvertes uniquement par un contingent gardent leur droit et ne sont pas prises en compte.
Vers l’UE depuis le Mercosur
| Année | Droit ad valorem | Lignes en franchise |
|---|---|---|
| 2026 | 0–13,1 % | 84 / 89 |
| 2027 | 0–11,2 % | 84 / 89 |
| 2028 | 0–9,3 % | 84 / 89 |
| 2029 | 0–7,5 % | 84 / 89 |
| 2030 | 0–5,6 % | 87 / 89 |
| 2031 | 0–3,7 % | 87 / 89 |
| 2032 | 0–1,8 % | 87 / 89 |
| 2033 | 0 % | 89 / 89 |
Vers le Brésil depuis l’UE
| Année | Droit ad valorem | Lignes en franchise |
|---|---|---|
| 2026 | 0–8,1 % | 6 / 55 |
| 2027 | 0–7,3 % | 6 / 55 |
| 2028 | 0–6,5 % | 6 / 55 |
| 2029 | 0–5,7 % | 6 / 55 |
| 2030 | 0–4,9 % | 38 / 55 |
| 2031 | 0–4 % | 38 / 55 |
| 2032 | 0–3,2 % | 38 / 55 |
| 2033 | 0–2,4 % | 38 / 55 |
| 2034 | 0–1,6 % | 48 / 55 |
| 2035 | 0–0,8 % | 48 / 55 |
| 2036 | 0 % | 52 / 55 |
Lignes par catégorie de démantèlement
La catégorie de démantèlement fixe le rythme de la baisse : 0 signifie la franchise dès l’entrée en vigueur, 4 à 15 le nombre d’années avant le taux zéro, E l’exclusion, et les codes en lettres des contingents ou des traitements particuliers.
Mercosur → UE
- 0× 84
- 4× 3
- 7× 2
UE → Mercosur
- 4× 32
- 8× 10
- 0× 6
- 10× 4
- E× 3
Contingents tarifaires
Aucun contingent tarifaire ne s’applique à cette position.
Taux dans chaque pays du Mercosur
Chaque membre a son propre taux de base et son propre taux NPF appliqué. La préférence est calculée à partir du taux de base, ou du taux appliqué lorsqu’il est plus bas (article 2.4, paragraphe 7, de l’accord) ; le taux actuel peut donc varier d’un pays à l’autre.
| Pays | Taux de base | NPF appliqué | Préférentiel 2026 | Zéro en | Source du taux appliqué |
|---|---|---|---|---|---|
| Brésil | 10 % | 9 %1 ligne n’a pas de taux publié unique | 0–9 % | 2036 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), au 5 octobre 2026 |
| Argentine | 10 % | 9 %1 ligne n’a pas de taux publié unique | 0–9 % | 2036 | Argentina applied import duty (DIE), ARCA Arancel Integrado, au 18 octobre 2026 |
| Uruguay | 10 % | 9 %1 ligne n’a pas de taux publié unique | 0–9 % | 2036 | Uruguay applied import duty (Arancel Nacional, MEF), au 10 février 2025Copie manuellePlus de 180 jours |
| Paraguay | 10 % | 9 %2 lignes n’ont pas de taux publié unique | 0–9 % | 2036 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), au 4 novembre 2025Copie manuellePlus de 180 jours |
Toutes les lignes tarifaires
Les désignations des lignes sont le texte anglais des listes (NC 2013 pour l’UE, NCM 2012 pour le Mercosur).
Vers l’UE depuis le Mercosur : 89 lignes
| Code | Désignation | Catégorie | Base | NPF appliqué | 2026 | Final |
|---|---|---|---|---|---|---|
| 0304 31 00 | Fresh or chilled fillets of tilapia " Oreochromis spp." | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 32 00 | Fresh or chilled fillets of catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 33 00 | Fresh or chilled fillets of Nile perch " Lates niloticus " | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 39 00 | Fresh or chilled fillets of carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus ", eels " Anguilla spp." and snakeheads " Channa spp." | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 41 00 | Fresh or chilled fillets of Pacific salmon " Oncorhynchus nerka , Oncorhynchus gorbuscha , Oncorhynchus keta , Oncorhynchus tschawytscha , Oncorhynchus kisutch , Oncorhynchus masou and Oncorhynchus rhodurus ", Atlantic salmon " Salmo salar " and Danube salmon " Hucho hucho " | 0 | 2 % | 2 % | Franchise | Franchise |
| 0304 42 10 | Fresh or chilled fillets of trout " Oncorhynchus mykiss ", weighing > 400 g each | 0 | 12 % | 12 % | Franchise | Franchise |
| 0304 42 50 | Fresh or chilled fillets of trout " Oncorhynchus apache and Oncorhynchus chrysogaster " | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 42 90 | Fresh or chilled fillets of trout " Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita and Oncorhynchus gilae " (excl. of Oncorhynchus mykiss weighing > 400 g each) | 0 | 12 % | 12 % | Franchise | Franchise |
| 0304 43 00 | Fresh or chilled fillets of flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae" | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 44 10 | Fresh or chilled fillets of cod " Gadus morhua , Gadus ogac , Gadus macrocephalus " and of Boreogadus saida | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 44 30 | Fresh or chilled fillets of coalfish " Pollachius virens " | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 44 90 | Fresh or chilled fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. cod, coalfish and Boreogadus saida ) | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 45 00 | Fresh or chilled fillets of swordfish " Xiphias gladius " | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 46 00 | Fresh or chilled fillets of toothfish " Dissostichus spp." | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 49 10 | Fresh or chilled fillets of freshwater fish, n.e.s. | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 49 50 | Fresh or chilled fillets of redfish " Sebastes spp." | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 49 90 | Fresh or chilled fillets of fish, n.e.s. | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 51 00 | Fresh or chilled meat, whether or not minced, of tilapia " Oreochromis spp.", catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus , eels Anguilla spp. and snakeheads Channa spp. | 0 | 8 % | 8 % | Franchise | Franchise |
| 0304 52 00 | Fresh or chilled meat, whether or not minced, of salmonidae (excl. fillets) | 0 | 8 % | 8 % | Franchise | Franchise |
| 0304 53 00 | Fresh or chilled meat, whether or not minced, of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. fillets) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 54 00 | Fresh or chilled meat, whether or not minced, of swordfish " Xiphias gladius " (excl. fillets) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 55 00 | Fresh or chilled meat, whether or not minced, of toothfish " Dissostichus spp." (excl. fillets) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 59 10 | Fresh or chilled meat of freshwater fish, whether or not minced (excl. all fillets, tilapias, catfish, carp, eels, Nile perch, snakeheads, salmonidae, swordfish, toothfish and fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, merlucciidae, moridae and muraenolepididae) | 0 | 8 % | 8 % | Franchise | Franchise |
| 0304 59 50 | Fresh or chilled flaps of herring | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 59 90 | Fresh or chilled fish meat, whether or not minced (excl. all fillets, freshwater fish, flaps of herring, tilapias, catfish, carp, eels, Nile perch, snakeheads, salmonidae, swordfish, toothfish and fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 61 00 | Frozen fillets of tilapia " Oreochromis spp." | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 62 00 | Frozen fillets of catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 63 00 | Frozen fillets of Nile perch " Lates niloticus " | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 69 00 | Frozen fillets of carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus ", eels " Anguilla spp." and snakeheads " Channa spp." | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 71 10 | Frozen fillets of cod " Gadus macrocephalus " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 71 90 | Frozen fillets of cod " Gadus morhua , Gadus ogac " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 72 00 | Frozen fillets of haddock " Melanogrammus aeglefinus " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 73 00 | Frozen fillets of coalfish " Pollachius virens " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 74 11 | Frozen fillets of Cape hake "shallow-water hake" " Merluccius capensis " and deepwater hake "deepwater Cape hake" " Merluccius paradoxus " | 4 | 7,5 % | 7,5 % | 6 % | Franchiseà partir de 2030 |
| 0304 74 15 | Frozen fillets of Argentine hake "Southwest Atlantic hake" " Merluccius hubbsi" | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 74 19 | Frozen fillets of hake " Merluccius spp." (excl. cape hake, deepwater hake and Argentine hake) | 4 | 6,1 % | 6,1 % | 4,8 % | Franchiseà partir de 2030 |
| 0304 74 90 | Frozen fillets of hake " Urophycis spp." | 4 | 7,5 % | 7,5 % | 6 % | Franchiseà partir de 2030 |
| 0304 75 00 | Frozen fillets of Alaska pollack " Theragra chalcogramma " | 0 | 13,7 % | 13,7 % | Franchise | Franchise |
| 0304 79 10 | Frozen fillets of Boreogadus saida | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 79 30 | Frozen fillets of whiting " Merlangius merlangus " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 79 50 | Frozen fillets of blue grenadier " Macruronus novaezelandiae " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 79 80 | Frozen fillets of ling " Molva spp." | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 79 90 | Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. cod, haddock, coalfish, hake, Alaska pollack, Boreogadus saida , whiting, blue grenadier and ling) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 81 00 | Frozen fillets of Pacific salmon " Oncorhynchus nerka , Oncorhynchus gorbuscha , Oncorhynchus keta , Oncorhynchus tschawytscha , Oncorhynchus kisutch , Oncorhynchus masou and Oncorhynchus rhodurus ", Atlantic salmon " Salmo salar " and Danube salmon " Hucho hucho " | 0 | 2 % | 2 % | Franchise | Franchise |
| 0304 82 10 | Frozen fillets of trout " Oncorhynchus mykiss ", weighing > 400 g each | 0 | 12 % | 12 % | Franchise | Franchise |
| 0304 82 50 | Frozen fillets of trout " Oncorhynchus apache and Oncorhynchus chrysogaster " | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 82 90 | Frozen fillets of trout " Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita and Oncorhynchus gilae " (excl. of Oncorhynchus mykiss weighing > 400 g each) | 0 | 12 % | 12 % | Franchise | Franchise |
| 0304 83 10 | Frozen fillets of plaice " Pleuronectes platessa " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 83 30 | Frozen fillets of flounder " Platichthys flesus " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 83 50 | Frozen fillets of megrim " Lepidorhombus spp." | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 83 90 | Frozen fillets of flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae" (excl. plaice, flounder and megrim) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 84 00 | Frozen fillets of swordfish " Xiphias gladius " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 85 00 | Frozen fillets of toothfish " Dissostichus spp." | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 86 00 | Frozen fillets of herring " Clupea harengus , Clupea pallasii " | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 87 00 | Frozen fillets of tuna "of the genus Thunnus ", skipjack or stripe-bellied bonito " Euthynnus [Katsuwonus] pelamis " | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 89 10 | Frozen fillets of freshwater fish, n.e.s. | 0 | 9 % | 9 % | Franchise | Franchise |
| 0304 89 21 | Frozen fillets of redfish " Sebastes marinus " | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 89 29 | Frozen fillets of redfish " Sebastes spp." (excl. Sebastes marinus ) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 89 30 | Frozen fillets of fish of the genus Euthynnus (excl. skipjack or stripe-bellied bonito) | 0 | 18 % | 18 % | Franchise | Franchise |
| 0304 89 41 | Frozen fillets of mackerel " Scomber australasicus " | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 89 49 | Frozen fillets of mackerel " Scomber scombrus , Scomber japonicus " and fish of the species Orcynopsis unicolor | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 89 51 | Frozen fillets of dogfish " Squalus acanthias , Scyliorhinus spp." | 0 | 7,5 % | – | Franchise | Franchise |
| 0304 89 55 | Frozen fillets of porbeagle shark " Lamna nasus " | 0 | 7,5 % | – | Franchise | Franchise |
| 0304 89 59 | Frozen fillets of dogfish and other sharks (excl. dogfish " Squalus acanthias and Scyliorhinus spp." and porbeagle shark) | 0 | 7,5 % | – | Franchise | Franchise |
| 0304 89 60 | Frozen fillets of monkfish " Lophius spp." | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 89 90 | Frozen fish fillets, n.e.s. | 7 | 15 % | 15 % | 13,1 % | Franchiseà partir de 2033 |
| 0304 91 00 | Frozen meat, whether or not minced, of swordfish " Xiphias gladius " (excl. fillets) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 92 00 | Frozen meat, whether or not minced, of toothfish " Dissostichus spp." (excl. fillets) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 93 10 | Frozen surimi of tilapia " Oreochromis spp.", catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus ", eels Anguilla spp., Nile perch Lates niloticus and snakeheads Channa spp. | 0 | 14,2 % | 14,2 % | Franchise | Franchise |
| 0304 93 90 | Frozen meat, whether or not minced, of tilapia " Oreochromis spp.", catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopha Mylopharyngodon piceus , eels ' Anguilla spp.', Nile perch ' Lates niloticus' and snakeheads ' Channa spp. (excluding fillets and surimi) | 0 | 8 % | 8 % | Franchise | Franchise |
| 0304 94 10 | Frozen surimi of Alaska pollack " Theragra chalcogramma " | 0 | 14,2 % | 14,2 % | Franchise | Franchise |
| 0304 94 90 | Frozen meat, whether or not minced, of Alaska pollack " Theragra chalcogramma " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 95 10 | Frozen surimi of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. Alaska pollack " Theragra chalcogramma ") | 0 | 14,2 % | 14,2 % | Franchise | Franchise |
| 0304 95 21 | Frozen meat, whether or not minced, of cod " Gadus macrocephalus " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 95 25 | Frozen meat, whether or not minced, of cod " Gadus morhua " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 95 29 | Frozen meat, whether or not minced, of cod " Gadus ogac " and of fish of the species Boreogadus saida (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 95 30 | Frozen meat, whether or not minced, of haddock " Melanogrammus aeglefinus " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 95 40 | Frozen meat, whether or not minced, of coalfish " Pollachius virens " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 95 50 | Frozen meat, whether or not minced, of hake " Merluccius spp." (excl. fillets and surimi) | 7 | 7,5 % | 7,5 % | 6,5 % | Franchiseà partir de 2033 |
| 0304 95 60 | Frozen meat, whether or not minced, of blue whiting " Micromesistius poutassou , Gadus poutassou" (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 95 90 | Frozen meat, whether or not minced, of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. fillets, surimi, Alaska pollack " Theragra chalcogramma ", cod, haddock, coalfish, hake Merluccius spp. and blue whiting) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 99 10 | Frozen surimi of fish n.e.s. | 0 | 14,2 % | 14,2 % | Franchise | Franchise |
| 0304 99 21 | Frozen meat of freshwater fish n.e.s. (excl. fillets and surimi) | 0 | 8 % | 8 % | Franchise | Franchise |
| 0304 99 23 | Frozen meat "whether or not minced" of herring " Clupea harengus , Clupea pallasii " (excl. fillets) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 99 29 | Frozen meat "whether or not minced" of redfish " Sebastes spp." (excl. fillets) | 0 | 8 % | 8 % | Franchise | Franchise |
| 0304 99 55 | Frozen meat "whether or not minced" of megrim (excl. fillets) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 99 61 | Frozen meat "whether or not minced" of Ray's bream " Brama spp." (excl. fillets) | 0 | 15 % | 15 % | Franchise | Franchise |
| 0304 99 65 | Frozen meat "whether or not minced" of monkfish " Lophius spp." (excl. fillets) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
| 0304 99 99 | Frozen meat of saltwater fish n.e.s. (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Franchise | Franchise |
Vers le Brésil depuis l’UE : 55 lignes
| Code | Désignation | Catégorie | Base | NPF appliqué | 2026 | Final |
|---|---|---|---|---|---|---|
| 0304 31 00 | Fillets of tilapia (fresh, chilled or frozen) | E | 10 % | 9 % | 9 % | 9 % |
| 0304 32 10 | Fillets of catfish ( Ictalurus puntactus ), fresh, .chilled or frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 32 90 | Fillets of other catfish, fresh, chilled or frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 33 00 | Fillets of Nile perch, fresh, frozen or chilled | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 39 00 | Fillets/other meats o other fish, frozen, chilled or fresh | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 41 00 | Fillets of salmons of Pacific and Danube | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 42 00 | Trout fillets ( Almo trutta , Oncorhynchus mykiss , etc.) | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 43 00 | Fillets of flatfish (Pleuronectidae, Soleidae, etc.) | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 44 00 | Fish fillets of families Bregmacarotidae | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 45 00 | Fillets and other meat of swordfish ( Xyphias gladius ) | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 46 00 | Fillets of black hake and hake from Antarctica | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 49 10 | Fillets of Atlantic wreckfish, fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 49 20 | Fillets of groupers ( Acanthistius spp.), fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 49 90 | Other fish fillets, fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 51 00 | Fillet of tilapia, catfish, carp, eel, fresh or chilled | E | 10 % | 9 % | 9 % | 9 % |
| 0304 52 00 | Fillet and other meats of salmon, fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 53 00 | Fish fillets of specific families | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 54 00 | Fillets of swordfish ( Xyphias gladius ), fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 55 00 | Fillets of black hake and Antarctica hake, fresh or chilled | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 59 00 | Other fish fillets, fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 61 00 | Fillets of tilapias ( Oreochromis spp.), frozen | 10 | 10 % | 9 % | 8,1 % | Franchiseà partir de 2036 |
| 0304 62 10 | Fillets of catfish ( Ictalarus puntactus ), frozen | 0 | 10 % | 9 % | Franchise | Franchise |
| 0304 62 90 | Other fish fillets, frozen | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 63 00 | Fillets of Nile perch ( Lates niloticus ), frozen | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 69 00 | Fillets of snakehead fish, frozen | 0 | 10 % | 9 % | Franchise | Franchise |
| 0304 71 00 | Fillets of cods from Atlantic, Pacific, Greenland, frozen | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 72 00 | Haddock or lubina fillet, frozen | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 73 00 | Fillets of saithe ( Pollachius virens ), frozen | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 74 00 | Fillets of hake and abrotea, frozen | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 75 00 | Fillet of hake from Alaska ( Theragra chalcogramma ), frozen | 10 | 10 % | 9 % | 8,1 % | Franchiseà partir de 2036 |
| 0304 79 00 | Other fish fillets, frozen | E | 10 % | 9 % | 9 % | 9 % |
| 0304 81 00 | Fillets of Pacific, Atlantic and Danube salmon, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 82 00 | Trout fillets, frozen | 0 | 10 % | 9 % | Franchise | Franchise |
| 0304 83 00 | Fillets of flatfish, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 84 00 | Fillets of swordfish ( Xyphias gladius ), frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 85 10 | Fillets of black hake ( Dissostichus eleginoides ), frozen | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 85 20 | Fillets of Antarctic hake ( Dissostichus mawson ), frozen | 8 | 10 % | 9 % | 8 % | Franchiseà partir de 2034 |
| 0304 86 00 | Fillet of herring ( Clupea harengus and pallasii ), frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 87 00 | Tuna fillets, frozen | 10 | 10 % | 9 % | 8,1 % | Franchiseà partir de 2036 |
| 0304 89 10 | Fillet of porgies, frozen | 0 | 10 % | 9 % | Franchise | Franchise |
| 0304 89 20 | Fillet of Atlantic wreckfish, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 89 30 | Fillets of grouper ( Acanthistius spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 89 40 | Fillets of blue shark ( Prionace glauca ), frozen | 4 | 10 % | – | 8 % | Franchiseà partir de 2030 |
| 0304 89 90 | Other frozen fillets, of fish | 0 | 10 % | 9 % | Franchise | Franchise |
| 0304 91 00 | Sword fish ( Xiphias gladius ), fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 92 11 | Whiting cheeks, fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 92 12 | Withing colares, fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 92 19 | Other black whiting, fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 92 21 | Antarctic whiting cheeks, fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 92 22 | Antarctic withing colares, fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 92 29 | Other Antarctic whiting, fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 93 00 | Other meat of tilapia, catfish, carp, eel, frozen | 10 | 10 % | 9 % | 8,1 % | Franchiseà partir de 2036 |
| 0304 94 00 | Other meats of hakes from Alaska, frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
| 0304 95 00 | Other fish meat of determined species, frozen | 0 | 10 % | 9 % | Franchise | Franchise |
| 0304 99 00 | Other fish meat, fresh, chilled or frozen | 4 | 10 % | 9 % | 7,2 % | Franchiseà partir de 2030 |
Produits associés
Données et méthode
Calculé avec le moteur du calculateur à partir des listes de l’accord (annexe 2-A) et des fichiers de taux appliqués, pour l’année 2026 de l’accord. Les chiffres Mercosur → UE supposent une origine brésilienne, ce qui ne compte que pour les quelques contingents propres à une origine ; les chiffres UE → Mercosur valent pour le Brésil, sauf indication contraire dans le tableau par pays.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 octobre 2026
