HS 0304 · Fische, Krebstiere und Weichtiere
Fischfilets
Daten zuletzt aktualisiert 18. Oktober 2026 · Zollplandaten 2026.10.2
Kurz gesagt
Der EU-Zoll auf Fischfilets aus dem Mercosur beträgt heute bis zu 13,1 % und entfällt bis spätestens 2033 vollständig; der brasilianische Zoll auf Fischfilets aus der EU beträgt heute bis zu 8,1 % und entfällt bis spätestens 2036 vollständig (bei den meisten Linien bis 2034, 3 von 55 Linien sind ausgenommen).
Zollsätze auf einen Blick
Einfuhren aus dem Mercosur in die EU
89 TariflinienPräferenzzoll 2026
0–13,1 %
Alle Abbaulinien zollfrei bis
2033
Basiszollsatz des Abkommens
2–18 %
Heute angewandter Meistbegünstigungszollsatz
2–18 %
Einfuhren aus der EU nach Brasilien
55 TariflinienPräferenzzoll 2026
0–9 %
Alle Abbaulinien zollfrei bis
2036
Basiszollsatz des Abkommens
10 %
Heute angewandter Meistbegünstigungszollsatz
9 %
Berechnen Sie den Zoll für Ihre Sendung
Öffnet den Rechner mit Position 0304 und bereits ausgewähltem Handelskorridor.
Über dieses Produkt
Fast alle Linien für Filets sind bei der Einfuhr in die EU vom ersten Tag an zollfrei, der Rest wird abgebaut. Der Mercosur senkt seine Zölle nach mehreren Abbauplänen, einige Linien sind ausgenommen. Bei Filets berücksichtigen die Ursprungsregeln, wo der Fisch gefangen und wo er verarbeitet wurde.
So sinkt der Zoll Jahr für Jahr
Höchster und niedrigster Wertzoll je Jahr über alle Linien, deren Zoll auf null sinkt. Ausgenommene Linien und Linien, für die nur ein Kontingent gilt, behalten ihren Zoll und sind hier nicht berücksichtigt.
Einfuhren aus dem Mercosur in die EU
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 0–13,1 % | 84 / 89 |
| 2027 | 0–11,2 % | 84 / 89 |
| 2028 | 0–9,3 % | 84 / 89 |
| 2029 | 0–7,5 % | 84 / 89 |
| 2030 | 0–5,6 % | 87 / 89 |
| 2031 | 0–3,7 % | 87 / 89 |
| 2032 | 0–1,8 % | 87 / 89 |
| 2033 | 0 % | 89 / 89 |
Einfuhren aus der EU nach Brasilien
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 0–8,1 % | 6 / 55 |
| 2027 | 0–7,3 % | 6 / 55 |
| 2028 | 0–6,5 % | 6 / 55 |
| 2029 | 0–5,7 % | 6 / 55 |
| 2030 | 0–4,9 % | 38 / 55 |
| 2031 | 0–4 % | 38 / 55 |
| 2032 | 0–3,2 % | 38 / 55 |
| 2033 | 0–2,4 % | 38 / 55 |
| 2034 | 0–1,6 % | 48 / 55 |
| 2035 | 0–0,8 % | 48 / 55 |
| 2036 | 0 % | 52 / 55 |
Linien nach Abbaukategorie
Die Abbaukategorie bestimmt, wie schnell der Zoll sinkt: 0 bedeutet zollfrei ab Inkrafttreten, 4 bis 15 geben die Jahre bis zum Nullzoll an, E steht für ausgenommen, Buchstabencodes stehen für Kontingente oder Sonderregelungen.
Mercosur → EU
- 0× 84
- 4× 3
- 7× 2
EU → Mercosur
- 4× 32
- 8× 10
- 0× 6
- 10× 4
- E× 3
Zollkontingente
Für diese Position gilt kein Zollkontingent.
Zollsätze in den einzelnen Mercosur-Ländern
Jedes Mitgliedsland hat einen eigenen Basiszollsatz und einen eigenen angewandten Meistbegünstigungszollsatz. Die Präferenz wird vom Basiszollsatz aus berechnet oder, falls dieser niedriger ist, vom angewandten Satz (Art. 2.4 Abs. 7 des Abkommens). Der aktuelle Zollsatz kann daher von Land zu Land abweichen.
| Land | Basiszollsatz | MFN (angewandt) | Präferenzsatz 2026 | Zollfrei bis | Quelle (angewandte Sätze) |
|---|---|---|---|---|---|
| Brasilien | 10 % | 9 %Für 1 Linie gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–9 % | 2036 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), Stand 5. Oktober 2026 |
| Argentinien | 10 % | 9 %Für 1 Linie gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–9 % | 2036 | Argentina applied import duty (DIE), ARCA Arancel Integrado, Stand 18. Oktober 2026 |
| Uruguay | 10 % | 9 %Für 1 Linie gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–9 % | 2036 | Uruguay applied import duty (Arancel Nacional, MEF), Stand 10. Februar 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
| Paraguay | 10 % | 9 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–9 % | 2036 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), Stand 4. November 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
Alle Tariflinien
Die Bezeichnungen der Linien entsprechen dem englischen Text der Zollpläne (KN 2013 für die EU, NCM 2012 für den Mercosur).
Einfuhren aus dem Mercosur in die EU: 89 Linien
| Code | Bezeichnung | Abbau | Basis | MFN (angewandt) | 2026 | Endsatz |
|---|---|---|---|---|---|---|
| 0304 31 00 | Fresh or chilled fillets of tilapia " Oreochromis spp." | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 32 00 | Fresh or chilled fillets of catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 33 00 | Fresh or chilled fillets of Nile perch " Lates niloticus " | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 39 00 | Fresh or chilled fillets of carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus ", eels " Anguilla spp." and snakeheads " Channa spp." | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 41 00 | Fresh or chilled fillets of Pacific salmon " Oncorhynchus nerka , Oncorhynchus gorbuscha , Oncorhynchus keta , Oncorhynchus tschawytscha , Oncorhynchus kisutch , Oncorhynchus masou and Oncorhynchus rhodurus ", Atlantic salmon " Salmo salar " and Danube salmon " Hucho hucho " | 0 | 2 % | 2 % | Zollfrei | Zollfrei |
| 0304 42 10 | Fresh or chilled fillets of trout " Oncorhynchus mykiss ", weighing > 400 g each | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0304 42 50 | Fresh or chilled fillets of trout " Oncorhynchus apache and Oncorhynchus chrysogaster " | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 42 90 | Fresh or chilled fillets of trout " Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita and Oncorhynchus gilae " (excl. of Oncorhynchus mykiss weighing > 400 g each) | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0304 43 00 | Fresh or chilled fillets of flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae" | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 44 10 | Fresh or chilled fillets of cod " Gadus morhua , Gadus ogac , Gadus macrocephalus " and of Boreogadus saida | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 44 30 | Fresh or chilled fillets of coalfish " Pollachius virens " | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 44 90 | Fresh or chilled fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. cod, coalfish and Boreogadus saida ) | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 45 00 | Fresh or chilled fillets of swordfish " Xiphias gladius " | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 46 00 | Fresh or chilled fillets of toothfish " Dissostichus spp." | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 49 10 | Fresh or chilled fillets of freshwater fish, n.e.s. | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 49 50 | Fresh or chilled fillets of redfish " Sebastes spp." | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 49 90 | Fresh or chilled fillets of fish, n.e.s. | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 51 00 | Fresh or chilled meat, whether or not minced, of tilapia " Oreochromis spp.", catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus , eels Anguilla spp. and snakeheads Channa spp. | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0304 52 00 | Fresh or chilled meat, whether or not minced, of salmonidae (excl. fillets) | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0304 53 00 | Fresh or chilled meat, whether or not minced, of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. fillets) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 54 00 | Fresh or chilled meat, whether or not minced, of swordfish " Xiphias gladius " (excl. fillets) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 55 00 | Fresh or chilled meat, whether or not minced, of toothfish " Dissostichus spp." (excl. fillets) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 59 10 | Fresh or chilled meat of freshwater fish, whether or not minced (excl. all fillets, tilapias, catfish, carp, eels, Nile perch, snakeheads, salmonidae, swordfish, toothfish and fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, merlucciidae, moridae and muraenolepididae) | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0304 59 50 | Fresh or chilled flaps of herring | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 59 90 | Fresh or chilled fish meat, whether or not minced (excl. all fillets, freshwater fish, flaps of herring, tilapias, catfish, carp, eels, Nile perch, snakeheads, salmonidae, swordfish, toothfish and fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 61 00 | Frozen fillets of tilapia " Oreochromis spp." | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 62 00 | Frozen fillets of catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 63 00 | Frozen fillets of Nile perch " Lates niloticus " | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 69 00 | Frozen fillets of carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus ", eels " Anguilla spp." and snakeheads " Channa spp." | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 71 10 | Frozen fillets of cod " Gadus macrocephalus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 71 90 | Frozen fillets of cod " Gadus morhua , Gadus ogac " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 72 00 | Frozen fillets of haddock " Melanogrammus aeglefinus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 73 00 | Frozen fillets of coalfish " Pollachius virens " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 74 11 | Frozen fillets of Cape hake "shallow-water hake" " Merluccius capensis " and deepwater hake "deepwater Cape hake" " Merluccius paradoxus " | 4 | 7,5 % | 7,5 % | 6 % | Zollfreiab 2030 |
| 0304 74 15 | Frozen fillets of Argentine hake "Southwest Atlantic hake" " Merluccius hubbsi" | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 74 19 | Frozen fillets of hake " Merluccius spp." (excl. cape hake, deepwater hake and Argentine hake) | 4 | 6,1 % | 6,1 % | 4,8 % | Zollfreiab 2030 |
| 0304 74 90 | Frozen fillets of hake " Urophycis spp." | 4 | 7,5 % | 7,5 % | 6 % | Zollfreiab 2030 |
| 0304 75 00 | Frozen fillets of Alaska pollack " Theragra chalcogramma " | 0 | 13,7 % | 13,7 % | Zollfrei | Zollfrei |
| 0304 79 10 | Frozen fillets of Boreogadus saida | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 79 30 | Frozen fillets of whiting " Merlangius merlangus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 79 50 | Frozen fillets of blue grenadier " Macruronus novaezelandiae " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 79 80 | Frozen fillets of ling " Molva spp." | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 79 90 | Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. cod, haddock, coalfish, hake, Alaska pollack, Boreogadus saida , whiting, blue grenadier and ling) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 81 00 | Frozen fillets of Pacific salmon " Oncorhynchus nerka , Oncorhynchus gorbuscha , Oncorhynchus keta , Oncorhynchus tschawytscha , Oncorhynchus kisutch , Oncorhynchus masou and Oncorhynchus rhodurus ", Atlantic salmon " Salmo salar " and Danube salmon " Hucho hucho " | 0 | 2 % | 2 % | Zollfrei | Zollfrei |
| 0304 82 10 | Frozen fillets of trout " Oncorhynchus mykiss ", weighing > 400 g each | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0304 82 50 | Frozen fillets of trout " Oncorhynchus apache and Oncorhynchus chrysogaster " | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 82 90 | Frozen fillets of trout " Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita and Oncorhynchus gilae " (excl. of Oncorhynchus mykiss weighing > 400 g each) | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0304 83 10 | Frozen fillets of plaice " Pleuronectes platessa " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 83 30 | Frozen fillets of flounder " Platichthys flesus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 83 50 | Frozen fillets of megrim " Lepidorhombus spp." | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 83 90 | Frozen fillets of flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae" (excl. plaice, flounder and megrim) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 84 00 | Frozen fillets of swordfish " Xiphias gladius " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 85 00 | Frozen fillets of toothfish " Dissostichus spp." | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 86 00 | Frozen fillets of herring " Clupea harengus , Clupea pallasii " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 87 00 | Frozen fillets of tuna "of the genus Thunnus ", skipjack or stripe-bellied bonito " Euthynnus [Katsuwonus] pelamis " | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 89 10 | Frozen fillets of freshwater fish, n.e.s. | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0304 89 21 | Frozen fillets of redfish " Sebastes marinus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 89 29 | Frozen fillets of redfish " Sebastes spp." (excl. Sebastes marinus ) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 89 30 | Frozen fillets of fish of the genus Euthynnus (excl. skipjack or stripe-bellied bonito) | 0 | 18 % | 18 % | Zollfrei | Zollfrei |
| 0304 89 41 | Frozen fillets of mackerel " Scomber australasicus " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 89 49 | Frozen fillets of mackerel " Scomber scombrus , Scomber japonicus " and fish of the species Orcynopsis unicolor | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 89 51 | Frozen fillets of dogfish " Squalus acanthias , Scyliorhinus spp." | 0 | 7,5 % | – | Zollfrei | Zollfrei |
| 0304 89 55 | Frozen fillets of porbeagle shark " Lamna nasus " | 0 | 7,5 % | – | Zollfrei | Zollfrei |
| 0304 89 59 | Frozen fillets of dogfish and other sharks (excl. dogfish " Squalus acanthias and Scyliorhinus spp." and porbeagle shark) | 0 | 7,5 % | – | Zollfrei | Zollfrei |
| 0304 89 60 | Frozen fillets of monkfish " Lophius spp." | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 89 90 | Frozen fish fillets, n.e.s. | 7 | 15 % | 15 % | 13,1 % | Zollfreiab 2033 |
| 0304 91 00 | Frozen meat, whether or not minced, of swordfish " Xiphias gladius " (excl. fillets) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 92 00 | Frozen meat, whether or not minced, of toothfish " Dissostichus spp." (excl. fillets) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 93 10 | Frozen surimi of tilapia " Oreochromis spp.", catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus ", eels Anguilla spp., Nile perch Lates niloticus and snakeheads Channa spp. | 0 | 14,2 % | 14,2 % | Zollfrei | Zollfrei |
| 0304 93 90 | Frozen meat, whether or not minced, of tilapia " Oreochromis spp.", catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopha Mylopharyngodon piceus , eels ' Anguilla spp.', Nile perch ' Lates niloticus' and snakeheads ' Channa spp. (excluding fillets and surimi) | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0304 94 10 | Frozen surimi of Alaska pollack " Theragra chalcogramma " | 0 | 14,2 % | 14,2 % | Zollfrei | Zollfrei |
| 0304 94 90 | Frozen meat, whether or not minced, of Alaska pollack " Theragra chalcogramma " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 95 10 | Frozen surimi of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. Alaska pollack " Theragra chalcogramma ") | 0 | 14,2 % | 14,2 % | Zollfrei | Zollfrei |
| 0304 95 21 | Frozen meat, whether or not minced, of cod " Gadus macrocephalus " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 95 25 | Frozen meat, whether or not minced, of cod " Gadus morhua " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 95 29 | Frozen meat, whether or not minced, of cod " Gadus ogac " and of fish of the species Boreogadus saida (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 95 30 | Frozen meat, whether or not minced, of haddock " Melanogrammus aeglefinus " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 95 40 | Frozen meat, whether or not minced, of coalfish " Pollachius virens " (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 95 50 | Frozen meat, whether or not minced, of hake " Merluccius spp." (excl. fillets and surimi) | 7 | 7,5 % | 7,5 % | 6,5 % | Zollfreiab 2033 |
| 0304 95 60 | Frozen meat, whether or not minced, of blue whiting " Micromesistius poutassou , Gadus poutassou" (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 95 90 | Frozen meat, whether or not minced, of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. fillets, surimi, Alaska pollack " Theragra chalcogramma ", cod, haddock, coalfish, hake Merluccius spp. and blue whiting) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 99 10 | Frozen surimi of fish n.e.s. | 0 | 14,2 % | 14,2 % | Zollfrei | Zollfrei |
| 0304 99 21 | Frozen meat of freshwater fish n.e.s. (excl. fillets and surimi) | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0304 99 23 | Frozen meat "whether or not minced" of herring " Clupea harengus , Clupea pallasii " (excl. fillets) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 99 29 | Frozen meat "whether or not minced" of redfish " Sebastes spp." (excl. fillets) | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0304 99 55 | Frozen meat "whether or not minced" of megrim (excl. fillets) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 99 61 | Frozen meat "whether or not minced" of Ray's bream " Brama spp." (excl. fillets) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0304 99 65 | Frozen meat "whether or not minced" of monkfish " Lophius spp." (excl. fillets) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0304 99 99 | Frozen meat of saltwater fish n.e.s. (excl. fillets and surimi) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
Einfuhren aus der EU nach Brasilien: 55 Linien
| Code | Bezeichnung | Abbau | Basis | MFN (angewandt) | 2026 | Endsatz |
|---|---|---|---|---|---|---|
| 0304 31 00 | Fillets of tilapia (fresh, chilled or frozen) | E | 10 % | 9 % | 9 % | 9 % |
| 0304 32 10 | Fillets of catfish ( Ictalurus puntactus ), fresh, .chilled or frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 32 90 | Fillets of other catfish, fresh, chilled or frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 33 00 | Fillets of Nile perch, fresh, frozen or chilled | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 39 00 | Fillets/other meats o other fish, frozen, chilled or fresh | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 41 00 | Fillets of salmons of Pacific and Danube | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 42 00 | Trout fillets ( Almo trutta , Oncorhynchus mykiss , etc.) | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 43 00 | Fillets of flatfish (Pleuronectidae, Soleidae, etc.) | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 44 00 | Fish fillets of families Bregmacarotidae | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 45 00 | Fillets and other meat of swordfish ( Xyphias gladius ) | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 46 00 | Fillets of black hake and hake from Antarctica | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 49 10 | Fillets of Atlantic wreckfish, fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 49 20 | Fillets of groupers ( Acanthistius spp.), fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 49 90 | Other fish fillets, fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 51 00 | Fillet of tilapia, catfish, carp, eel, fresh or chilled | E | 10 % | 9 % | 9 % | 9 % |
| 0304 52 00 | Fillet and other meats of salmon, fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 53 00 | Fish fillets of specific families | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 54 00 | Fillets of swordfish ( Xyphias gladius ), fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 55 00 | Fillets of black hake and Antarctica hake, fresh or chilled | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 59 00 | Other fish fillets, fresh or chilled | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 61 00 | Fillets of tilapias ( Oreochromis spp.), frozen | 10 | 10 % | 9 % | 8,1 % | Zollfreiab 2036 |
| 0304 62 10 | Fillets of catfish ( Ictalarus puntactus ), frozen | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0304 62 90 | Other fish fillets, frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 63 00 | Fillets of Nile perch ( Lates niloticus ), frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 69 00 | Fillets of snakehead fish, frozen | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0304 71 00 | Fillets of cods from Atlantic, Pacific, Greenland, frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 72 00 | Haddock or lubina fillet, frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 73 00 | Fillets of saithe ( Pollachius virens ), frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 74 00 | Fillets of hake and abrotea, frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 75 00 | Fillet of hake from Alaska ( Theragra chalcogramma ), frozen | 10 | 10 % | 9 % | 8,1 % | Zollfreiab 2036 |
| 0304 79 00 | Other fish fillets, frozen | E | 10 % | 9 % | 9 % | 9 % |
| 0304 81 00 | Fillets of Pacific, Atlantic and Danube salmon, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 82 00 | Trout fillets, frozen | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0304 83 00 | Fillets of flatfish, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 84 00 | Fillets of swordfish ( Xyphias gladius ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 85 10 | Fillets of black hake ( Dissostichus eleginoides ), frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 85 20 | Fillets of Antarctic hake ( Dissostichus mawson ), frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0304 86 00 | Fillet of herring ( Clupea harengus and pallasii ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 87 00 | Tuna fillets, frozen | 10 | 10 % | 9 % | 8,1 % | Zollfreiab 2036 |
| 0304 89 10 | Fillet of porgies, frozen | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0304 89 20 | Fillet of Atlantic wreckfish, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 89 30 | Fillets of grouper ( Acanthistius spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 89 40 | Fillets of blue shark ( Prionace glauca ), frozen | 4 | 10 % | – | 8 % | Zollfreiab 2030 |
| 0304 89 90 | Other frozen fillets, of fish | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0304 91 00 | Sword fish ( Xiphias gladius ), fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0304 92 11 | Whiting cheeks, fresh, chilled, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
