SH 7208 · Ferro e aço
Aço laminado a quente
Dados atualizados em 18 de outubro de 2026 · dados das listas 2026.10.2
Em resumo
A UE não cobra tarifa sobre o aço laminado a quente do Mercosul, com ou sem o acordo; a tarifa do Brasil sobre o aço laminado a quente de origem europeia, hoje de até 10,9%, chega a zero até 2036 (1 de 19 linhas está excluída).
Tarifas em resumo
Na UE, vindo do Mercosul
20 linhas tarifáriasTarifa preferencial 2026
0%
Isenção em todas as linhas com desgravação até
Sem desgravação
Alíquota-base do acordo
0%
Tarifa NMF aplicada hoje
0%
No Brasil, vindo da UE
19 linhas tarifáriasTarifa preferencial 2026
8,1–10,9%
Isenção em todas as linhas com desgravação até
2036
Alíquota-base do acordo
10–12%
Tarifa NMF aplicada hoje
9–25%
Calcule a tarifa da sua operação
Abre a calculadora com a posição 7208 e o sentido do comércio já preenchidos.
Sobre este produto
Os planos de aço laminados a quente já entram isentos na UE. O Mercosul desgrava as tarifas sobre o aço europeu laminado a quente num cronograma longo, com uma linha excluída. As salvaguardas e os direitos antidumping da UE sobre o aço são outra coisa e podem continuar valendo.
Como a tarifa cai, ano a ano
Maior e menor tarifa ad valorem de cada ano entre as linhas que chegam a zero. Linhas excluídas ou só com cota mantêm a tarifa e não entram na conta.
Na UE, vindo do Mercosul
Nada a desgravar neste sentido: todas as linhas já estão isentas, excluídas ou só com cota.
No Brasil, vindo da UE
| Ano | Tarifa ad valorem | Linhas isentas |
|---|---|---|
| 2026 | 8,1–10,9% | 0 / 19 |
| 2027 | 7,3–9,8% | 0 / 19 |
| 2028 | 6,5–8,7% | 0 / 19 |
| 2029 | 5,7–7,6% | 0 / 19 |
| 2030 | 4,9–6,5% | 0 / 19 |
| 2031 | 4–5,4% | 0 / 19 |
| 2032 | 3,2–4,3% | 0 / 19 |
| 2033 | 2,4–3,2% | 0 / 19 |
| 2034 | 1,6–2,1% | 0 / 19 |
| 2035 | 0,8–1% | 0 / 19 |
| 2036 | 0% | 18 / 19 |
Linhas por categoria de desgravação
A categoria define o ritmo do corte: 0 é isenção desde a entrada em vigor, 4 a 15 são os anos até zero, E é exclusão e as siglas indicam cotas ou tratamentos especiais.
Mercosul → UE
- 0× 20
UE → Mercosul
- 10× 18
- E× 1
Cotas tarifárias
Nenhuma cota tarifária se aplica a esta posição.
Tarifas em cada país do Mercosul
Cada membro tem sua própria alíquota-base e sua tarifa NMF aplicada. A preferência é calculada sobre a base ou sobre a tarifa aplicada quando ela é menor (art. 2.4(7) do acordo), por isso a tarifa atual pode variar entre os países.
| País | Alíquota-base | NMF aplicada | Preferencial 2026 | Zero até | Fonte da tarifa aplicada |
|---|---|---|---|---|---|
| Brasil | 10–12% | 9–25% | 8,1–10,9% | 2036 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), dados de 5 de outubro de 2026 |
| Argentina | 10–12% | 9–10,8% | 8,1–9,8% | 2036 | Argentina applied import duty (DIE), ARCA Arancel Integrado, dados de 18 de outubro de 2026 |
| Uruguai | 0–12% | 0–10,8% | 0–9,8% | 2036 | Uruguay applied import duty (Arancel Nacional, MEF), dados de 10 de fevereiro de 2025Cópia manualMais de 180 dias |
| Paraguai | 8–12% | 8–10,8%1 linha não tem alíquota única publicada | 7,2–10,9% | 2036 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), dados de 4 de novembro de 2025Cópia manualMais de 180 dias |
Todas as linhas tarifárias
As descrições das linhas são o texto em inglês das listas (NC 2013 para a UE, NCM 2012 para o Mercosul).
Na UE, vindo do Mercosul: 20 linhas
| Código | Descrição | Categoria | Base | NMF aplicada | 2026 | Final |
|---|---|---|---|---|---|---|
| 7208 10 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 0 | Isento | Isento | Isento | Isento |
| 7208 25 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of ≥ 4,75 mm, pickled, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 26 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of ≥ 3mm but < 4,75 mm, pickled, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 27 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of < 3 mm, pickled, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 36 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of ≥ 10 mm, not pickled, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 37 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of ≥ 4,75mm but < 10 mm, not pickled, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 38 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of ≥ 3mm but < 4,75 mm, not pickled, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 39 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of < 3 mm, not pickled, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 40 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 0 | Isento | Isento | Isento | Isento |
| 7208 51 20 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of > 15 mm, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 51 91 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 2 050 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of > 10mm but ≤ 15 mm, without patterns in relief (excl. "wide flats") | 0 | Isento | Isento | Isento | Isento |
| 7208 51 98 | Flat-rolled products of iron or non-alloy steel, of a width of < 2 050mm but ≥ 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of > 10 mmbut ≤ 15 mm, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 52 10 | Flat-rolled products of iron or non-alloy steel, of a width of ≤ 1 250 mm, not in coils, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a thickness of ≥ 4,75 mmbut ≤ 10 mm, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 52 91 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 2 050 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of ≥ 4,75 mm but ≤ 10 mm, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 52 99 | Flat-rolled products of iron or non-alloy steel, of a width of < 2 050mm but ≥ 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of ≥ 4,75 mmbut ≤ 10 mm, without patterns in relief (excl. rolled on four faces or in a closed bow pass of a width ≤ 1 250 mm) | 0 | Isento | Isento | Isento | Isento |
| 7208 53 10 | Flat-rolled products of iron or non-alloy steel, of a width of ≤ 1 250 mm, not in coils, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a thickness of ≥ 4 mmbut < 4,75 mm, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 53 90 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of ≥ 3mm but < 4,75 mm, without patterns in relief (excl. rolled on four faces or in a closed bow pass of a width ≤ 1 250 mmand of a thickness of ≥ 4 mm) | 0 | Isento | Isento | Isento | Isento |
| 7208 54 00 | Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of < 3 mm, without patterns in relief | 0 | Isento | Isento | Isento | Isento |
| 7208 90 20 | Flat-rolled products of iron or steel, of a width ≥ 600 mm, hot-rolled and further worked, but not clad, plated or coated, perforated | 0 | Isento | Isento | Isento | Isento |
| 7208 90 80 | Flat-rolled products of iron or steel, of a width ≥ 600 mm, hot-rolled and further worked, but not clad, plated or coated, non-perforated | 0 | Isento | Isento | Isento | Isento |
No Brasil, vindo da UE: 19 linhas
| Código | Descrição | Categoria | Base | NMF aplicada | 2026 | Final |
|---|---|---|---|---|---|---|
| 7208 10 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils, etc. | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
| 7208 25 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils, pickled thickness ≥ 4,75mm | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
| 7208 26 10 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils, pickled thickness ≥ 3 mm, 355 MPa | E | 10% | 9% | 9% | 9% |
| 7208 26 90 | Other flat-rolled products of non-alloy iron/steel, width ≥ 6 dm, coils, pickled 3mm ≤ thickness<4mm | 10 | 12% | 25% | 10,9% | Isentoa partir de 2036 |
| 7208 27 10 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils, pickled thickness < 3 mm, 275 MPa | 10 | 10% | 9% | 8,1% | Isentoa partir de 2036 |
| 7208 27 90 | Other flat-rolled products of non-alloy iron/steel, width ≥ 6 dm, coils, pickled thickness<3mm | 10 | 12% | 25% | 10,9% | Isentoa partir de 2036 |
| 7208 36 10 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils thickness > 10 mm, elasticity of 355 MPa | 10 | 10% | 9% | 8,1% | Isentoa partir de 2036 |
| 7208 36 90 | Other flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils, thickness > 10mm | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
| 7208 37 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils, 4,75 mm<thickness ≤ 10mm | 10 | 12% | 25% | 10,9% | Isentoa partir de 2036 |
| 7208 38 10 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils 3mm ≤ thickness < 4,75 mm, 355 MPa | 10 | 10% | 9% | 8,1% | Isentoa partir de 2036 |
| 7208 38 90 | Other flat-rolled products of non-alloy iron/steel, width ≥ 6 dm, coils, 3mm ≤ thickness ≤ 4,75mm | 10 | 12% | 25% | 10,9% | Isentoa partir de 2036 |
| 7208 39 10 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils, thickness < 3 mm, elasticity of 275 MPa | 10 | 10% | 25% | 9% | Isentoa partir de 2036 |
| 7208 39 90 | Other flat-rolled products of non-alloy iron/steel, width ≥ 6 dm, coils, thickness<3mm | 10 | 12% | 25% | 10,9% | Isentoa partir de 2036 |
| 7208 40 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, coils, featuring raised patterns | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
| 7208 51 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, non-coils, thickness > 10mm | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
| 7208 52 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, non-coils, 4,75mm ≤ thickness ≤ 10mm | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
| 7208 53 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, non-coils, 3mm ≤ thickness < 4,75mm | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
| 7208 54 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 60 cm, non-coils, thickness<3mm | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
| 7208 90 00 | Flat-rolled products of non-alloy iron/steel, width ≥ 6 dm, etc. | 10 | 12% | 10,8% | 9,8% | Isentoa partir de 2036 |
Produtos relacionados
Dados e método
Calculado com o motor da calculadora a partir das listas do acordo (Anexo 2-A) e dos arquivos de tarifas aplicadas, para o ano 2026 do acordo. Os números Mercosul → UE consideram origem brasileira, o que só pesa nas poucas cotas por país; os números UE → Mercosul são do Brasil, salvo indicação na tabela por país.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 de outubro de 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 de outubro de 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 de outubro de 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 de fevereiro de 2025 · Cópia manual · Mais de 180 dias
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 de novembro de 2025 · Cópia manual · Mais de 180 dias
São estimativas, não aconselhamento jurídico ou aduaneiro. Confira as listas oficiais antes de usar uma tarifa.