SA 8703 · Vehículos y sus partes
Automóviles
Datos actualizados el 18 de octubre de 2026 · datos de las listas 2026.10.2
En resumen
El arancel de la UE sobre los automóviles del Mercosur, hoy de hasta el 9 %, llega a cero a más tardar en 2036; el arancel de Brasil sobre los automóviles de origen europeo, hoy de hasta el 35 %, llega a cero a más tardar en 2056 (en la mayoría de las líneas en 2041, un contingente al 17,5 % rige hasta 2034).
Aranceles de un vistazo
En la UE, desde el Mercosur
21 líneas arancelariasArancel preferencial 2026
4–9 %
Exento en todas las líneas con desgravación en
2036
Tasa base del acuerdo
5–10 %
Arancel NMF aplicado hoy
5–10 %
En Brasil, desde la UE
15 líneas arancelariasArancel preferencial 2026
16,8–35 %
Exento en todas las líneas con desgravación en
2056
Tasa base del acuerdo
35 %
Arancel NMF aplicado hoy
18–35 %
Calcule el arancel de su envío
Abre la calculadora con la partida 8703 y el sentido del comercio ya completados.
Sobre este producto
Los automóviles son el producto más visible para los exportadores europeos. En cerca de la mitad de las líneas de automóviles del Mercosur, el arancel base se mantiene durante años y luego baja, con un contingente a la mitad del arancel mientras tanto, y las demás líneas se desgravan en el calendario estándar más largo. Una línea tiene caminos separados para vehículos de combustión, electrificados y de pila de combustible, y la UE elimina su arancel sobre los automóviles del Mercosur, la mayoría en un calendario largo.
Cómo baja el arancel, año a año
Arancel ad valorem más alto y más bajo de cada año entre las líneas que llegan a cero. Las líneas excluidas o solo con contingente mantienen su arancel y no se incluyen.
En la UE, desde el Mercosur
| Año | Arancel ad valorem | Líneas exentas |
|---|---|---|
| 2026 | 4–9 % | 0 / 21 |
| 2027 | 3–8,1 % | 0 / 21 |
| 2028 | 2–7,2 % | 0 / 21 |
| 2029 | 1–6,3 % | 0 / 21 |
| 2030 | 0–5,4 % | 1 / 21 |
| 2031 | 0–4,5 % | 1 / 21 |
| 2032 | 0–3,6 % | 1 / 21 |
| 2033 | 0–2,7 % | 3 / 21 |
| 2034 | 0–1,8 % | 3 / 21 |
| 2035 | 0–0,9 % | 3 / 21 |
| 2036 | 0 % | 21 / 21 |
En Brasil, desde la UE
| Año | Arancel ad valorem | Líneas exentas |
|---|---|---|
| 2026 | 16,8–35 % | 0 / 17 |
| 2027 | 15,7–35 % | 0 / 17 |
| 2028 | 14,6–35 % | 0 / 17 |
| 2029 | 13,5–35 % | 0 / 17 |
| 2030 | 12,3–35 % | 0 / 17 |
| 2031 | 11,2–35 % | 0 / 17 |
| 2032 | 10,1–35 % | 0 / 17 |
| 2033 | 9–28,3 % | 0 / 17 |
| 2034 | 7,8–25 % | 0 / 17 |
| 2035 | 6,7–25 % | 0 / 17 |
| 2036 | 5,6–25 % | 0 / 17 |
| 2037 | 4,5–25 % | 0 / 17 |
| 2038 | 3,3–25 % | 0 / 17 |
| 2039 | 2,2–25 % | 0 / 17 |
| 2040 | 1,1–25 % | 0 / 17 |
| 2041 | 0–25 % | 14 / 17 |
| 2042 | 0–25 % | 14 / 17 |
| 2043 | 0–25 % | 14 / 17 |
| 2044 | 0–20 % | 15 / 17 |
| 2045 | 0–20 % | 15 / 17 |
| 2046 | 0–20 % | 15 / 17 |
| 2047 | 0–15 % | 15 / 17 |
| 2048 | 0–15 % | 15 / 17 |
| 2049 | 0–15 % | 15 / 17 |
| 2050 | 0–10 % | 15 / 17 |
| 2051 | 0–10 % | 16 / 17 |
| 2052 | 0–10 % | 16 / 17 |
| 2053 | 0–5 % | 16 / 17 |
| 2054 | 0–5 % | 16 / 17 |
| 2055 | 0–5 % | 16 / 17 |
| 2056 | 0 % | 17 / 17 |
Líneas por categoría de desgravación
La categoría fija el ritmo de la rebaja: 0 es exención desde la entrada en vigor, 4 a 15 son los años hasta cero, E es exclusión y las siglas indican contingentes o tratamientos especiales.
Mercosur → UE
- 10× 18
- 7× 2
- 4× 1
UE → Mercosur
- 15× 7
- 15V× 7
- See comments× 1
Contingentes arancelarios
- 15VUE → Mercosur
Dentro del contingente: arancel rebajado un 50 % este año
7 líneas de esta partida · Rige hasta 2034
Volumen, saldo y productos
Aranceles en cada país del Mercosur
Cada miembro tiene su propia tasa base y su arancel NMF aplicado. La preferencia se calcula sobre la base o sobre el arancel aplicado cuando es menor (art. 2.4(7) del acuerdo), así que el arancel actual puede variar entre países.
| País | Tasa base | NMF aplicado | Preferencial 2026 | Cero en | Fuente del arancel aplicado |
|---|---|---|---|---|---|
| Brasil | 35 % | 18–35 % | 16,8–35 % | 2056 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), datos del 5 de octubre de 2026 |
| Argentina | 20–35 % | 20–35 %1 línea no tiene una tasa única publicada | 18,7–35 % | 2056 | Argentina applied import duty (DIE), ARCA Arancel Integrado, datos del 18 de octubre de 2026 |
| Uruguay | 23 % | 0–23 % | 0–23 % | 2056 | Uruguay applied import duty (Arancel Nacional, MEF), datos del 10 de febrero de 2025Copia manualMás de 180 días |
| Paraguay | 10–20 % | 0–20 %8 líneas no tienen una tasa única publicada | 0–20 % | 2056 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), datos del 4 de noviembre de 2025Copia manualMás de 180 días |
Todas las líneas arancelarias
Las descripciones de las líneas son el texto en inglés de las listas (NC 2013 para la UE, NCM 2012 para el Mercosur).
En la UE, desde el Mercosur: 21 líneas
| Código | Descripción | Categoría | Base | NMF aplicado | 2026 | Final |
|---|---|---|---|---|---|---|
| 8703 10 11 | Vehicles specially designed for travelling on snow, with internal combustion piston engine | 4 | 5 % | 5 % | 4 % | Exentodesde 2030 |
| 8703 10 18 | Vehicles for the transport of persons on snow, not with internal combustion piston engine; golf cars and similar vehicles | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 21 10 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity ≤ 1 000 cm³, new (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 21 90 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity ≤ 1 000 cm³, used (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 22 10 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine, of a cylinder capacity > 1 000 cm³ but ≤ 1 500 cm³, new (excl. those of heading 8702 and vehicles for the transport of persons on snow and similar vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 22 90 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity > 1 000 cm³ but ≤ 1 500 cm³, used (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 23 11 | Motors caravans with spark-ignition internal combustion reciprocating piston engine, of a cylinder capacity > 1 500 cm³ but ≤ 3 000 cm³, new | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 23 19 | Motor cars and other motor vehicles principally designed for the transport of 1 to 9 persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine, of a cylinder capacity > 1 500 cm³ but ≤ 3 000 cm³, new, (excl. those of subheading 8703 10 and motor caravans) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 23 90 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity > 1 500 cm³ but ≤ 3 000 cm³, used (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 24 10 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity > 3 000 cm³, new (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 24 90 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity > 3 000 cm³, used (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 31 10 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity ≤ 1 500 cm³, new (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 31 90 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity ≤ 1 500 cm³, used (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 32 11 | Motor caravans with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity > 1 500 cm³ but ≤ 2 500 cm³, new | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 32 19 | Motor cars and other motor vehicles, principally designed for the transport of persons, incl. station wagons, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity > 1 500 cm³ but ≤ 2 500 cm³, new | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 32 90 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity > 1 500 cm³ but ≤ 2 500 cm³, new (excl. motor caravans and vehicles specially designed for travelling on snow and other special purpose vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 33 11 | Motor caravans with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity > 2 500 cm³, new | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 33 19 | Motor cars and other motor vehicles, principally designed for the transport of persons, incl. station wagons, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity > 2 500 cm³, new (excl. motor caravans and vehicles specially designed for travelling on snow and other special purpose vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 33 90 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity > 2 500 cm³, used (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 10 | 10 % | 10 % | 9 % | Exentodesde 2036 |
| 8703 90 10 | Motor cars and other vehicles principally designed for the transport of persons, with electric motors (excl. motor vehicles of heading 8702, vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 7 | 10 % | 10 % | 8,7 % | Exentodesde 2033 |
| 8703 90 90 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with engines other than spark-ignition internal combustion reciprocating piston engine or electric motors (excl. vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703,10) | 7 | 10 % | 10 % | 8,7 % | Exentodesde 2033 |
En Brasil, desde la UE: 15 líneas
| Código | Descripción | Categoría | Base | NMF aplicado | 2026 | Final |
|---|---|---|---|---|---|---|
| 8703 10 00 | Motor vehicles designed for travelling on snow, golf cars, etc. | 15 | 35 % | 18 % | 16,8 % | Exentodesde 2041 |
| 8703 21 00 | Motor cars and other motor vehicles with combustion engine, engine displacement ≤ 1 000 cm 3 | 15V | 35 % | 35 % | 35 %Dentro del contingente: 17,5 % | Exentodesde 2041 |
| 8703 22 10 | Motor cars and other motor vehicles with combustion engine, of a cylinder capacity 1 000 < cm 3 ≤ 1 500, up to 6 passengers | 15V | 35 % | 35 % | 35 %Dentro del contingente: 17,5 % | Exentodesde 2041 |
| 8703 22 90 | Motor cars and other motor vehicles with combustion engine, of a cylinder capacity 1 000 < cm 3 ≤ 1 500, more than 6 passengers | 15 | 35 % | 35 % | 32,7 % | Exentodesde 2041 |
| 8703 23 10 | Motor cars and other motor vehicles with combustion engine, of a cylinder capacity 1 500 < cm 3 ≤ 3 000, up to 6 passengers | 15V | 35 % | 35 % | 35 %Dentro del contingente: 17,5 % | Exentodesde 2041 |
| 8703 23 90 | Motor cars and other motor vehicles with combustion engine, of a cylinder capacity 1 500 < cm 3 ≤ 3 000, more than 6 passengers | 15 | 35 % | 35 % | 32,7 % | Exentodesde 2041 |
| 8703 24 10 | Motor cars and other motor vehicles with combustion engine, of a cylinder capacity > 3 000 cm 3 , up to 6 passengers | 15V | 35 % | 35 % | 35 %Dentro del contingente: 17,5 % | Exentodesde 2041 |
| 8703 24 90 | Motor cars and other motor vehicles with combustion engine of a cylinder capacity > 3 000 cm 3 , more than 6 passengers | 15V | 35 % | 35 % | 35 %Dentro del contingente: 17,5 % | Exentodesde 2041 |
| 8703 31 10 | Motor cars and other motor vehicles with diesel engine, of a cylinder capacity ≤ 1 500 cm 3 , up to 6 passengers | 15 | 35 % | 35 % | 32,7 % | Exentodesde 2041 |
| 8703 31 90 | Motor cars and other motor vehicles with diesel engine of a cylinder capacity ≤ 1 500 cm 3 , more than 6 passengers | 15 | 35 % | 35 % | 32,7 % | Exentodesde 2041 |
| 8703 32 10 | Motor cars and other motor vehicles with diesel engine, of a cylinder capacity 1 500 < cm 3 ≤ 2 500, up to 6 passengers | 15 | 35 % | 35 % | 32,7 % | Exentodesde 2041 |
| 8703 32 90 | Motor cars and other motor vehicles with diesel engine, of a cylinder capacity 1 500 < cm 3 ≤ 2 500, more than 6 passengers | 15 | 35 % | 35 % | 32,7 % | Exentodesde 2041 |
| 8703 33 10 | Motor cars and other motor vehicles with diesel engine, of a cylinder capacity > 2 500 cm 3 , up to 6 passengers | 15V | 35 % | 35 % | 35 %Dentro del contingente: 17,5 % | Exentodesde 2041 |
| 8703 33 90 | Motor cars and other motor vehicles with diesel engine, of a cylinder capacity > 2 500 cm 3 , more than 6 passengers | 15V | 35 % | 35 % | 35 %Dentro del contingente: 17,5 % | Exentodesde 2041 |
| 8703 90 00 | Other passengers vehicles, including of mixed use, etc. (motor de combustión) | See comments | 35 % | 35 % | 35 % | Exentodesde 2056 |
| 8703 90 00 | Other passengers vehicles, including of mixed use, etc. (eléctrico o híbrido) | See comments | 35 % | 35 % | 25 % | Exentodesde 2044 |
| 8703 90 00 | Other passengers vehicles, including of mixed use, etc. (pila de combustible) | See comments | 35 % | 35 % | 35 % | Exentodesde 2051 |
Productos relacionados
Datos y método
Calculado con el motor de la calculadora a partir de las listas del acuerdo (Anexo 2-A) y los archivos de aranceles aplicados, para el año 2026 del acuerdo. Las cifras Mercosur → UE suponen origen brasileño, que solo importa en los pocos contingentes por país; las cifras UE → Mercosur son de Brasil, salvo que la tabla por país diga otra cosa.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 de octubre de 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 de octubre de 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 de octubre de 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 de febrero de 2025 · Copia manual · Más de 180 días
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 de noviembre de 2025 · Copia manual · Más de 180 días
Metodología y fuentes de datos
Son estimaciones, no asesoramiento jurídico ni aduanero. Consulte las listas oficiales antes de usar un arancel.