HS 0207 · Fleisch und genießbare Schlachtnebenerzeugnisse
Geflügelfleisch
Daten zuletzt aktualisiert 18. Oktober 2026 · Zollplandaten 2026.10.2
Kurz gesagt
Die EU erhebt auf Geflügelfleisch aus dem Mercosur innerhalb eines Zollkontingents keinen Zoll und außerhalb den vollen Zoll (9 Linien werden bis 2030 zollfrei, 4 Linien sind bereits zollfrei); der brasilianische Zoll auf Geflügelfleisch aus der EU beträgt heute bis zu 8 % und entfällt bis spätestens 2034 vollständig.
Zollsätze auf einen Blick
Einfuhren aus dem Mercosur in die EU
110 TariflinienPräferenzzoll 2026
0–5,1 %
zuzüglich spezifischer Zölle auf 97 Linien
Alle Abbaulinien zollfrei bis
2030
Basiszollsatz des Abkommens
0–6,4 %
zuzüglich spezifischer Zölle auf 97 Linien
Heute angewandter Meistbegünstigungszollsatz
0–6,4 %
Einfuhren aus der EU nach Brasilien
19 TariflinienPräferenzzoll 2026
7,2–8 %
Alle Abbaulinien zollfrei bis
2034
Basiszollsatz des Abkommens
10 %
Heute angewandter Meistbegünstigungszollsatz
9 %
Berechnen Sie den Zoll für Ihre Sendung
Öffnet den Rechner mit Position 0207 und bereits ausgewähltem Handelskorridor.
Über dieses Produkt
Hähnchenfleisch gehört zu den meistdiskutierten Waren des Abkommens. Die EU ordnet fast alle Geflügellinien zollfreien Kontingenten für Fleisch mit und ohne Knochen zu, die über mehrere Jahre aufgestockt werden, während einige Linien kurz abgebaut werden und einige sofort zollfrei sind. Die Zölle des Mercosur auf europäisches Geflügel sinken über kurze und mittlere Zeiträume auf null.
So sinkt der Zoll Jahr für Jahr
Höchster und niedrigster Wertzoll je Jahr über alle Linien, deren Zoll auf null sinkt. Ausgenommene Linien und Linien, für die nur ein Kontingent gilt, behalten ihren Zoll und sind hier nicht berücksichtigt.
Einfuhren aus dem Mercosur in die EU
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 0–5,1 % | 4 / 110 |
| 2027 | 0–3,8 % | 4 / 110 |
| 2028 | 0–2,5 % | 4 / 110 |
| 2029 | 0–1,2 % | 4 / 110 |
| 2030 | 0 % | 13 / 110 |
Für 97 Linien gilt 2026 zusätzlich ein spezifischer Zoll, der nach demselben Plan sinkt.
Einfuhren aus der EU nach Brasilien
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 7,2–8 % | 0 / 19 |
| 2027 | 5,4–7 % | 0 / 19 |
| 2028 | 3,6–6 % | 0 / 19 |
| 2029 | 1,8–5 % | 0 / 19 |
| 2030 | 0–3,9 % | 4 / 19 |
| 2031 | 0–2,9 % | 4 / 19 |
| 2032 | 0–1,9 % | 4 / 19 |
| 2033 | 0–0,9 % | 4 / 19 |
| 2034 | 0 % | 19 / 19 |
Linien nach Abbaukategorie
Die Abbaukategorie bestimmt, wie schnell der Zoll sinkt: 0 bedeutet zollfrei ab Inkrafttreten, 4 bis 15 geben die Jahre bis zum Nullzoll an, E steht für ausgenommen, Buchstabencodes stehen für Kontingente oder Sonderregelungen.
Mercosur → EU
- PY2× 84
- PY1× 13
- 4× 9
- 0× 4
EU → Mercosur
- 8× 15
- 4× 4
Zollkontingente
- PY2Mercosur → EU
Im Kontingent: zollfrei
84 Linien dieser Position
Menge (t Schlachtkörperäquivalent): 2026: 10.000 (Teiljahr) · 2027: 30.000 · 2028: 45.000 · 2029: 60.000 · 2030: 75.000 · 2031: 90.000
Volumen, Saldo und Produkte - PY1Mercosur → EU
Im Kontingent: zollfrei
13 Linien dieser Position
Menge (t Schlachtkörperäquivalent): 2026: 10.000 (Teiljahr) · 2027: 30.000 · 2028: 45.000 · 2029: 60.000 · 2030: 75.000 · 2031: 90.000
Volumen, Saldo und Produkte
Zollsätze in den einzelnen Mercosur-Ländern
Jedes Mitgliedsland hat einen eigenen Basiszollsatz und einen eigenen angewandten Meistbegünstigungszollsatz. Die Präferenz wird vom Basiszollsatz aus berechnet oder, falls dieser niedriger ist, vom angewandten Satz (Art. 2.4 Abs. 7 des Abkommens). Der aktuelle Zollsatz kann daher von Land zu Land abweichen.
| Land | Basiszollsatz | MFN (angewandt) | Präferenzsatz 2026 | Zollfrei bis | Quelle (angewandte Sätze) |
|---|---|---|---|---|---|
| Brasilien | 10 % | 9 % | 7,2–8 % | 2034 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), Stand 5. Oktober 2026 |
| Argentinien | 10 % | 9 % | 7,2–8 % | 2034 | Argentina applied import duty (DIE), ARCA Arancel Integrado, Stand 18. Oktober 2026 |
| Uruguay | 10 % | 9 % | 7,2–8 % | 2034 | Uruguay applied import duty (Arancel Nacional, MEF), Stand 10. Februar 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
| Paraguay | 10 % | 9 % | 7,2–8 % | 2034 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), Stand 4. November 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
Alle Tariflinien
Die Bezeichnungen der Linien entsprechen dem englischen Text der Zollpläne (KN 2013 für die EU, NCM 2012 für den Mercosur).
Einfuhren aus dem Mercosur in die EU: 110 Linien
| Code | Bezeichnung | Abbau | Basis | MFN (angewandt) | 2026 | Endsatz |
|---|---|---|---|---|---|---|
| 0207 11 10 | Fresh or chilled, plucked and gutted fowls of species Gallus domesticus, w ith heads and feet, known as "83 %chickens" | PY2 | 26,20 EUR/100 kg/net | 26,20 EUR/100 kg/net | 26,20 EUR/100 kg/netIm Kontingent: Zollfrei | 26,20 EUR/100 kg/net |
| 0207 11 30 | Fresh or chilled, plucked and drawn fowls of species Gallus domesticus, w ithout heads and feet but with necks, hearts, livers and gizzards, known as "70% chickens" | PY2 | 29,90 EUR/100 kg/net | 29,90 EUR/100 kg/net | 29,90 EUR/100 kg/netIm Kontingent: Zollfrei | 29,90 EUR/100 kg/net |
| 0207 11 90 | Fresh or chilled, plucked and drawn fowls of species Gallus domesticus, w ithout heads, feet, necks, hearts, livers and gizzards, known as "65 %chickens", and other forms of fresh or chilled fowl, not cut in pieces (excl. "83 %and 70 %chickens") | PY2 | 32,50 EUR/100 kg/net | 32,50 EUR/100 kg/net | 32,50 EUR/100 kg/netIm Kontingent: Zollfrei | 32,50 EUR/100 kg/net |
| 0207 12 10 | Frozen fowls of species Gallus domesticus, p lucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as "70 %chickens" | PY2 | 29,90 EUR/100 kg/net | 29,90 EUR/100 kg/net | 29,90 EUR/100 kg/netIm Kontingent: Zollfrei | 29,90 EUR/100 kg/net |
| 0207 12 90 | Frozen fowls of species Gallus domesticus, p lucked and drawn, without heads, feet, necks, hearts, livers and gizzards, known as "65 %chickens", and other forms of fowl, not cut in pieces (excl. "70 %chickens") | PY2 | 32,50 EUR/100 kg/net | 32,50 EUR/100 kg/net | 32,50 EUR/100 kg/netIm Kontingent: Zollfrei | 32,50 EUR/100 kg/net |
| 0207 13 10 | Fresh or chilled boneless cuts of fowls of the species Gallus domesticus | PY1 | 102,40 EUR/100 kg/net | 102,40 EUR/100 kg/net | 102,40 EUR/100 kg/netIm Kontingent: Zollfrei | 102,40 EUR/100 kg/net |
| 0207 13 20 | Fresh or chilled halves or quarters of fowls of the species Gallus domesticus | PY2 | 35,80 EUR/100 kg/net | 35,80 EUR/100 kg/net | 35,80 EUR/100 kg/netIm Kontingent: Zollfrei | 35,80 EUR/100 kg/net |
| 0207 13 30 | Fresh or chilled whole wings, with or without tips, of fowls of the species Gallus domesticus | PY2 | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/netIm Kontingent: Zollfrei | 26,90 EUR/100 kg/net |
| 0207 13 40 | Fresh or chilled backs, necks, backs with necks attached, rumps and wing-tips of fowls of the species Gallus domesticus | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 13 50 | Fresh or chilled breasts and cuts thereof of fowls of the species Gallus domesticus, with bone in | PY2 | 60,20 EUR/100 kg/net | 60,20 EUR/100 kg/net | 60,20 EUR/100 kg/netIm Kontingent: Zollfrei | 60,20 EUR/100 kg/net |
| 0207 13 60 | Fresh or chilled legs and cuts thereof of fowls of the species Gallus domesticus, w ith bone in | PY2 | 46,30 EUR/100 kg/net | 46,30 EUR/100 kg/net | 46,30 EUR/100 kg/netIm Kontingent: Zollfrei | 46,30 EUR/100 kg/net |
| 0207 13 70 | Fresh or chilled cuts of fowls of the species Gallus domesticus, w ith bone in (excl. halves and quarters, whole wings, with or without tips, backs, necks, backs with necks attached, rumps and wing-tips, breasts, legs and parts thereof) | PY2 | 100,80 EUR/100 kg/net | 100,80 EUR/100 kg/net | 100,80 EUR/100 kg/netIm Kontingent: Zollfrei | 100,80 EUR/100 kg/net |
| 0207 13 91 | Fresh or chilled edible livers of fowls of the species Gallus domesticus | 4 | 6,4 % | 6,4 % | 5,1 % | Zollfreiab 2030 |
| 0207 13 99 | Fresh or chilled edible offal of fowls of the species Gallus domesticus (excl. livers) | PY1 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 14 10 | Frozen boneless cuts of fowls of the species Gallus domesticus | PY1 | 102,40 EUR/100 kg/net | 102,40 EUR/100 kg/net | 102,40 EUR/100 kg/netIm Kontingent: Zollfrei | 102,40 EUR/100 kg/net |
| 0207 14 20 | Frozen halves or quarters of fowls of the species Gallus domesticus | PY2 | 35,80 EUR/100 kg/net | 35,80 EUR/100 kg/net | 35,80 EUR/100 kg/netIm Kontingent: Zollfrei | 35,80 EUR/100 kg/net |
| 0207 14 30 | Frozen whole wings, with or without tips, of fowls of the species Gallus domesticus | PY2 | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/netIm Kontingent: Zollfrei | 26,90 EUR/100 kg/net |
| 0207 14 40 | Frozen backs, necks, backs with necks attached, rumps and wing-tips of fowls of the species Gallus domesticus | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 14 50 | Frozen breasts and cuts thereof of fowls of the species Gallus domesticus, w ith bone in | PY2 | 60,20 EUR/100 kg/net | 60,20 EUR/100 kg/net | 60,20 EUR/100 kg/netIm Kontingent: Zollfrei | 60,20 EUR/100 kg/net |
| 0207 14 60 | Frozen legs and cuts thereof of fowls of the species Gallus domesticus, w ith bone in | PY2 | 46,30 EUR/100 kg/net | 46,30 EUR/100 kg/net | 46,30 EUR/100 kg/netIm Kontingent: Zollfrei | 46,30 EUR/100 kg/net |
| 0207 14 70 | Frozen cuts of fowls of the species Gallus domesticus, w ith bone in (excl. halves or quarters, whole wings, with or without tips, backs, necks, backs with necks attached, rumps and wing-tips, breasts, legs and cuts thereof) | PY2 | 100,80 EUR/100 kg/net | 100,80 EUR/100 kg/net | 100,80 EUR/100 kg/netIm Kontingent: Zollfrei | 100,80 EUR/100 kg/net |
| 0207 14 91 | Frozen edible livers of fowls of the species Gallus domesticus | 4 | 6,4 % | 6,4 % | 5,1 % | Zollfreiab 2030 |
| 0207 14 99 | Frozen edible offal of fowls of the species Gallus domesticus (e xcl. livers) | PY1 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 24 10 | Fresh or chilled, plucked and drawn turkeys of the species domesticus, without heads and feet but with necks, hearts, livers and gizzards, known as "80 %turkeys" | PY2 | 34,00 EUR/100 kg/net | 34,00 EUR/100 kg/net | 34,00 EUR/100 kg/netIm Kontingent: Zollfrei | 34,00 EUR/100 kg/net |
| 0207 24 90 | Fresh or chilled, plucked and drawn turkeys of the species domesticus, without heads, feet, necks, hearts, livers and gizzards, known as "73 %turkeys", and other forms of fresh or chilled turkeys, not cut in pieces (excl. "80 %turkeys") | PY2 | 37,30 EUR/100 kg/net | 37,30 EUR/100 kg/net | 37,30 EUR/100 kg/netIm Kontingent: Zollfrei | 37,30 EUR/100 kg/net |
| 0207 25 10 | Frozen turkeys of the species domesticus, plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as "80 %turkeys" | PY2 | 34,00 EUR/100 kg/net | 34,00 EUR/100 kg/net | 34,00 EUR/100 kg/netIm Kontingent: Zollfrei | 34,00 EUR/100 kg/net |
| 0207 25 90 | Frozen turkeys of the species domesticus, plucked and drawn, without heads, feet, necks, hearts, livers and gizzards, known as "73 %turkeys", and other forms of turkeys, not cut in pieces (excl. "80 %turkeys") | PY2 | 37,30 EUR/100 kg/net | 37,30 EUR/100 kg/net | 37,30 EUR/100 kg/netIm Kontingent: Zollfrei | 37,30 EUR/100 kg/net |
| 0207 26 10 | Fresh or chilled boneless cuts of turkeys of the species domesticus | PY1 | 85,10 EUR/100 kg/net | 85,10 EUR/100 kg/net | 85,10 EUR/100 kg/netIm Kontingent: Zollfrei | 85,10 EUR/100 kg/net |
| 0207 26 20 | Fresh or chilled halves or quarters of turkeys of the species domesticus | PY2 | 41,00 EUR/100 kg/net | 41,00 EUR/100 kg/net | 41,00 EUR/100 kg/netIm Kontingent: Zollfrei | 41,00 EUR/100 kg/net |
| 0207 26 30 | Fresh or chilled whole wings, with or without tips, of turkeys of the species domesticus | PY2 | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/netIm Kontingent: Zollfrei | 26,90 EUR/100 kg/net |
| 0207 26 40 | Fresh or chilled backs, necks, backs with necks attached, rumps and wing-tips of turkeys of the species domesticus | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 26 50 | Fresh or chilled breasts and cuts thereof of turkeys of the species domesticus, with bone in | PY2 | 67,90 EUR/100 kg/net | 67,90 EUR/100 kg/net | 67,90 EUR/100 kg/netIm Kontingent: Zollfrei | 67,90 EUR/100 kg/net |
| 0207 26 60 | Fresh or chilled drumsticks and cuts thereof of turkeys of the species domesticus, with bone in | PY2 | 25,50 EUR/100 kg/net | 25,50 EUR/100 kg/net | 25,50 EUR/100 kg/netIm Kontingent: Zollfrei | 25,50 EUR/100 kg/net |
| 0207 26 70 | Fresh or chilled legs and cuts thereof of turkeys of the species domesticus, with bone in (excl. drumsticks) | PY2 | 46,00 EUR/100 kg/net | 46,00 EUR/100 kg/net | 46,00 EUR/100 kg/netIm Kontingent: Zollfrei | 46,00 EUR/100 kg/net |
| 0207 26 80 | Fresh or chilled cuts of turkeys of the species domesticus, with bone in (excl. halves or quarters, whole wings, with or without tips, backs, necks, backs with necks attached, rumps and wing-tips, breasts, legs and cuts thereof) | PY2 | 83,00 EUR/100 kg/net | 83,00 EUR/100 kg/net | 83,00 EUR/100 kg/netIm Kontingent: Zollfrei | 83,00 EUR/100 kg/net |
| 0207 26 91 | Fresh or chilled edible livers of turkeys of the species domesticus | 4 | 6,4 % | 6,4 % | 5,1 % | Zollfreiab 2030 |
| 0207 26 99 | Fresh or chilled edible offal of turkeys of the species domesticus (excl. livers) | PY1 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 27 10 | Frozen boneless cuts of turkeys of the species domesticus | PY1 | 85,10 EUR/100 kg/net | 85,10 EUR/100 kg/net | 85,10 EUR/100 kg/netIm Kontingent: Zollfrei | 85,10 EUR/100 kg/net |
| 0207 27 20 | Frozen halves and quarters of turkeys of the species domesticus | PY2 | 41,00 EUR/100 kg/net | 41,00 EUR/100 kg/net | 41,00 EUR/100 kg/netIm Kontingent: Zollfrei | 41,00 EUR/100 kg/net |
| 0207 27 30 | Frozen whole wings, with or without tips, of turkeys of the species domesticus | PY2 | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/netIm Kontingent: Zollfrei | 26,90 EUR/100 kg/net |
| 0207 27 40 | Frozen backs, necks, backs with necks attached, rumps and wing-tips of turkeys of the species domesticus | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 27 50 | Frozen breasts and cuts thereof of turkeys of the species domesticus, with bone in | PY2 | 67,90 EUR/100 kg/net | 67,90 EUR/100 kg/net | 67,90 EUR/100 kg/netIm Kontingent: Zollfrei | 67,90 EUR/100 kg/net |
| 0207 27 60 | Frozen drumsticks and cuts thereof of turkeys of the species domesticus, with bone in | PY2 | 25,50 EUR/100 kg/net | 25,50 EUR/100 kg/net | 25,50 EUR/100 kg/netIm Kontingent: Zollfrei | 25,50 EUR/100 kg/net |
| 0207 27 70 | Frozen legs and cuts thereof of turkeys of the species domesticus, with bone in (excl. drumsticks) | PY2 | 46,00 EUR/100 kg/net | 46,00 EUR/100 kg/net | 46,00 EUR/100 kg/netIm Kontingent: Zollfrei | 46,00 EUR/100 kg/net |
| 0207 27 80 | Frozen cuts of turkeys of the species domesticus, with bone in (excl. halves or quarters, whole wings, with or without tips, backs, necks, backs with necks attached, rumps and wing-tips, breasts, legs and cuts thereof) | PY2 | 83,00 EUR/100 kg/net | 83,00 EUR/100 kg/net | 83,00 EUR/100 kg/netIm Kontingent: Zollfrei | 83,00 EUR/100 kg/net |
| 0207 27 91 | Frozen edible livers of turkeys of the species domesticus | 4 | 6,4 % | 6,4 % | 5,1 % | Zollfreiab 2030 |
| 0207 27 99 | Frozen edible offal of turkeys of the species domesticus (excl. livers) | PY1 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 41 20 | Fresh or chilled domestic ducks, not cut in pieces, plucked, bled, gutted but not drawn, with heads and feet "85 %ducks" | PY2 | 38,00 EUR/100 kg/net | 38,00 EUR/100 kg/net | 38,00 EUR/100 kg/netIm Kontingent: Zollfrei | 38,00 EUR/100 kg/net |
| 0207 41 30 | Fresh or chilled domestic ducks, not cut in pieces, plucked and drawn, without heads and feet but with necks, hearts, livers and gizzard "70 %ducks" | PY2 | 46,20 EUR/100 kg/net | 46,20 EUR/100 kg/net | 46,20 EUR/100 kg/netIm Kontingent: Zollfrei | 46,20 EUR/100 kg/net |
| 0207 41 80 | Fresh or chilled domestic ducks, not cut in pieces, plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, "63 %ducks" or otherwise presented | PY2 | 51,30 EUR/100 kg/net | 51,30 EUR/100 kg/net | 51,30 EUR/100 kg/netIm Kontingent: Zollfrei | 51,30 EUR/100 kg/net |
| 0207 42 30 | Frozen domestic ducks, not cut in pieces, plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards "70 %ducks" | PY2 | 46,20 EUR/100 kg/net | 46,20 EUR/100 kg/net | 46,20 EUR/100 kg/netIm Kontingent: Zollfrei | 46,20 EUR/100 kg/net |
| 0207 42 80 | Frozen domestic ducks, not cut in pieces, plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, "63 %ducks" or otherwise presented | PY2 | 51,30 EUR/100 kg/net | 51,30 EUR/100 kg/net | 51,30 EUR/100 kg/netIm Kontingent: Zollfrei | 51,30 EUR/100 kg/net |
| 0207 43 00 | Fatty livers of domestic ducks, fresh or chilled | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 0207 44 10 | Fresh or chilled cuts of domestic ducks, boneless | PY1 | 128,30 EUR/100 kg/net | 128,30 EUR/100 kg/net | 128,30 EUR/100 kg/netIm Kontingent: Zollfrei | 128,30 EUR/100 kg/net |
| 0207 44 21 | Fresh or chilled halves or quarters of domestic ducks | PY2 | 56,40 EUR/100 kg/net | 56,40 EUR/100 kg/net | 56,40 EUR/100 kg/netIm Kontingent: Zollfrei | 56,40 EUR/100 kg/net |
| 0207 44 31 | Fresh or chilled whole wings of domestic ducks | PY2 | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/netIm Kontingent: Zollfrei | 26,90 EUR/100 kg/net |
| 0207 44 41 | Fresh or chilled backs, necks, backs with necks attached, rumps and wing-tips of domestic ducks | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 44 51 | Fresh or chilled breasts and cuts thereof, of domestic ducks, with bone in | PY2 | 115,50 EUR/100 kg/net | 115,50 EUR/100 kg/net | 115,50 EUR/100 kg/netIm Kontingent: Zollfrei | 115,50 EUR/100 kg/net |
| 0207 44 61 | Fresh or chilled legs and cuts thereof, of domestic ducks, with bone in | PY2 | 46,30 EUR/100 kg/net | 46,30 EUR/100 kg/net | 46,30 EUR/100 kg/netIm Kontingent: Zollfrei | 46,30 EUR/100 kg/net |
| 0207 44 71 | Fresh or chilled paletots of domestic ducks, with bone in | PY2 | 66,00 EUR/100 kg/net | 66,00 EUR/100 kg/net | 66,00 EUR/100 kg/netIm Kontingent: Zollfrei | 66,00 EUR/100 kg/net |
| 0207 44 81 | Fresh or chilled cuts of domestic ducks, with bone in, n.e.s. | PY2 | 123,20 EUR/100 kg/net | 123,20 EUR/100 kg/net | 123,20 EUR/100 kg/netIm Kontingent: Zollfrei | 123,20 EUR/100 kg/net |
| 0207 44 91 | Fresh or chilled livers of domestic ducks (excl. fatty) | 4 | 6,4 % | 6,4 % | 5,1 % | Zollfreiab 2030 |
| 0207 44 99 | Fresh or chilled edible offal of domestic ducks (excl. livers) | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 45 10 | Frozen cuts of domestic ducks, boneless | PY1 | 128,30 EUR/100 kg/net | 128,30 EUR/100 kg/net | 128,30 EUR/100 kg/netIm Kontingent: Zollfrei | 128,30 EUR/100 kg/net |
| 0207 45 21 | Frozen halves or quarters of domestic ducks | PY2 | 56,40 EUR/100 kg/net | 56,40 EUR/100 kg/net | 56,40 EUR/100 kg/netIm Kontingent: Zollfrei | 56,40 EUR/100 kg/net |
| 0207 45 31 | Frozen whole wings of domestic ducks | PY2 | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/netIm Kontingent: Zollfrei | 26,90 EUR/100 kg/net |
| 0207 45 41 | Frozen backs, necks, backs with necks attached, rumps and wing-tips of domestic ducks | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 45 51 | Frozen breasts and cuts thereof, of domestic ducks, with bone in | PY2 | 115,50 EUR/100 kg/net | 115,50 EUR/100 kg/net | 115,50 EUR/100 kg/netIm Kontingent: Zollfrei | 115,50 EUR/100 kg/net |
| 0207 45 61 | Frozen legs and cuts thereof, of domestic ducks, with bone in | PY2 | 46,30 EUR/100 kg/net | 46,30 EUR/100 kg/net | 46,30 EUR/100 kg/netIm Kontingent: Zollfrei | 46,30 EUR/100 kg/net |
| 0207 45 71 | Frozen paletots of domestic ducks, with bone in | PY2 | 66,00 EUR/100 kg/net | 66,00 EUR/100 kg/net | 66,00 EUR/100 kg/netIm Kontingent: Zollfrei | 66,00 EUR/100 kg/net |
| 0207 45 81 | Frozen cuts of domestic ducks, with bone in, n.e.s. | PY2 | 123,20 EUR/100 kg/net | 123,20 EUR/100 kg/net | 123,20 EUR/100 kg/netIm Kontingent: Zollfrei | 123,20 EUR/100 kg/net |
| 0207 45 93 | Frozen fatty livers of domestic ducks | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 0207 45 95 | Frozen livers of domestic ducks (excl. fatty) | 4 | 6,4 % | 6,4 % | 5,1 % | Zollfreiab 2030 |
| 0207 45 99 | Frozen edible offal of domestic ducks (excl. livers) | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 51 10 | Fresh or chilled domestic geese, not cut in pieces, plucked, bled, not drawn, with heads and feet "82 %geese" | PY2 | 45,10 EUR/100 kg/net | 45,10 EUR/100 kg/net | 45,10 EUR/100 kg/netIm Kontingent: Zollfrei | 45,10 EUR/100 kg/net |
| 0207 51 90 | Fresh or chilled domestic geese, not cut in pieces, plucked and drawn, without heads and feet, with or without hearts and gizzards, "75 %geese" or otherwise presented | PY2 | 48,10 EUR/100 kg/net | 48,10 EUR/100 kg/net | 48,10 EUR/100 kg/netIm Kontingent: Zollfrei | 48,10 EUR/100 kg/net |
| 0207 52 10 | Frozen domestic geese, not cut in pieces, plucked, bled, not drawn, with heads and feet "82 %geese" | PY2 | 45,10 EUR/100 kg/net | 45,10 EUR/100 kg/net | 45,10 EUR/100 kg/netIm Kontingent: Zollfrei | 45,10 EUR/100 kg/net |
| 0207 52 90 | Frozen domestic geese, not cut in pieces, plucked and drawn, without heads and feet, with or without hearts and gizzards, "75 %geese" or otherwise presented | PY2 | 48,10 EUR/100 kg/net | 48,10 EUR/100 kg/net | 48,10 EUR/100 kg/netIm Kontingent: Zollfrei | 48,10 EUR/100 kg/net |
| 0207 53 00 | Fatty livers of domestic geese, fresh or chilled | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 0207 54 10 | Fresh or chilled cuts of domestic geese, boneless | PY1 | 110,50 EUR/100 kg/net | 110,50 EUR/100 kg/net | 110,50 EUR/100 kg/netIm Kontingent: Zollfrei | 110,50 EUR/100 kg/net |
| 0207 54 21 | Fresh or chilled halves or quarters of domestic geese | PY2 | 52,90 EUR/100 kg/net | 52,90 EUR/100 kg/net | 52,90 EUR/100 kg/netIm Kontingent: Zollfrei | 52,90 EUR/100 kg/net |
| 0207 54 31 | Fresh or chilled whole wings of domestic geese | PY2 | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/net | 26,90 EUR/100 kg/netIm Kontingent: Zollfrei | 26,90 EUR/100 kg/net |
| 0207 54 41 | Fresh or chilled backs, necks, backs with necks attached, rumps and wing-tips of domestic geese | PY2 | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/net | 18,70 EUR/100 kg/netIm Kontingent: Zollfrei | 18,70 EUR/100 kg/net |
| 0207 54 51 | Fresh or chilled breasts and cuts thereof, of domestic geese, with bone in | PY2 | 86,50 EUR/100 kg/net | 86,50 EUR/100 kg/net | 86,50 EUR/100 kg/netIm Kontingent: Zollfrei | 86,50 EUR/100 kg/net |
| 0207 54 61 | Fresh or chilled legs and cuts thereof, of domestic geese, with bone in | PY2 | 69,70 EUR/100 kg/net | 69,70 EUR/100 kg/net | 69,70 EUR/100 kg/netIm Kontingent: Zollfrei | 69,70 EUR/100 kg/net |
| 0207 54 71 | Fresh or chilled paletots of domestic geese, with bone in | PY2 | 66,00 EUR/100 kg/net | 66,00 EUR/100 kg/net | 66,00 EUR/100 kg/netIm Kontingent: Zollfrei | 66,00 EUR/100 kg/net |
| 0207 54 81 | Fresh or chilled cuts of domestic geese, with bone in, n.e.s. | PY2 | 123,20 EUR/100 kg/net | 123,20 EUR/100 kg/net | 123,20 EUR/100 kg/netIm Kontingent: Zollfrei | 123,20 EUR/100 kg/net |
