HS 0303 · Fische, Krebstiere und Weichtiere
Fische, gefroren
Daten zuletzt aktualisiert 18. Oktober 2026 · Zollplandaten 2026.10.2
Kurz gesagt
Der EU-Zoll auf gefrorene Fische aus dem Mercosur beträgt heute bis zu 13,1 % und entfällt bis spätestens 2033 vollständig; der brasilianische Zoll auf gefrorene Fische aus der EU beträgt heute bis zu 8 % und entfällt bis spätestens 2034 vollständig (bei den meisten Linien bis 2030, 4 von 76 Linien sind ausgenommen).
Zollsätze auf einen Blick
Einfuhren aus dem Mercosur in die EU
94 TariflinienPräferenzzoll 2026
0–13,1 %
Alle Abbaulinien zollfrei bis
2033
Basiszollsatz des Abkommens
0–23 %
Heute angewandter Meistbegünstigungszollsatz
0–23 %
Einfuhren aus der EU nach Brasilien
76 TariflinienPräferenzzoll 2026
0–9 %
Alle Abbaulinien zollfrei bis
2034
Basiszollsatz des Abkommens
0–10 %
Heute angewandter Meistbegünstigungszollsatz
0–9 %
Berechnen Sie den Zoll für Ihre Sendung
Öffnet den Rechner mit Position 0303 und bereits ausgewähltem Handelskorridor.
Über dieses Produkt
Nahezu alle gefrorenen Fische gelangen von Anfang an zollfrei in die EU, für einige Linien gilt ein mittlerer Abbauzeitraum. Der Mercosur senkt die meisten seiner Zölle innerhalb weniger Jahre und lässt eine kleine Zahl von Linien außen vor. Prüfen Sie die Linie für die jeweilige Fischart, denn die Sätze unterscheiden sich innerhalb dieser Position.
So sinkt der Zoll Jahr für Jahr
Höchster und niedrigster Wertzoll je Jahr über alle Linien, deren Zoll auf null sinkt. Ausgenommene Linien und Linien, für die nur ein Kontingent gilt, behalten ihren Zoll und sind hier nicht berücksichtigt.
Einfuhren aus dem Mercosur in die EU
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 0–13,1 % | 90 / 94 |
| 2027 | 0–11,2 % | 90 / 94 |
| 2028 | 0–9,3 % | 90 / 94 |
| 2029 | 0–7,5 % | 90 / 94 |
| 2030 | 0–5,6 % | 90 / 94 |
| 2031 | 0–3,7 % | 90 / 94 |
| 2032 | 0–1,8 % | 90 / 94 |
| 2033 | 0 % | 94 / 94 |
Einfuhren aus der EU nach Brasilien
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 0–8 % | 8 / 76 |
| 2027 | 0–7 % | 8 / 76 |
| 2028 | 0–6 % | 8 / 76 |
| 2029 | 0–5 % | 8 / 76 |
| 2030 | 0–3,9 % | 69 / 76 |
| 2031 | 0–2,9 % | 69 / 76 |
| 2032 | 0–1,9 % | 69 / 76 |
| 2033 | 0–0,9 % | 69 / 76 |
| 2034 | 0 % | 72 / 76 |
Linien nach Abbaukategorie
Die Abbaukategorie bestimmt, wie schnell der Zoll sinkt: 0 bedeutet zollfrei ab Inkrafttreten, 4 bis 15 geben die Jahre bis zum Nullzoll an, E steht für ausgenommen, Buchstabencodes stehen für Kontingente oder Sonderregelungen.
Mercosur → EU
- 0× 90
- 7× 4
EU → Mercosur
- 4× 61
- 0× 8
- E× 4
- 8× 3
Zollkontingente
Für diese Position gilt kein Zollkontingent.
Zollsätze in den einzelnen Mercosur-Ländern
Jedes Mitgliedsland hat einen eigenen Basiszollsatz und einen eigenen angewandten Meistbegünstigungszollsatz. Die Präferenz wird vom Basiszollsatz aus berechnet oder, falls dieser niedriger ist, vom angewandten Satz (Art. 2.4 Abs. 7 des Abkommens). Der aktuelle Zollsatz kann daher von Land zu Land abweichen.
| Land | Basiszollsatz | MFN (angewandt) | Präferenzsatz 2026 | Zollfrei bis | Quelle (angewandte Sätze) |
|---|---|---|---|---|---|
| Brasilien | 0–10 % | 0–9 %Für 5 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–9 % | 2034 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), Stand 5. Oktober 2026 |
| Argentinien | 0–10 % | 0–9 %Für 5 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–9 % | 2034 | Argentina applied import duty (DIE), ARCA Arancel Integrado, Stand 18. Oktober 2026 |
| Uruguay | 0–10 % | 0–9 %Für 5 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–9 % | 2034 | Uruguay applied import duty (Arancel Nacional, MEF), Stand 10. Februar 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
| Paraguay | 0–10 % | 0–9 %Für 5 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 0–9 % | 2034 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), Stand 4. November 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
Alle Tariflinien
Die Bezeichnungen der Linien entsprechen dem englischen Text der Zollpläne (KN 2013 für die EU, NCM 2012 für den Mercosur).
Einfuhren aus dem Mercosur in die EU: 94 Linien
| Code | Bezeichnung | Abbau | Basis | MFN (angewandt) | 2026 | Endsatz |
|---|---|---|---|---|---|---|
| 0303 11 00 | Frozen sockeye salmon [red salmon] " Oncorhynchus nerka " | 0 | 2 % | 2 % | Zollfrei | Zollfrei |
| 0303 12 00 | Frozen Pacific salmon (excl. sockeye salmon "red salmon") | 0 | 2 % | 2 % | Zollfrei | Zollfrei |
| 0303 13 00 | Frozen, Atlantic salmon " Salmo salar " and Danube salmon " Hucho hucho " | 0 | 2 % | 2 % | Zollfrei | Zollfrei |
| 0303 14 10 | Frozen trout " Oncorhynchus apache and Oncorhynchus chrysogaster " | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0303 14 20 | Frozen trout " Oncorhynchus mykiss ", with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0303 14 90 | Frozen trout " Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita and Oncorhynchus gilae " (excl. Oncorhynchus mykiss with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each) | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0303 19 00 | Frozen salmonidae (excl. trout and Pacific, Atlantic and Danube salmon) | 0 | 9 % | 9 % | Zollfrei | Zollfrei |
| 0303 23 00 | Frozen tilapia " Oreochromis spp." | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0303 24 00 | Frozen catfish " Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0303 25 00 | Frozen carp " Cyprinus carpio , Carassius carassius , Ctenopharyngodon idellus , Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus " | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0303 26 00 | Frozen eels " Anguilla spp." | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 0303 29 00 | Frozen, Nile perch ( Lates niloticus ) and snakeheads ( Channa spp.) | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0303 31 10 | Frozen lesser or Greenland halibut " Reinhardtius hippoglossoides " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 31 30 | Frozen Atlantic halibut " Hippoglossus hippoglossus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 31 90 | Frozen Pacific halibut " Hippoglossus stenolepis " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 32 00 | Frozen plaice " Pleuronectes platessa " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 33 00 | Frozen sole " Solea spp." | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 34 00 | Frozen turbot " Psetta maxima " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 39 10 | Frozen flounder " Platichthys flesus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 39 30 | Frozen fish of the genus Rhombosolea | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 39 50 | Frozen fish " Pelotreis flavilatus or Peltorhamphus novaezelandiae " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 39 85 | Frozen flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae" (excl. halibut, plaice, sole, turbot, flounder, Rhombosolea spp., P elotreis flavilatus and Peltorhamphus novaezelandiae ) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 41 10 | Frozen albacore or longfinned tunas " Thunnus alalunga " for industrial manufacture of products of 1604 | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 41 90 | Frozen albacore or longfinned tunas " Thunnus alalunga " (excl. for industrial processing or preservation) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 42 12 | Frozen yellowfin tunas " Thunnus albacares " for industrial manufacture of products of 1604, whole, weighing > 10 kg each | 0 | 20 % | – | Zollfrei | Zollfrei |
| 0303 42 18 | Frozen yellowfin tunas " Thunnus albacares " for industrial manufacture of products of 1604, whole, weighing ≤ 10 kg each | 0 | 20 % | – | Zollfrei | Zollfrei |
| 0303 42 42 | Frozen yellowfin tunas " Thunnus albacares " for industrial manufacture of products of 1604, weighing > 10 kg each (excl. whole) | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 42 48 | Frozen yellowfin tunas " Thunnus albacares " for industrial manufacture of products of 1604, weighing ≤ 10 kg each (excl. whole) | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 42 90 | Frozen yellowfin tunas " Thunnus albacares " (excl. for industrial manufacture of products of 1604) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 43 10 | Frozen skipjack or stripe-bellied bonito " Euthynnus -Katsuwonus- pelamis" for industrial processing or preservation | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 43 90 | Frozen skipjack or stripe-bellied bonito " Euthynnus -Katsuwonus- pelamis" (excl. for industrial processing or preservation) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 44 10 | Frozen bigeye tunas " Thunnus obesus " for industrial processing or preservation | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 44 90 | Frozen bigeye tunas " Thunnus obesus " (excl. for industrial processing or preservation) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 45 12 | Frozen Atlantic bluefin tuna " Thunnus thynnus ", for industrial processing or preservation | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 45 18 | Frozen Atlantic bluefin tuna " Thunnus thynnus " (excl. for industrial processing or preservation) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 45 91 | Frozen Pacific bluefin tuna " Thunnus orientalis ", for industrial processing or preservation | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 45 99 | Frozen Pacific bluefin tuna " Thunnus orientalis " (excl. for industrial processing or preservation) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 46 10 | Frozen Southern bluefin tunas " Thunnus maccoyii " for industrial processing or preservation | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 46 90 | Frozen Southern bluefin tunas " Thunnus maccoyii " (excl. for industrial processing or preservation) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 49 20 | Frozen tunas of the genus "Thunnus" for industrial processing or preservation (excl. Thunnus alalunga , Thunnus albacares , Thunnus obesus , Thunnus thynnus , Thunnus orientalis and Thunnus maccoyii ) | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 49 85 | Frozen tunas of the genus "Thunnus" (excl. tunas for industrial processing or preservation and Thunnus alalunga , Thunnus albacares , Thunnus obesus , Thunnus thynnus , Thunnus orientalis and Thunnus maccoyii ) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 51 00 | Frozen herrings " Clupea harengus , Clupea pallasii " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 53 10 | Frozen sardines " Sardina pilchardus " | 0 | 23 % | 23 % | Zollfrei | Zollfrei |
| 0303 53 30 | Frozen sardines "Sardinops spp." and sardinella " Sardinella spp." | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 53 90 | Frozen brisling or sprats " Sprattus sprattus " | 0 | 13 % | 13 % | Zollfrei | Zollfrei |
| 0303 54 10 | Frozen mackerel " Scomber scombrus , Scomber japonicus " | 0 | 20 % | 20 % | Zollfrei | Zollfrei |
| 0303 54 90 | Frozen mackerel " Scomber australasicus " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 55 10 | Frozen Atlantic horse mackerel " Trachurus trachurus " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 55 30 | Frozen Chilean jack mackerel " Trachurus murphyi " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 55 90 | Frozen jack and horse mackerel " Trachurus spp." "(excl. Atlantic horse mackerel and Chilean jack mackerel) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 56 00 | Frozen cobia " Rachycentron canadum " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 57 00 | Frozen swordfish " Xiphias gladius " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 63 10 | Frozen cod " Gadus morhua " | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0303 63 30 | Frozen cod " Gadus ogac " | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0303 63 90 | Frozen cod " Gadus macrocephalus " | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0303 64 00 | Frozen haddock " Melanogrammus aeglefinus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 65 00 | Frozen coalfish " Pollachius virens " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 66 11 | Frozen Cape hake "shallow-water hake" " Merluccius capensis " and deepwater hake "deepwater Cape hake" " Merluccius paradoxus " | 7 | 15 % | 15 % | 13,1 % | Zollfreiab 2033 |
| 0303 66 12 | Frozen Argentine hake "Southwest Atlantic hake" " Merluccius hubbsi" | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 66 13 | Frozen southern hake " Merluccius australis " | 7 | 15 % | 15 % | 13,1 % | Zollfreiab 2033 |
| 0303 66 19 | Frozen hake " Merluccius spp." (excl. cape hake, deepwater hake, Argentine hake and southern hake) | 7 | 15 % | 15 % | 13,1 % | Zollfreiab 2033 |
| 0303 66 90 | Frozen hake " Urophycis spp." | 7 | 15 % | 15 % | 13,1 % | Zollfreiab 2033 |
| 0303 67 00 | Frozen Alaska pollack " Theragra chalcogramma " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 68 10 | Frozen blue whiting " Micromesistius poutassou , Gadus poutassou" | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 68 90 | Frozen southern blue whiting " Micromesistius australis " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 69 10 | Frozen fish of the species Boreogadus saida | 0 | 12 % | 12 % | Zollfrei | Zollfrei |
| 0303 69 30 | Frozen whiting " Merlangius merlangus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 69 50 | Frozen pollack " Pollachius pollachius " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 69 70 | Frozen blue grenadier " Macruronus novaezelandiae " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 69 80 | Frozen ling " Molva spp." | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 69 90 | Frozen fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. cod, haddock, coalfish, hake, Alaska pollack, blue whitings, Boreogadus saida , whiting, pollack, blue grenadier and ling) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 81 10 | Frozen dogfish of the species Squalus acanthias | 0 | 6 % | – | Zollfrei | Zollfrei |
| 0303 81 20 | Frozen dogfish of the species Scyliorhinus spp. | 0 | 6 % | – | Zollfrei | Zollfrei |
| 0303 81 30 | Frozen porbeagle shark " Lamna nasus " | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0303 81 90 | Frozen dogfish and other sharks (excl. dogfish " Squalus acanthias and Scyliorhinus spp." and porbeagle shark) | 0 | 8 % | – | Zollfrei | Zollfrei |
| 0303 82 00 | Frozen rays and skates "Rajidae" | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 83 00 | Frozen toothfish " Dissostichus spp." | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 84 10 | Frozen European sea bass " Dicentrarchus labrax " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 84 90 | Frozen sea bass " Dicentrarchus spp." (excl. European sea bass) | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 89 10 | Frozen freshwater fish, n.e.s. | 0 | 8 % | 8 % | Zollfrei | Zollfrei |
| 0303 89 21 | Frozen fish of the genus Euthynnus , for industrial processing or preservation (excl. skipjack or stripe-bellied bonito) | 0 | 22 % | – | Zollfrei | Zollfrei |
| 0303 89 29 | Frozen fish of the genus Euthynnus (excl. skipjack or stripe-bellied bonito, and fish for industrial processing or preservation) | 0 | 22 % | 22 % | Zollfrei | Zollfrei |
| 0303 89 31 | Frozen redfish " Sebastes marinus " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 89 39 | Frozen redfish " Sebastes spp." (excl. Sebastes marinus ) | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 89 40 | Frozen fish of the species Orcynopsis unicolor | 0 | 16 % | 10 % | Zollfrei | Zollfrei |
| 0303 89 45 | Frozen anchovies " Engraulis spp." | 0 | 15 % | – | Zollfrei | Zollfrei |
| 0303 89 50 | Frozen sea bream of the species Dentex dentex or Pagellus spp. | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 89 55 | Frozen gilt-head sea bream " Sparus aurata " | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 89 60 | Frozen ray's bream " Brama spp." | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 89 65 | Frozen monkfish " Lophius spp." | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 89 70 | Frozen pink cusk-eel " Genypterus blacodes " | 0 | 7,5 % | 7,5 % | Zollfrei | Zollfrei |
| 0303 89 90 | Frozen fish, n.e.s. | 0 | 15 % | 15 % | Zollfrei | Zollfrei |
| 0303 90 10 | Frozen fish roes for the manufacture of deoxyribonucleic acid or protamine sulphate | 0 | Zollfrei | – | Zollfrei | Zollfrei |
| 0303 90 90 | Frozen fish livers and roes (excl. roes for the manufacture of deoxyribonucleic acid or protamine sulphate) | 0 | 10 % | – | Zollfrei | Zollfrei |
Einfuhren aus der EU nach Brasilien: 76 Linien
| Code | Bezeichnung | Abbau | Basis | MFN (angewandt) | 2026 | Endsatz |
|---|---|---|---|---|---|---|
| 0303 11 00 | Frozen red salmon | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 12 00 | Other Pacific salmon, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 13 00 | Atlantic salmon and Danube salmon, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 14 00 | Trout ( Salmo trutta , Oncorhynchus mykiss , etc.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 19 00 | Other frozen salmon | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 23 00 | Tilapias ( Oreochromis spp.), frozen | E | 10 % | 9 % | 9 % | 9 % |
| 0303 24 10 | Catfish ( Ictalurus puntactus ) frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 24 90 | Nile persh and snakehead, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 25 00 | Carps, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 26 00 | Eels ( Anguilla spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 29 00 | Other frozen Salmonidae, except fish fillets other fish meat, etc. | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 31 00 | Frozen halibut, except fish fillets other fish meat, etc. | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 32 00 | Frozen plaice except fish fillets, other fish meat, etc. | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 33 00 | Frozen sole, except fish fillets other fish meat, etc. | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 34 00 | Turbot ( Psetta maxima ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 39 00 | Other frozen flat fish, except fish fillets other fish meat, etc. | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 41 00 | Frozen albacore or longfinned tunas except fish fillets, etc | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0303 42 00 | Frozen yellowfin tunas, except fish fillets, etc. | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0303 43 00 | Frozen skipjack, etc. except fish fillets, etc. | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0303 44 00 | Frozen bigeye tunas " Thunnus obesus " | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0303 45 00 | Frozen bluefin tunas " Thunnus thynnus " | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0303 46 00 | Frozen southern bluefin tunas ( Thunnus maccoyii ) | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0303 49 00 | Other frozen tunas, except fish fillets, other meats, livers, etc. | 0 | 10 % | 9 % | Zollfrei | Zollfrei |
| 0303 51 00 | Herrings, frozen, except liver, eggs, semen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 53 00 | Sardines, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 54 00 | Cavalinhas, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 55 00 | Horse mackerel ( Trachurus spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 56 00 | Cobia ( Rachcentron canadum ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 57 00 | Swordfish ( Xiphias gladius ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 63 00 | Cod of Atlantic and cod of Pacific, frozen | 0 | Zollfrei | Zollfrei | Zollfrei | Zollfrei |
| 0303 64 00 | Haddock or lubina ( Melanogramua aeglefinus ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 65 00 | Saithe ( Pollachius virens ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 66 00 | Hakea amd abroteas ( Merluccius, urophycis ), frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0303 67 00 | Hake from Alaska ( Theragra chalcogramma ) | E | 10 % | 9 % | 9 % | 9 % |
| 0303 68 00 | Verdinhos, frozen (except fillet, other meat) | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 69 10 | Pink hake ( Macruronus megellanicus ), frozen | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0303 69 90 | Other fish, frozen, excluding fillets and other meat | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 81 11 | Blue shark ( Prionace glauca ) full, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 81 12 | Blue shark gutted, finess, headless, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 81 13 | Blue shark in chunks, with skin, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 81 14 | Blue shark in pieces, without skin, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 81 19 | Other blue sharks, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 81 90 | Other sharks, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 82 00 | Skates (Rajidae), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 83 11 | Black hake, eviscerated, without head or tail, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 83 12 | Head of black hakes, frozen | 4 | 10 % | – | 8 % | Zollfreiab 2030 |
| 0303 83 19 | Other parts of black hakes, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 83 21 | Hake from Antarctica, eviscerated, frozen, without head or tail | 8 | 10 % | 9 % | 8 % | Zollfreiab 2034 |
| 0303 83 22 | Heads of hakes from Antarctica, frozen | 4 | 10 % | – | 8 % | Zollfreiab 2030 |
| 0303 83 29 | Other parts of hakes from Antarctica, frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 84 00 | Seabass ( Dicentrarchus spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 10 | Corvina ( Micropogonias furnieri ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 20 | Pescadas ( Cynoscion spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 31 | Marlin ( Istiophorus , Tetrapturus , Makaira ), frozen | 4 | 10 % | – | 8 % | Zollfreiab 2030 |
| 0303 89 32 | Snapper ( Lutjanus purpureus ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 33 | Frog fish ( Lophius gastrophysus ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 41 | Atlantic wreckfish ( Polyprion americanus ), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 42 | Groupers ( Acanthistius spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 43 | Mullet ( Mujil spp.), frozen | E | 10 % | 9 % | 9 % | 9 % |
| 0303 89 44 | Sturgeon (acipenser), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 45 | Sand smelt ( Atherina spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 46 | Nototenias ( Patagonotothen spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 51 | Curimatas ( Prochilodus spp.), frozen | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 52 | Frozen tilapias, except fillets, other meat, etc. | E | 10 % | 9 % | 9 % | 9 % |
| 0303 89 53 | Frozen surubins, except fillets, other meat, etc. | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
| 0303 89 54 | Frozen trahira, except fillets, other meat, etc. | 4 | 10 % | 9 % | 7,2 % | Zollfreiab 2030 |
