HS 1602 · Meat and fish preparations
Prepared and preserved meat
Data last updated 18 October 2026 · schedule data 2026.10.2
In short
The EU charges no duty on Mercosur prepared and preserved meat within a tariff-rate quota and keeps the full duty outside it (14 lines reach zero by 2036); Brazil's duty on EU prepared and preserved meat is up to 13.4% today and reaches zero by 2041 (on most lines by 2036).
Rates at a glance
Into the EU from Mercosur
35 tariff linesPreferential duty 2026
0–15%
plus specific duties on 21 lines
Duty-free on all phased lines by
2036
Agreement base rate
0–16.6%
plus specific duties on 21 lines
Applied MFN rate today
0–16.6%
Into Brazil from the EU
13 tariff linesPreferential duty 2026
0–13.4%
Duty-free on all phased lines by
2041
Agreement base rate
16%
Applied MFN rate today
14.4%
Work out the duty on your shipment
Opens the calculator with heading 1602 and the corridor filled in.
About this product
Canned corned beef, cooked chicken and similar preparations fall here. On the EU side many lines are covered by the beef, pork and poultry quotas and the rest are phased out, so treatment depends on the meat. Most of Mercosur's duties on European preparations fall to zero over a long schedule.
How the duty falls, year by year
Highest and lowest ad valorem duty each year over the lines on a path to zero. Excluded and quota-only lines keep their duty and aren't included.
Into the EU from Mercosur
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 8.9–15% | 0 / 35 |
| 2027 | 7.6–13.5% | 0 / 35 |
| 2028 | 6.3–12% | 0 / 35 |
| 2029 | 3.3–10.5% | 0 / 35 |
| 2030 | 0–9% | 2 / 35 |
| 2031 | 0–7.5% | 2 / 35 |
| 2032 | 0–6% | 2 / 35 |
| 2033 | 0–4.5% | 7 / 35 |
| 2034 | 0–3% | 7 / 35 |
| 2035 | 0–1.5% | 7 / 35 |
| 2036 | 0% | 14 / 35 |
21 lines also carry a specific duty in 2026, cut on the same schedule.
Into Brazil from the EU
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 0–13.4% | 2 / 13 |
| 2027 | 0–12.6% | 2 / 13 |
| 2028 | 0–11.6% | 2 / 13 |
| 2029 | 0–10.8% | 2 / 13 |
| 2030 | 0–9.8% | 2 / 13 |
| 2031 | 0–9% | 2 / 13 |
| 2032 | 0–8% | 2 / 13 |
| 2033 | 0–7.2% | 2 / 13 |
| 2034 | 0–6.2% | 2 / 13 |
| 2035 | 0–5.4% | 2 / 13 |
| 2036 | 0–4.4% | 12 / 13 |
| 2037 | 0–3.6% | 12 / 13 |
| 2038 | 0–2.6% | 12 / 13 |
| 2039 | 0–1.8% | 12 / 13 |
| 2040 | 0–0.8% | 12 / 13 |
| 2041 | 0% | 13 / 13 |
Lines by staging category
The staging category sets the speed of the cut: 0 is duty-free from entry into force, 4 to 15 are the years to zero, E is excluded and letter codes are quotas or special treatments.
Mercosur → EU
- PY1× 10
- PK× 9
- 10× 7
- 7× 5
- 4× 2
- BF2× 2
EU → Mercosur
- 10× 10
- 0× 2
- 15× 1
Tariff-rate quotas
Rates in each Mercosur country
Each member has its own base rate and applied MFN rate. The preference is cut from the base rate, or from the applied rate where that's lower (Art. 2.4(7) of the agreement), so the current rate can differ by country.
| Country | Base rate | Applied MFN | Preferential 2026 | Zero by | Applied-rate source |
|---|---|---|---|---|---|
| Brazil | 16% | 14.4% | 0–13.4% | 2041 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), as of 5 October 2026 |
| Argentina | 16% | 16% | 0–14.9% | 2041 | Argentina applied import duty (DIE), ARCA Arancel Integrado, as of 18 October 2026 |
| Uruguay | 16% | 14.4% | 0–13.4% | 2041 | Uruguay applied import duty (Arancel Nacional, MEF), as of 10 February 2025Manual snapshotOlder than 180 days |
| Paraguay | 16% | 14.4–16% | 0–14.9% | 2041 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), as of 4 November 2025Manual snapshotOlder than 180 days |
All tariff lines
Line descriptions are the English text of the schedules (CN 2013 for the EU, NCM 2012 for Mercosur).
Into the EU from Mercosur: 35 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 1602 10 00 | Homogenised prepared meat, offal or blood, put up for retail sale as infant food or for dietetic purposes, in containers of ≤ 250 g | 10 | 16.6% | 16.6% | 15% | Freefrom 2036 |
| 1602 20 10 | Preparations of goose or duck liver (excl. sausages and similar products and finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g) | 7 | 10.2% | 10.2% | 8.9% | Freefrom 2033 |
| 1602 20 90 | Preparations of liver (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g and goose or duck liver) | 10 | 16% | 16% | 14.5% | Freefrom 2036 |
| 1602 31 11 | Preparations containing exclusively uncooked turkey meat (excl. sausages and similar products) | PY1 | 102.40 EUR/100 kg/net | 1,024.00 EUR/t | 102.40 EUR/100 kg/netIn quota: Free | 102.40 EUR/100 kg/net |
| 1602 31 19 | Meat or offal of turkeys "poultry", prepared or preserved, containing ≥ 57 %by weight of meat or offal of poultry (excl. containing exclusively uncooked turkey meat, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PY1 | 102.40 EUR/100 kg/net | 1,024.00 EUR/t | 102.40 EUR/100 kg/netIn quota: Free | 102.40 EUR/100 kg/net |
| 1602 31 80 | Meat or offal of domestic turkeys, prepared or preserved, containing < 57 %by weight "excl. bones" of meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PY1 | 102.40 EUR/100 kg/net | 1,024.00 EUR/t | 102.40 EUR/100 kg/netIn quota: Free | 102.40 EUR/100 kg/net |
| 1602 32 11 | Uncooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus co ntaining ≥ 57 %meat or offal of poultry (excl. sausages and similar products, and preparations of liver) | PY1 | 276.50 EUR/100 kg/net | 2,765.00 EUR/t | 276.50 EUR/100 kg/netIn quota: Free | 276.50 EUR/100 kg/net |
| 1602 32 19 | Cooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus co ntaining ≥ 57 %meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PY1 | 102.40 EUR/100 kg/net | 1,024.00 EUR/t | 102.40 EUR/100 kg/netIn quota: Free | 102.40 EUR/100 kg/net |
| 1602 32 30 | Prepared or preserved meat or meat offal of fowls of the species Gallus domesticus co ntaining ≥ 25 %but < 57 %of poultry meat or offal (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PY1 | 276.50 EUR/100 kg/net | 2,765.00 EUR/t | 276.50 EUR/100 kg/netIn quota: Free | 276.50 EUR/100 kg/net |
| 1602 32 90 | Prepared or preserved meat or meat offal of fowls of the species Gallus domesticus (e xcl. that containing ≥ 25 %meat or offal of poultry, meat or offal of turkeys or guinea fowl, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PY1 | 276.50 EUR/100 kg/net | 2,765.00 EUR/t | 276.50 EUR/100 kg/netIn quota: Free | 276.50 EUR/100 kg/net |
| 1602 39 21 | Uncooked, prepared or preserved meat or meat offal of ducks, geese and guinea fowl of the species domesticus, containing ≥ 57 %meat or offal of poultry (excl. sausages and similar products, and preparations of liver) | PY1 | 276.50 EUR/100 kg/net | 2,765.00 EUR/t | 276.50 EUR/100 kg/netIn quota: Free | 276.50 EUR/100 kg/net |
| 1602 39 29 | Cooked, prepared or preserved meat or meat offal of ducks, geese and guinea fowl of the species domesticus, containing ≥ 57 %meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PY1 | 276.50 EUR/100 kg/net | 2,765.00 EUR/t | 276.50 EUR/100 kg/netIn quota: Free | 276.50 EUR/100 kg/net |
| 1602 39 85 | Prepared or preserved meat or meat offal of domestic ducks, geese and guinea fowls, containing < 57 %by weight "excl. bones" meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant fo or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PY1 | 276.50 EUR/100 kg/net | 2,765.00 EUR/t | 276.50 EUR/100 kg/netIn quota: Free | 276.50 EUR/100 kg/net |
| 1602 41 10 | Hams and cuts thereof, of domestic swine, prepared or preserved | PK | 156.80 EUR/100 kg/net | 156.80 EUR/100 kg/net | 156.80 EUR/100 kg/netIn quota: 83.00 EUR/t | 156.80 EUR/100 kg/net |
| 1602 41 90 | Prepared or preserved hams and cuts thereof, of swine (excl. domestic) | 7 | 10.9% | 10.9% | 9.5% | Freefrom 2033 |
| 1602 42 10 | Prepared or preserved shoulders and cuts thereof, of domestic swine | PK | 129.30 EUR/100 kg/net | 129.30 EUR/100 kg/net | 129.30 EUR/100 kg/netIn quota: 83.00 EUR/t | 129.30 EUR/100 kg/net |
| 1602 42 90 | Prepared or preserved shoulders and cuts thereof, of swine (excl. domestic) | 7 | 10.9% | 10.9% | 9.5% | Freefrom 2033 |
| 1602 49 11 | Prepared or preserved domestic swine loins and parts thereof, incl. mixtures of loins or hams (excl. collars) | PK | 156.80 EUR/100 kg/net | 156.80 EUR/100 kg/net | 156.80 EUR/100 kg/netIn quota: 83.00 EUR/t | 156.80 EUR/100 kg/net |
| 1602 49 13 | Prepared or preserved domestic swine collars and parts thereof, incl. mixtures of collars and shoulders | PK | 129.30 EUR/100 kg/net | 129.30 EUR/100 kg/net | 129.30 EUR/100 kg/netIn quota: 83.00 EUR/t | 129.30 EUR/100 kg/net |
| 1602 49 15 | Prepared or preserved mixtures of domestic swine hams, shoulders, loins, collars and parts thereof (excl. mixtures of only loins and hams or only collars and shoulders) | PK | 129.30 EUR/100 kg/net | 129.30 EUR/100 kg/net | 129.30 EUR/100 kg/netIn quota: 83.00 EUR/t | 129.30 EUR/100 kg/net |
| 1602 49 19 | Meat or offal, incl. mixtures, of domestic swine, prepared or preserved, containing, by weight, ≥ 80 %of meat or offal of any kind, incl. pork fat and fats of any kind or origin (excl. hams, shoulders, loins, collars and parts thereof, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of livers and meat extracts) | PK | 85.70 EUR/100 kg/net | 85.70 EUR/100 kg/net | 85.70 EUR/100 kg/netIn quota: 83.00 EUR/t | 85.70 EUR/100 kg/net |
| 1602 49 30 | Prepared or preserved meat, offal and mixtures, of domestic swine, containing ≥ 40 %but < 80 %meat or offal of any kind and fats of any kind (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietary purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PK | 75.00 EUR/100 kg/net | 75.00 EUR/100 kg/net | 75.00 EUR/100 kg/netIn quota: 83.00 EUR/t | 75.00 EUR/100 kg/net |
| 1602 49 50 | Prepared or preserved meat, offal and mixtures of domestic swine containing < 40 %meat or offal of any kind and fats of any kind (excl. sausages and similar products, homogenised preparations for put up retail sale as infant food or for dietetic purposes,, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts and juices) | PK | 54.30 EUR/100 kg/net | 54.30 EUR/100 kg/net | 54.30 EUR/100 kg/netIn quota: 83.00 EUR/t | 54.30 EUR/100 kg/net |
| 1602 49 90 | Prepared or preserved meat, offal and mixtures of swine (excl. domestic, hams, shoulders and parts thereof, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts and juices) | 7 | 10.9% | 10.9% | 9.5% | Freefrom 2033 |
| 1602 50 10 | Prepared or preserved meat or offal of bovine animals, uncooked, incl. mixtures of cooked meat or offal and uncooked meat or offal (excl. sausages and similar products, and preparations of liver) | BF2 | 303.40 EUR/100 kg/net | 303.40 EUR/100 kg/net | 303.40 EUR/100 kg/netIn quota: 7.5% | 303.40 EUR/100 kg/net |
| 1602 50 31 | Corned beef, in airtight containers | 4 | 16.6% | 16.6% | 13.2% | Freefrom 2030 |
| 1602 50 95 | Meat or offal of bovine animals, prepared or preserved, cooked (excl. corned beef in airtight containers, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts and juices) | 4 | 16.6% | 16.6% | 13.2% | Freefrom 2030 |
| 1602 90 10 | Preparations of blood of any animal (excl. sausages and similar products) | 10 | 16.6% | 16.6% | 15% | Freefrom 2036 |
| 1602 90 31 | Prepared or preserved meat or meat offal of game or rabbits (excl. of wild pigs, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | 7 | 10.9% | 10.9% | 9.5% | Freefrom 2033 |
| 1602 90 51 | Prepared or preserved meat or meat offal containing meat or offal of domestic swine (excl. of poultry, bovine animals, reindeer, game or rabbits, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts) | PK | 85.70 EUR/100 kg/net | 85.70 EUR/100 kg/net | 85.70 EUR/100 kg/netIn quota: 83.00 EUR/t | 85.70 EUR/100 kg/net |
| 1602 90 61 | Prepared or preserved meat or meat offal, uncooked, containing meat or offal of bovines, incl. mixtures of cooked or uncooked meat and cooked or uncooked offal (excl. of poultry, domestic swine, reindeer, game or rabbits, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, and preparations of liver) | BF2 | 303.40 EUR/100 kg/net | 303.40 EUR/100 kg/net | 303.40 EUR/100 kg/netIn quota: 7.5% | 303.40 EUR/100 kg/net |
| 1602 90 69 | Prepared or preserved meat or meat offal, cooked, containing meat or offal of bovine animals (excl. of poultry, domestic swine, game or rabbits, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of ≤ 250 g, preparations of liver and meat extracts and juices) | 10 | 16.6% | 16.6% | 15% | Freefrom 2036 |
| 1602 90 91 | Prepared or preserved meat or offal of sheep (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes in containers of a net weight of ≤ 250 g, preparations of liver, meat extracts, juices, and containing meat or offal of bovines or domestic swine) | 10 | 12.8% | 12.8% | 11.6% | Freefrom 2036 |
| 1602 90 95 | Prepared or preserved meat or offal of goats (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes in containers of a net weight of ≤ 250 g, preparations of liver, meat extracts, juices, and containing meat or offal of bovines or domestic swine) | 10 | 16.6% | 16.6% | 15% | Freefrom 2036 |
| 1602 90 99 | Prepared or preserved meat or meat offal (excl. of poultry, swine, bovine animals, game or rabbits, sheep or goats, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes in containers of a net weight of ≤ 250 g, preparations of liver, meat extracts, juices, and containing meat or offal of bovines or domestic swine) | 10 | 16.6% | 16.6% | 15% | Freefrom 2036 |
Into Brazil from the EU: 13 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 1602 10 00 | Homogenized prepared of meat, edible offal, blood | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 20 00 | Prepared preserved edible, of liver of animals | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 31 00 | Prepared preserved edible, of turkey | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 32 10 | Rooster/chicken, uncooked, meat > 57% weight | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 32 20 | Rooster/chicken, cooked, meat > 57% weight | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 32 30 | Rooster/chicken, meat 25% ≤ weight < 57% | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 32 90 | Other prepared/preserved, of fowls | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 39 00 | Prepared preserved edible, of other birds | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 41 00 | Prepared preserved edible, hams, cuts thereof, of swine | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1602 42 00 | Prepared preserved edible, shoulders, cuts thereof, of swine | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 49 00 | Other prepared preserved edible, of swine and mixtures | 10 | 16% | 14.4% | 13% | Freefrom 2036 |
| 1602 50 00 | Prepared preserved edible, of bovine | 0 | 16% | 14.4% | Free | Free |
| 1602 90 00 | Prepared preserved edible, of meat offal, blood | 0 | 16% | 14.4% | Free | Free |
Related products
Data and method
Worked out with the calculator's engine from the agreement schedules (Annex 2-A) and the applied-rate files, for agreement year 2026. Mercosur → EU figures assume Brazilian origin, which only matters for the few origin-specific quotas; EU → Mercosur figures are for Brazil unless the country table says otherwise.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 October 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 October 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 October 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 February 2025 · Manual snapshot · Older than 180 days
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 November 2025 · Manual snapshot · Older than 180 days
Estimates only, not legal or customs advice. Check the official schedules before relying on a rate.