HS 1604 · Meat and fish preparations
Canned fish
Data last updated 18 October 2026 · schedule data 2026.10.2
In short
The EU's duty on Mercosur canned fish is up to 22.7% today and reaches zero by 2036 (6 of 35 lines are excluded); Brazil's duty on EU canned fish is up to 29.9% today and reaches zero by 2041 (6 of 17 lines are excluded).
Rates at a glance
Into the EU from Mercosur
35 tariff linesPreferential duty 2026
4.4–24%
Duty-free on all phased lines by
2036
Agreement base rate
5.5–25%
Applied MFN rate today
5.5–25%
Into Brazil from the EU
17 tariff linesPreferential duty 2026
13.4–29.9%
Duty-free on all phased lines by
2041
Agreement base rate
16–32%
Applied MFN rate today
14.4–32%
Work out the duty on your shipment
Opens the calculator with heading 1604 and the corridor filled in.
About this product
Canned tuna, sardines and similar preparations are sensitive on both sides, and each excludes some lines. Where the EU does cut its duties, it uses short, medium and long schedules. Mercosur phases out the rest of its duties over its longest schedule.
How the duty falls, year by year
Highest and lowest ad valorem duty each year over the lines on a path to zero. Excluded and quota-only lines keep their duty and aren't included.
Into the EU from Mercosur
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 4.4–22.7% | 0 / 35 |
| 2027 | 3.3–20.4% | 0 / 35 |
| 2028 | 2.2–18.1% | 0 / 35 |
| 2029 | 1.1–15.9% | 0 / 35 |
| 2030 | 0–13.6% | 19 / 35 |
| 2031 | 0–11.3% | 19 / 35 |
| 2032 | 0–9.1% | 19 / 35 |
| 2033 | 0–6.8% | 21 / 35 |
| 2034 | 0–4.5% | 21 / 35 |
| 2035 | 0–2.2% | 21 / 35 |
| 2036 | 0% | 29 / 35 |
Into Brazil from the EU
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 13.4–29.9% | 0 / 17 |
| 2027 | 12.6–28% | 0 / 17 |
| 2028 | 11.6–25.9% | 0 / 17 |
| 2029 | 10.8–24% | 0 / 17 |
| 2030 | 9.8–21.9% | 0 / 17 |
| 2031 | 9–20% | 0 / 17 |
| 2032 | 8–17.9% | 0 / 17 |
| 2033 | 7.2–16% | 0 / 17 |
| 2034 | 6.2–13.9% | 0 / 17 |
| 2035 | 5.4–12% | 0 / 17 |
| 2036 | 4.4–9.9% | 0 / 17 |
| 2037 | 3.6–8% | 0 / 17 |
| 2038 | 2.6–5.9% | 0 / 17 |
| 2039 | 1.8–4% | 0 / 17 |
| 2040 | 0.8–1.9% | 0 / 17 |
| 2041 | 0% | 11 / 17 |
Lines by staging category
The staging category sets the speed of the cut: 0 is duty-free from entry into force, 4 to 15 are the years to zero, E is excluded and letter codes are quotas or special treatments.
Mercosur → EU
- 4× 19
- 10× 8
- E× 6
- 7× 2
EU → Mercosur
- 15× 11
- E× 6
Tariff-rate quotas
No tariff-rate quota applies to this heading.
Rates in each Mercosur country
Each member has its own base rate and applied MFN rate. The preference is cut from the base rate, or from the applied rate where that's lower (Art. 2.4(7) of the agreement), so the current rate can differ by country.
| Country | Base rate | Applied MFN | Preferential 2026 | Zero by | Applied-rate source |
|---|---|---|---|---|---|
| Brazil | 16–32% | 14.4–32% | 13.4–29.9% | 2041 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), as of 5 October 2026 |
| Argentina | 16% | 16% | 14.9–16% | 2041 | Argentina applied import duty (DIE), ARCA Arancel Integrado, as of 18 October 2026 |
| Uruguay | 16% | 14.4% | 13.4–14.4% | 2041 | Uruguay applied import duty (Arancel Nacional, MEF), as of 10 February 2025Manual snapshotOlder than 180 days |
| Paraguay | 16% | 14.4% | 13.4–14.4% | 2041 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), as of 4 November 2025Manual snapshotOlder than 180 days |
All tariff lines
Line descriptions are the English text of the schedules (CN 2013 for the EU, NCM 2012 for Mercosur).
Into the EU from Mercosur: 35 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 1604 11 00 | Prepared or preserved salmon, whole or in pieces (excl. minced) | 4 | 5.5% | 5.5% | 4.4% | Freefrom 2030 |
| 1604 12 10 | Fillets of herring, raw, merely coated with butter or breadcrumbs, whether or not pre-fried in oil, frozen | 10 | 15% | 15% | 13.6% | Freefrom 2036 |
| 1604 12 91 | Herrings, prepared or preserved, whole or in pieces, in airtight containers (excl. minced herrings and herring fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen) | 10 | 20% | 20% | 18.1% | Freefrom 2036 |
| 1604 12 99 | Herrings, prepared or preserved, whole or in pieces (excl. minced herrings and herring fillets, raw, merely coated with batter or breadcrumbs, whether or not pre- fried in oil, frozen and in airtight containers) | 10 | 20% | 20% | 18.1% | Freefrom 2036 |
| 1604 13 11 | Sardines, prepared or preserved, whole or in pieces, in olive oil (excl. minced sardines) | 7 | 12.5% | 12.5% | 10.9% | Freefrom 2033 |
| 1604 13 19 | Sardines, prepared or preserved, whole or in pieces (excl. minced sardines and sardines in olive oil) | 10 | 12.5% | 12.5% | 11.3% | Freefrom 2036 |
| 1604 13 90 | Prepared or preserved sardinella, brisling or sprats, whole or in pieces (excl. minced) | 4 | 12.5% | 12.5% | 10% | Freefrom 2030 |
| 1604 14 11 | Prepared or preserved tunas and skipjack, whole or in pieces, in vegetable oil (excl. minced) | E | 24% | – | 24% | 24% |
| 1604 14 16 | Fillets known as "loins" of tunas or skipjack, prepared or preserved (excl. such products in vegetable oil) | E | 24% | – | 24% | 24% |
| 1604 14 18 | Prepared or preserved tunas and skipjack (excl. minced, fillets known as "loins" and such products in vegetable oil) | E | 24% | – | 24% | 24% |
| 1604 14 90 | Prepared or preserved bonito "sarda spp.", whole or in pieces (excl. minced) | 10 | 25% | 25% | 22.7% | Freefrom 2036 |
| 1604 15 11 | Fillets of mackerel of the species Scomber scombrus and Scomber japonicus , prepared or preserved | 4 | 25% | 25% | 20% | Freefrom 2030 |
| 1604 15 19 | Mackerel of the species Scomber scombrus and Scomber japonicus , prepared or preserved, whole or in pieces (excl. minced mackerel and fillets of mackerel) | 4 | 25% | 25% | 20% | Freefrom 2030 |
| 1604 15 90 | Prepared or preserved mackerel of species Scomber australasicus , whole or in pieces (excl. minced) | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 16 00 | Prepared or preserved anchovies, whole or in pieces (excl. minced) | 10 | 25% | 25% | 22.7% | Freefrom 2036 |
| 1604 17 00 | Prepared or preserved eels, whole or in pieces (excl. minced) | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 19 10 | Prepared or preserved salmonidae, whole or in pieces (excl. salmon and minced) | 4 | 7% | 7% | 5.6% | Freefrom 2030 |
| 1604 19 31 | Fillets known as "loins" of fish of the genus " Euthynnus " prepared or preserved (excl. of skipjack [ Euthynnus Katsuwonus pelamis ]) | E | 24% | 24% | 24% | 24% |
| 1604 19 39 | Prepared or preserved fish of the genus " Euthynnus ", whole or in pieces (excl. minced, fillets known as "loins" and of skipjack [ Euthynnus Katsuwonus pelamis ]) | E | 24% | 24% | 24% | 24% |
| 1604 19 50 | Prepared or preserved fish of species Orcynopsis unicolor , whole or in pieces (excl. minced) | 4 | 12.5% | 12.5% | 10% | Freefrom 2030 |
| 1604 19 91 | Frozen raw fish fillets, coated with batter or breadcrumbs, whether or not pre-fried in oil (excl. salmonidae, herrings, sardines, sardinella, brisling or sprats, tunas, skipjack and Atlantic bonito, bonito " Sarda spp.", mackerel, anchovies, fish of species Euthynnus and fish of species Orcynopsis unicolor ) | 4 | 7.5% | 7.5% | 6% | Freefrom 2030 |
| 1604 19 92 | Cod of the species Gadus morhua , Gadus ogac , Gadus macrocephalus , prepared or preserved, whole or in pieces (excl. finely minced and fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen) | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 19 93 | Coalfish " Pollachius virens ", prepared or preserved, whole or in pieces (excl. finely minced and fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen) | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 19 94 | Hake " Merluccius spp., Urophycis spp.", prepared or preserved, whole or in pieces (excl. finely minced and fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen) | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 19 95 | Alaska pollack " Theragra chalcogramma " and pollack " Pollachius pollachius ", prepared or preserved, whole or in pieces (excl. finely minced and fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen) | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 19 97 | Fish, prepared or preserved, whole or in pieces (excl. minced, merely smoked, and salmonidae, herrings, sardines, sardinella, anchovies, brisling, sprats, tunas, bonito " Sarda spp.", mackerel, eels, Euthynnus spp., Orcynopsis unicolor , cod, coalfish, hake, Alaska pollack and pollack; fillets, raw, merely coated with batter or breadcrumbs, even pre-fried in oil, frozen) | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 20 05 | Preparations of surimi | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 20 10 | Prepared or preserved salmon (excl. whole or in pieces) | 4 | 5.5% | 5.5% | 4.4% | Freefrom 2030 |
| 1604 20 30 | Prepared or preserved Salmonidae (excl. salmon and whole or in pieces) | 4 | 7% | 7% | 5.6% | Freefrom 2030 |
| 1604 20 40 | Prepared or preserved anchovies (excl. whole or in pieces) | 10 | 25% | 25% | 22.7% | Freefrom 2036 |
| 1604 20 50 | Prepared or preserved sardines, bonito, mackerel of species Scomber scombrus and japonicus and fish of species Orcynopsis unicolor (excl. whole or in pieces) | 10 | 25% | 25% | 22.7% | Freefrom 2036 |
| 1604 20 70 | Prepared or preserved tunas, skipjack or other fish of genus Euthynnus (excl. whole or in pieces) | E | 24% | 24% | 24% | 24% |
| 1604 20 90 | Fish, prepared or preserved (excl. fish whole or in pieces, preparations of surimi and salmonidae, anchovies, sardines, bonito, mackerel of the species Scomber scombrus and of the species Scomber japonicus and fish of the species Orcynopsis unicolor , tunas, skipjack and other fish of the species Euthynnus ) | 7 | 14% | 14% | 12.2% | Freefrom 2033 |
| 1604 31 00 | Caviar | 4 | 20% | 20% | 16% | Freefrom 2030 |
| 1604 32 00 | Caviar substitutes prepared from fish eggs | 4 | 20% | 20% | 16% | Freefrom 2030 |
Into Brazil from the EU: 17 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 1604 11 00 | Prepared preserved, of salmon, whole or in pieces | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 12 00 | Prepared preserved, of herrings, whole or in pieces | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 13 10 | Prepared preserved, of sardines, whole or in pieces | 15 | 32% | 32% | 29.9% | Freefrom 2041 |
| 1604 13 90 | Prepared preserved of sardinella, brisling, whole/in pieces | E | 16% | 14.4% | 14.4% | 14.4% |
| 1604 14 10 | Prepared preserved, of tunas, whole or in pieces | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 14 20 | Prepared preserved, of skipjack, whole or in pieces | E | 16% | 14.4% | 14.4% | 14.4% |
| 1604 14 30 | Prepared preserved, of bonito, whole or in pieces | E | 16% | 14.4% | 14.4% | 14.4% |
| 1604 15 00 | Prepared preserved, of mackerel, etc. whole or in pieces | E | 16% | 14.4% | 14.4% | 14.4% |
| 1604 16 00 | Prepared preserved, of anchovies, whole or in pieces | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 17 00 | Prepared or preserved, eel | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 19 00 | Prepared preserved, of other fish, whole or in pieces | E | 16% | 14.4% | 14.4% | 14.4% |
| 1604 20 10 | Other prepared preserved, of tunas | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 20 20 | Other prepared preserved, of bonito | E | 16% | 14.4% | 14.4% | 14.4% |
| 1604 20 30 | Other prepared preserved, of sardines, sardinelas, etc. | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 20 90 | Other prepared preserved, of other fish | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 31 00 | Caviar | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
| 1604 32 00 | Caviar substitutes | 15 | 16% | 14.4% | 13.4% | Freefrom 2041 |
Related products
Data and method
Worked out with the calculator's engine from the agreement schedules (Annex 2-A) and the applied-rate files, for agreement year 2026. Mercosur → EU figures assume Brazilian origin, which only matters for the few origin-specific quotas; EU → Mercosur figures are for Brazil unless the country table says otherwise.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 October 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 October 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 October 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 February 2025 · Manual snapshot · Older than 180 days
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 November 2025 · Manual snapshot · Older than 180 days
Estimates only, not legal or customs advice. Check the official schedules before relying on a rate.