HS 1006 · Cereals
Rice
Data last updated 18 October 2026 · schedule data 2026.10.2
In short
The EU charges no duty on Mercosur rice within a tariff-rate quota and keeps the full duty outside it (2 lines reach zero by 2033); Brazil's duty on EU rice is up to 9.8% today and reaches zero by 2036 (on most lines by 2034).
Rates at a glance
Into the EU from Mercosur
34 tariff linesPreferential duty 2026
0–6.1%
plus specific duties on 33 lines
Duty-free on all phased lines by
2033
Agreement base rate
0–7.7%
plus specific duties on 33 lines
Applied MFN rate today
0–7.7%
Into Brazil from the EU
10 tariff linesPreferential duty 2026
0–9.8%
Duty-free on all phased lines by
2036
Agreement base rate
0–12%
Applied MFN rate today
0–10.8%
Work out the duty on your shipment
Opens the calculator with heading 1006 and the corridor filled in.
About this product
Almost all rice lines are covered by a duty-free EU quota that's first come, first served, and outside it the EU's specific duties stay. Two lines are phased out normally. Mercosur's duties on European rice fall to zero, mostly over a medium schedule.
How the duty falls, year by year
Highest and lowest ad valorem duty each year over the lines on a path to zero. Excluded and quota-only lines keep their duty and aren't included.
Into the EU from Mercosur
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 0–6.1% | 0 / 34 |
| 2027 | 0–4.6% | 0 / 34 |
| 2028 | 0–3% | 0 / 34 |
| 2029 | 0–1.5% | 0 / 34 |
| 2030 | 0% | 1 / 34 |
| 2031 | 0% | 1 / 34 |
| 2032 | 0% | 1 / 34 |
| 2033 | 0% | 2 / 34 |
33 lines also carry a specific duty in 2026, cut on the same schedule.
Into Brazil from the EU
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 0–9.8% | 1 / 10 |
| 2027 | 0–8.8% | 1 / 10 |
| 2028 | 0–7.8% | 1 / 10 |
| 2029 | 0–6.8% | 1 / 10 |
| 2030 | 0–5.8% | 2 / 10 |
| 2031 | 0–4.9% | 2 / 10 |
| 2032 | 0–3.9% | 2 / 10 |
| 2033 | 0–2.9% | 2 / 10 |
| 2034 | 0–1.9% | 8 / 10 |
| 2035 | 0–0.9% | 8 / 10 |
| 2036 | 0% | 10 / 10 |
Lines by staging category
The staging category sets the speed of the cut: 0 is duty-free from entry into force, 4 to 15 are the years to zero, E is excluded and letter codes are quotas or special treatments.
Mercosur → EU
- RE× 32
- 4× 1
- 7× 1
EU → Mercosur
- 8× 6
- 10× 2
- 0× 1
- 4× 1
Tariff-rate quotas
Rates in each Mercosur country
Each member has its own base rate and applied MFN rate. The preference is cut from the base rate, or from the applied rate where that's lower (Art. 2.4(7) of the agreement), so the current rate can differ by country.
| Country | Base rate | Applied MFN | Preferential 2026 | Zero by | Applied-rate source |
|---|---|---|---|---|---|
| Brazil | 0–12% | 0–10.8% | 0–9.8% | 2036 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), as of 5 October 2026 |
| Argentina | 0–12% | 0–10.8% | 0–9.8% | 2036 | Argentina applied import duty (DIE), ARCA Arancel Integrado, as of 18 October 2026 |
| Uruguay | 0–12% | 0–10.8% | 0–9.8% | 2036 | Uruguay applied import duty (Arancel Nacional, MEF), as of 10 February 2025Manual snapshotOlder than 180 days |
| Paraguay | 0–12% | 0–10.8% | 0–9.8% | 2036 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), as of 4 November 2025Manual snapshotOlder than 180 days |
All tariff lines
Line descriptions are the English text of the schedules (CN 2013 for the EU, NCM 2012 for Mercosur).
Into the EU from Mercosur: 34 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 1006 10 10 | Rice in husk for sowing | 4 | 7.7% | 7.7% | 6.1% | Freefrom 2030 |
| 1006 10 21 | Round grain rice in husk, parboiled | RE | 211.00 EUR/t | – | 211.00 EUR/tIn quota: Free | 211.00 EUR/t |
| 1006 10 23 | Medium grain rice in husk, parboiled | RE | 211.00 EUR/t | – | 211.00 EUR/tIn quota: Free | 211.00 EUR/t |
| 1006 10 25 | Long grain rice in husk, length-width ratio > 2 but < 3, parboiled | RE | 211.00 EUR/t | – | 211.00 EUR/tIn quota: Free | 211.00 EUR/t |
| 1006 10 27 | Long grain rice in husk, length-width ratio ≥ 3, parboiled | RE | 211.00 EUR/t | – | 211.00 EUR/tIn quota: Free | 211.00 EUR/t |
| 1006 10 92 | Round grain rice in husk (excl. parboiled and that for sowing) | RE | 211.00 EUR/t | – | 211.00 EUR/tIn quota: Free | 211.00 EUR/t |
| 1006 10 94 | Medium grain rice in husk (excl. parboiled and that for sowing) | RE | 211.00 EUR/t | – | 211.00 EUR/tIn quota: Free | 211.00 EUR/t |
| 1006 10 96 | Long grain rice in husk, length-width ratio > 2 but < 3 (excl. parboiled and that for sowing) | RE | 211.00 EUR/t | – | 211.00 EUR/tIn quota: Free | 211.00 EUR/t |
| 1006 10 98 | Long grain rice in husk, length-width ratio ≥ 3 (excl. parboiled and that for sowing) | RE | 211.00 EUR/t | – | 211.00 EUR/tIn quota: Free | 211.00 EUR/t |
| 1006 20 11 | Round grain husked [brown] rice, parboiled | RE | 65.00 EUR/t | 30 EUR/t / 42.5 EUR/t | 65.00 EUR/tIn quota: Free | 65.00 EUR/t |
| 1006 20 13 | Medium grain husked [brown] rice, parboiled | RE | 65.00 EUR/t | 30 EUR/t / 42.5 EUR/t | 65.00 EUR/tIn quota: Free | 65.00 EUR/t |
| 1006 20 15 | Long grain husked [brown] rice, length-width ratio > 2 but < 3, parboiled | RE | 65.00 EUR/t | 30 EUR/t / 42.5 EUR/t | 65.00 EUR/tIn quota: Free | 65.00 EUR/t |
| 1006 20 17 | Long grain husked [brown] rice, length-width ratio ≥ 3, parboiled | RE | 65.00 EUR/t | 30 EUR/t / 42.5 EUR/t / 65 EUR/t | 65.00 EUR/tIn quota: Free | 65.00 EUR/t |
| 1006 20 92 | Round grain husked [brown] rice (excl. parboiled) | RE | 65.00 EUR/t | 30 EUR/t / 42.5 EUR/t | 65.00 EUR/tIn quota: Free | 65.00 EUR/t |
| 1006 20 94 | Medium grain husked [brown] rice (excl. parboiled) | RE | 65.00 EUR/t | 30 EUR/t / 42.5 EUR/t | 65.00 EUR/tIn quota: Free | 65.00 EUR/t |
| 1006 20 96 | Long grain husked [brown] rice, length-width ratio > 2 but < 3 (excl. parboiled) | RE | 65.00 EUR/t | 30 EUR/t / 42.5 EUR/t | 65.00 EUR/tIn quota: Free | 65.00 EUR/t |
| 1006 20 98 | Long grain husked [brown] rice, length-width ratio ≥ 3 (excl. parboiled) | RE | 65.00 EUR/t | 30 EUR/t / 42.5 EUR/t / 65 EUR/t | 65.00 EUR/tIn quota: Free | 65.00 EUR/t |
| 1006 30 21 | Semi-milled round grain rice, parboiled | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 23 | Semi-milled medium grain rice, parboiled | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 25 | Semi-milled long grain rice, length-width ratio > 2 but < 3, parboiled | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 27 | Semi-milled long grain rice, length-width ratio ≥ 3, parboiled | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 42 | Semi-milled round grain rice (excl. parboiled) | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 44 | Semi-milled medium grain rice (excl. parboiled) | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 46 | Semi-milled long grain rice, length-width ratio > 2 but < 3 (excl. parboiled) | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 48 | Semi-milled long grain rice, length-width ratio ≥ 3 (excl. parboiled) | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 61 | Wholly milled round grain rice, parboiled, whether or not polished or glazed | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 63 | Wholly milled medium grain rice, parboiled, whether or not polished or glazed | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 65 | Wholly milled long grain rice, length-width ratio > 2 but < 3, parboiled, whether or not polished or glazed | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 67 | Wholly milled long grain rice, length-width ratio ≥ 3, parboiled, whether or not polished or glazed | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 92 | Wholly milled round grain rice, whether or not polished or glazed (excl. parboiled) | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 94 | Wholly milled medium grain rice, whether or not polished or glazed (excl. parboiled) | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 96 | Wholly milled long grain rice, length-width > 2 but < 3, whether or not polished or glazed (excl. parboiled) | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 30 98 | Wholly milled long grain rice, length-width ratio ≥ 3, whether or not polished or glazed (excl. parboiled) | RE | 175.00 EUR/t | 175.00 EUR/t | 175.00 EUR/tIn quota: Free | 175.00 EUR/t |
| 1006 40 00 | Broken rice | 7 | 128.00 EUR/t | 65.00 EUR/t | 56.87 EUR/t | Freefrom 2033 |
Into Brazil from the EU: 10 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 1006 10 10 | Rice in the husk (paddy), for sowing | 0 | Free | Free | Free | Free |
| 1006 10 91 | Rice in the husk (paddy), parboiled (stewed) | 8 | 10% | 9% | 8% | Freefrom 2034 |
| 1006 10 92 | Rice in the husk (paddy), parboiled (not stewed) | 8 | 10% | 9% | 8% | Freefrom 2034 |
| 1006 20 10 | Husked (brown) shelled, parboiled | 8 | 10% | 9% | 8% | Freefrom 2034 |
| 1006 20 20 | Husked (brown) shelled, not parboiled | 8 | 10% | 9% | 8% | Freefrom 2034 |
| 1006 30 11 | Semi-milled/wholly milled rice, etc. parboiled/polished | 10 | 12% | 10.8% | 9.8% | Freefrom 2036 |
| 1006 30 19 | Other kind of semi-milled/wholly milled rice, etc. parboiled | 8 | 10% | 9% | 8% | Freefrom 2034 |
| 1006 30 21 | Semi-milled/wholly milled rice, etc. not parboiled, polished | 10 | 12% | 10.8% | 9.8% | Freefrom 2036 |
| 1006 30 29 | Other kind of semi-milled/wholly milled rice, etc. not parboiled | 8 | 10% | 9% | 8% | Freefrom 2034 |
| 1006 40 00 | Broken rice | 4 | 10% | 9% | 7.2% | Freefrom 2030 |
Related products
Data and method
Worked out with the calculator's engine from the agreement schedules (Annex 2-A) and the applied-rate files, for agreement year 2026. Mercosur → EU figures assume Brazilian origin, which only matters for the few origin-specific quotas; EU → Mercosur figures are for Brazil unless the country table says otherwise.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 October 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 October 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 October 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 February 2025 · Manual snapshot · Older than 180 days
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 November 2025 · Manual snapshot · Older than 180 days
Estimates only, not legal or customs advice. Check the official schedules before relying on a rate.