HS 2204 · Getränke, alkoholhaltige Flüssigkeiten und Essig
Wein
Daten zuletzt aktualisiert 18. Oktober 2026 · Zollplandaten 2026.10.2
Kurz gesagt
Der EU-Zoll auf Wein aus dem Mercosur beträgt heute bis zu 29 % zuzüglich spezifischer Zölle und entfällt bis spätestens 2038 vollständig (bei den meisten Linien bis 2036, bei 4 Linien gilt weiterhin ein Eintrittspreis oder ein ähnlicher Bestandteil); der brasilianische Zoll auf Wein aus der EU beträgt heute bis zu 24 % und entfällt bis spätestens 2038 vollständig (bei den meisten Linien bis 2034, 3 von 7 Linien sind ausgenommen).
Zollsätze auf einen Blick
Einfuhren aus dem Mercosur in die EU
101 TariflinienPräferenzzoll 2026
0–29 %
zuzüglich spezifischer Zölle auf 21 Linien
Alle Abbaulinien zollfrei bis
2038
Basiszollsatz des Abkommens
0–32 %
zuzüglich spezifischer Zölle auf 92 Linien
Heute angewandter Meistbegünstigungszollsatz
0–32 %
Einfuhren aus der EU nach Brasilien
7 TariflinienPräferenzzoll 2026
16–24 %
Alle Abbaulinien zollfrei bis
2038
Basiszollsatz des Abkommens
20–27 %
Heute angewandter Meistbegünstigungszollsatz
18–27 %
Berechnen Sie den Zoll für Ihre Sendung
Öffnet den Rechner mit Position 2204 und bereits ausgewähltem Handelskorridor.
Über dieses Produkt
Wein ist eines der wichtigsten Exporterzeugnisse der EU in den Mercosur, und der Mercosur baut seine Zölle auf einen Teil der Position über einen mittleren Zeitraum ab und nimmt den Rest aus. Für Schaumwein gilt eine eigene Regel, die vom Preis je Liter abhängt. Die EU streicht ihren Zoll auf den meisten Wein aus dem Mercosur sofort, baut den Rest ab und behält bei einigen Linien Bestandteile aus dem Eintrittspreis bei.
So sinkt der Zoll Jahr für Jahr
Höchster und niedrigster Wertzoll je Jahr über alle Linien, deren Zoll auf null sinkt. Ausgenommene Linien und Linien, für die nur ein Kontingent gilt, behalten ihren Zoll und sind hier nicht berücksichtigt.
Einfuhren aus dem Mercosur in die EU
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 0–29 % | 75 / 101 |
| 2027 | 0–26,1 % | 75 / 101 |
| 2028 | 0–23,2 % | 75 / 101 |
| 2029 | 0–20,3 % | 75 / 101 |
| 2030 | 0–17,4 % | 92 / 101 |
| 2031 | 0–14,5 % | 92 / 101 |
| 2032 | 0–11,6 % | 92 / 101 |
| 2033 | 0–8,7 % | 92 / 101 |
| 2034 | 0–5,8 % | 92 / 101 |
| 2035 | 0–2,9 % | 92 / 101 |
| 2036 | 0 % | 97 / 101 |
| 2037 | 0 % | 97 / 101 |
| 2038 | 0 % | 101 / 101 |
Für 21 Linien gilt 2026 zusätzlich ein spezifischer Zoll, der nach demselben Plan sinkt.
Einfuhren aus der EU nach Brasilien
| Jahr | Wertzoll | Zollfreie Linien |
|---|---|---|
| 2026 | 16–24 % | 0 / 7 |
| 2027 | 14–21 % | 0 / 7 |
| 2028 | 12–18 % | 0 / 7 |
| 2029 | 10–18 % | 0 / 7 |
| 2030 | 7,9–18 % | 0 / 7 |
| 2031 | 5,9–18 % | 0 / 7 |
| 2032 | 3,9–18 % | 0 / 7 |
| 2033 | 1,9–18 % | 0 / 7 |
| 2034 | 0–18 % | 3 / 7 |
| 2035 | 0–18 % | 3 / 7 |
| 2036 | 0–18 % | 3 / 7 |
| 2037 | 0–18 % | 3 / 7 |
| 2038 | 0 % | 4 / 7 |
Linien nach Abbaukategorie
Die Abbaukategorie bestimmt, wie schnell der Zoll sinkt: 0 bedeutet zollfrei ab Inkrafttreten, 4 bis 15 geben die Jahre bis zum Nullzoll an, E steht für ausgenommen, Buchstabencodes stehen für Kontingente oder Sonderregelungen.
Mercosur → EU
- 0× 75
- 4× 17
- SW/12× 4
- 10/EP× 4
- 10× 1
EU → Mercosur
- 8× 3
- E× 3
- SW/12× 1
Zollkontingente
Für diese Position gilt kein Zollkontingent.
Zollsätze in den einzelnen Mercosur-Ländern
Jedes Mitgliedsland hat einen eigenen Basiszollsatz und einen eigenen angewandten Meistbegünstigungszollsatz. Die Präferenz wird vom Basiszollsatz aus berechnet oder, falls dieser niedriger ist, vom angewandten Satz (Art. 2.4 Abs. 7 des Abkommens). Der aktuelle Zollsatz kann daher von Land zu Land abweichen.
| Land | Basiszollsatz | MFN (angewandt) | Präferenzsatz 2026 | Zollfrei bis | Quelle (angewandte Sätze) |
|---|---|---|---|---|---|
| Brasilien | 20–27 % | 18–27 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 16–24 % | 2038 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), Stand 5. Oktober 2026 |
| Argentinien | 20–35 % | 20–35 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 17,7–31,1 % | 2038 | Argentina applied import duty (DIE), ARCA Arancel Integrado, Stand 18. Oktober 2026 |
| Uruguay | 20 % | 18 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 16–20 % | 2038 | Uruguay applied import duty (Arancel Nacional, MEF), Stand 10. Februar 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
| Paraguay | 18–20 % | 18 %Für 2 Linien gibt es keinen einheitlichen veröffentlichten Zollsatz | 16–20 % | 2038 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), Stand 4. November 2025Manuelle MomentaufnahmeÄlter als 180 Tage |
Alle Tariflinien
Die Bezeichnungen der Linien entsprechen dem englischen Text der Zollpläne (KN 2013 für die EU, NCM 2012 für den Mercosur).
Einfuhren aus dem Mercosur in die EU: 101 Linien
| Code | Bezeichnung | Abbau | Basis | MFN (angewandt) | 2026 | Endsatz |
|---|---|---|---|---|---|---|
| 2204 10 11 | Champagne, with PDO | 0 | 32,00 EUR/hl | 32,00 EUR/hl | Zollfrei | Zollfrei |
| 2204 10 91 | Asti spumante, with PDO | 0 | 32,00 EUR/hl | 32,00 EUR/hl | Zollfrei | Zollfrei |
| 2204 10 93 | Sparkling wine of fresh grapes with a protected designation of origin (PDO) (excl. Asti spumante and Champagne) | SW/12 | 32,00 EUR/hl | 32,00 EUR/hl | 32,00 EUR/hl | Zollfreiab 2038 |
| 2204 10 94 | Sparkling wine of fresh grapes with a protected geographical indication (PGI) | SW/12 | 32,00 EUR/hl | 32,00 EUR/hl | 32,00 EUR/hl | Zollfreiab 2038 |
| 2204 10 96 | Varietal sparkling wines of fresh grapes without PDO and PGI | SW/12 | 32,00 EUR/hl | 32,00 EUR/hl | 32,00 EUR/hl | Zollfreiab 2038 |
| 2204 10 98 | Sparkling wine of fresh grapes (excl. varietal wines) | SW/12 | 32,00 EUR/hl | 32,00 EUR/hl | 32,00 EUR/hl | Zollfreiab 2038 |
| 2204 21 06 | Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding ≤ 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20 °C, in containers holding ≤ 2 l - with a protected designation of origin (PDO) | 4 | 32,00 EUR/hl | 32,00 EUR/hl | 25,60 EUR/hl | Zollfreiab 2030 |
| 2204 21 07 | Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding ≤ 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20 °C, in containers holding ≤ 2 l - with a protected geographical indication (PGI) | 4 | 32,00 EUR/hl | 32,00 EUR/hl | 25,60 EUR/hl | Zollfreiab 2030 |
| 2204 21 08 | Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding ≤ 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20 °C, in containers holding ≤ 2 l - other than those with protected designation of origin (PDO) or with a protected geographical indication (PGO) | 4 | 32,00 EUR/hl | 32,00 EUR/hl | 25,60 EUR/hl | Zollfreiab 2030 |
| 2204 21 09 | Other wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding ≤ 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20°c, in containers holding ≤ 2 l (excl. sparkling wine and varietal wines) | 4 | 32,00 EUR/hl | 32,00 EUR/hl | 25,60 EUR/hl | Zollfreiab 2030 |
| 2204 21 11 | White wines produced in Alsace, in containers holding ≤ 2 l and of an actual alcoholic strength by volume of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 12 | White wines produced in Bordeaux, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | siehe Anmerkungen | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 13 | White wines produced in Burgundy, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | siehe Anmerkungen | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 17 | White wines produced in Val de Loire, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | siehe Anmerkungen | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 18 | White wines produced in Mosel, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | siehe Anmerkungen | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 19 | White wines produced in Pfalz, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 22 | White wines produced in Rheinhessen, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 23 | White wines produced in Tokaj "e.g. Aszu, Szamorodni, Máslás, Fordítás", in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 14,80 EUR/hl | 14.8 EUR/hl / 15.8 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 24 | White wines produced in Lazio [Latium], in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 26 | White wines produced in Toscana [Tuscany], in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 27 | White wines produced in Trentino, Alto Adige and Friuli, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 28 | White wines produced in Veneto, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 32 | White wines of the "vinho verde" category, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 34 | White wines produced in Penedés, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 36 | White wines produced in Rioja, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 37 | White wines produced in Valencia, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 38 | White wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than Alsace, Bordeaux, Bourgogne, Val de Loire, Mosel, Pfalz, Rheinhessen, Tokaj, Lazio, Toscana, Trentino, Alto Adige, friuli, veneto, vinho verde, penedés, rioja, valencia, sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 42 | Wines produced in Bordeaux, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 43 | Wines produced in Bourgogne (Burgundy), in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 44 | Wines produced in Beaujolais, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 46 | Wines produced in Côtes-du-Rhône, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 47 | Wines produced in Languedoc-Roussillon, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 48 | Wines produced in Val de Loire, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 62 | Wines produced in Piemonte [Piedmont], in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 66 | Wines produced in Toscana [Tuscany], in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 67 | Wines produced in Trentino and Alto Adige, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 68 | Wines produced in Veneto, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 69 | Wines produced in Dão, Bairrada and Douro, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 71 | Wines produced in Navarra, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 74 | Wines produced in Penedés, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 76 | Wines produced in Rioja, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 77 | Wines produced in Valdepeñas, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 78 | Wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Côtes-du-Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Toscana, Trentino, Alto Adige, veneto, dão, bairrada, douro, navarra, penedés, rioja, valdepeñas, sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 79 | White wine produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PGI (other than sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 80 | Wine produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 81 | Varietal white wines without PDO and PGI, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 82 | Varietal wines without PDO and PGI, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 83 | White wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine and varietal wines) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 84 | Wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) | 0 | 13,10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 85 | Madeira and Setubal muscatel, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 14,80 EUR/hl | 1.75 EUR/% vol (ASVX) / 14.8 EUR/hl / 15.8 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 86 | Sherry, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 14,80 EUR/hl | 1.75 EUR/% vol (ASVX) / 14.8 EUR/hl / 15.8 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 87 | Marsala, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 18,60 EUR/hl | 1.75 EUR/% vol (ASVX) / 18.6 EUR/hl / 20.9 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 88 | Samos and Muscat de Lemnos, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 18,60 EUR/hl | 1.75 EUR/% vol (ASVX) / 18.6 EUR/hl / 20.9 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 89 | Port, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 14,80 EUR/hl | 1.75 EUR/% vol (ASVX) / 14.8 EUR/hl / 15.8 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 90 | Wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI (other than Port, Madeira, Sherry, Marsala, Samos, Muscat de Lemnos and Setubal muscatel) | 0 | 18,60 EUR/hl | 1.75 EUR/% vol (ASVX) / 18.6 EUR/hl / 20.9 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 91 | Wines without PDO and PGI, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol | 0 | 18,60 EUR/hl | 1.75 EUR/% vol (ASVX) / 18.6 EUR/hl / 20.9 EUR/hl | Zollfrei | Zollfrei |
| 2204 21 92 | Wine of fresh grapes, incl. fortified wine, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of > 22 %vol | 0 | 1,75 EUR/%vol/hl | – | Zollfrei | Zollfrei |
| 2204 21 93 | White wines not produced in the Community, in containers holding ≤ 2 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) | 4 | 13,10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10,48 EUR/hl | Zollfreiab 2030 |
| 2204 21 94 | Wines not produced in the Community, in containers holding ≤ 2 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) | 4 | 13,10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10,48 EUR/hl | Zollfreiab 2030 |
| 2204 21 95 | Varietal white wines without PDO and PGI, not produced in the Community, in containers holding ≤ 2 l (other than sparkling wine and semi-sparkling wine) | 4 | 13,10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10,48 EUR/hl | Zollfreiab 2030 |
| 2204 21 96 | Varietal wines without PDO and PGI, not produced in the Community, in containers holding ≤ 2 l (other than sparkling wine, semi-sparkling wine and white wine) | 4 | 13,10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10,48 EUR/hl | Zollfreiab 2030 |
| 2204 21 97 | White wines not produced in the Community, in containers holding ≤ 2 l (other than sparkling wine, semi-sparkling wine and varietal wines) | 4 | 13,10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10,48 EUR/hl | Zollfreiab 2030 |
| 2204 21 98 | Wines not produced in the Community, in containers holding ≤ 2 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) | 4 | 13,10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10,48 EUR/hl | Zollfreiab 2030 |
| 2204 29 10 | Wine of fresh grapes, incl. fortified wines, in bottles with "mushroom" stoppers held in place by ties or fastenings, holding > 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20 °C, | 4 | 32,00 EUR/hl | 32,00 EUR/hl | 25,60 EUR/hl | Zollfreiab 2030 |
| 2204 29 11 | White wines produced in Tokaj "e.g. Aszu, Szamorodni, Máslás, Fordítás", in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13,10 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 12 | White wines produced in Bordeaux, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine and semi-sparkling wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 13 | Quality white wines produced in Bourgogne (Burgundy), in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine and semi-sparkling wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 17 | White wines produced in Val de Loire, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine and semi-sparkling wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 18 | White wines produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than Tokaj, Bordeaux, Bourgogne, Val de Loire, sparkling wine and semi-sparkling wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 42 | Wines produced in Bordeaux, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 43 | Wines produced in Bourgogne (Burgundy), in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 44 | Wines produced in Beaujolais, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 46 | Wines produced in Côtes-du-Rhône, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 47 | Wines produced in Languedoc-Roussillon, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 48 | Wines produced in Val de Loire, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
| 2204 29 58 | Wines produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Côtes-du-Rhône, Languedoc-Roussillon, Val de Loire, sparkling wine, semi-sparkling wine and white wine) | 0 | 9,90 EUR/hl | – | Zollfrei | Zollfrei |
