HS 2204 · Beverages, spirits and vinegar
Wine
Data last updated 18 October 2026 · schedule data 2026.10.2
In short
The EU's duty on Mercosur wine is up to 29% plus specific duties today and reaches zero by 2038 (on most lines by 2036, an entry price or similar component still applies on 4 lines); Brazil's duty on EU wine is up to 24% today and reaches zero by 2038 (on most lines by 2034, 3 of 7 lines are excluded).
Rates at a glance
Into the EU from Mercosur
101 tariff linesPreferential duty 2026
0–29%
plus specific duties on 21 lines
Duty-free on all phased lines by
2038
Agreement base rate
0–32%
plus specific duties on 92 lines
Applied MFN rate today
0–32%
Into Brazil from the EU
7 tariff linesPreferential duty 2026
16–24%
Duty-free on all phased lines by
2038
Agreement base rate
20–27%
Applied MFN rate today
18–27%
Work out the duty on your shipment
Opens the calculator with heading 2204 and the corridor filled in.
About this product
Wine is one of the EU's flagship exports to Mercosur, and Mercosur phases out its duties on part of the heading over a medium schedule and excludes the rest. Sparkling wine follows its own rule, which depends on the price per litre. The EU removes its duty on most wine from Mercosur from the start, phases out the rest, and keeps entry price components on a few lines.
How the duty falls, year by year
Highest and lowest ad valorem duty each year over the lines on a path to zero. Excluded and quota-only lines keep their duty and aren't included.
Into the EU from Mercosur
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 0–29% | 75 / 101 |
| 2027 | 0–26.1% | 75 / 101 |
| 2028 | 0–23.2% | 75 / 101 |
| 2029 | 0–20.3% | 75 / 101 |
| 2030 | 0–17.4% | 92 / 101 |
| 2031 | 0–14.5% | 92 / 101 |
| 2032 | 0–11.6% | 92 / 101 |
| 2033 | 0–8.7% | 92 / 101 |
| 2034 | 0–5.8% | 92 / 101 |
| 2035 | 0–2.9% | 92 / 101 |
| 2036 | 0% | 97 / 101 |
| 2037 | 0% | 97 / 101 |
| 2038 | 0% | 101 / 101 |
21 lines also carry a specific duty in 2026, cut on the same schedule.
Into Brazil from the EU
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 16–24% | 0 / 7 |
| 2027 | 14–21% | 0 / 7 |
| 2028 | 12–18% | 0 / 7 |
| 2029 | 10–18% | 0 / 7 |
| 2030 | 7.9–18% | 0 / 7 |
| 2031 | 5.9–18% | 0 / 7 |
| 2032 | 3.9–18% | 0 / 7 |
| 2033 | 1.9–18% | 0 / 7 |
| 2034 | 0–18% | 3 / 7 |
| 2035 | 0–18% | 3 / 7 |
| 2036 | 0–18% | 3 / 7 |
| 2037 | 0–18% | 3 / 7 |
| 2038 | 0% | 4 / 7 |
Lines by staging category
The staging category sets the speed of the cut: 0 is duty-free from entry into force, 4 to 15 are the years to zero, E is excluded and letter codes are quotas or special treatments.
Mercosur → EU
- 0× 75
- 4× 17
- SW/12× 4
- 10/EP× 4
- 10× 1
EU → Mercosur
- 8× 3
- E× 3
- SW/12× 1
Tariff-rate quotas
No tariff-rate quota applies to this heading.
Rates in each Mercosur country
Each member has its own base rate and applied MFN rate. The preference is cut from the base rate, or from the applied rate where that's lower (Art. 2.4(7) of the agreement), so the current rate can differ by country.
| Country | Base rate | Applied MFN | Preferential 2026 | Zero by | Applied-rate source |
|---|---|---|---|---|---|
| Brazil | 20–27% | 18–27%2 lines have no single published rate | 16–24% | 2038 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), as of 5 October 2026 |
| Argentina | 20–35% | 20–35%2 lines have no single published rate | 17.7–31.1% | 2038 | Argentina applied import duty (DIE), ARCA Arancel Integrado, as of 18 October 2026 |
| Uruguay | 20% | 18%2 lines have no single published rate | 16–20% | 2038 | Uruguay applied import duty (Arancel Nacional, MEF), as of 10 February 2025Manual snapshotOlder than 180 days |
| Paraguay | 18–20% | 18%2 lines have no single published rate | 16–20% | 2038 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), as of 4 November 2025Manual snapshotOlder than 180 days |
All tariff lines
Line descriptions are the English text of the schedules (CN 2013 for the EU, NCM 2012 for Mercosur).
Into the EU from Mercosur: 101 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 2204 10 11 | Champagne, with PDO | 0 | 32.00 EUR/hl | 32.00 EUR/hl | Free | Free |
| 2204 10 91 | Asti spumante, with PDO | 0 | 32.00 EUR/hl | 32.00 EUR/hl | Free | Free |
| 2204 10 93 | Sparkling wine of fresh grapes with a protected designation of origin (PDO) (excl. Asti spumante and Champagne) | SW/12 | 32.00 EUR/hl | 32.00 EUR/hl | 32.00 EUR/hl | Freefrom 2038 |
| 2204 10 94 | Sparkling wine of fresh grapes with a protected geographical indication (PGI) | SW/12 | 32.00 EUR/hl | 32.00 EUR/hl | 32.00 EUR/hl | Freefrom 2038 |
| 2204 10 96 | Varietal sparkling wines of fresh grapes without PDO and PGI | SW/12 | 32.00 EUR/hl | 32.00 EUR/hl | 32.00 EUR/hl | Freefrom 2038 |
| 2204 10 98 | Sparkling wine of fresh grapes (excl. varietal wines) | SW/12 | 32.00 EUR/hl | 32.00 EUR/hl | 32.00 EUR/hl | Freefrom 2038 |
| 2204 21 06 | Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding ≤ 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20 °C, in containers holding ≤ 2 l - with a protected designation of origin (PDO) | 4 | 32.00 EUR/hl | 32.00 EUR/hl | 25.60 EUR/hl | Freefrom 2030 |
| 2204 21 07 | Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding ≤ 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20 °C, in containers holding ≤ 2 l - with a protected geographical indication (PGI) | 4 | 32.00 EUR/hl | 32.00 EUR/hl | 25.60 EUR/hl | Freefrom 2030 |
| 2204 21 08 | Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding ≤ 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20 °C, in containers holding ≤ 2 l - other than those with protected designation of origin (PDO) or with a protected geographical indication (PGO) | 4 | 32.00 EUR/hl | 32.00 EUR/hl | 25.60 EUR/hl | Freefrom 2030 |
| 2204 21 09 | Other wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding ≤ 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20°c, in containers holding ≤ 2 l (excl. sparkling wine and varietal wines) | 4 | 32.00 EUR/hl | 32.00 EUR/hl | 25.60 EUR/hl | Freefrom 2030 |
| 2204 21 11 | White wines produced in Alsace, in containers holding ≤ 2 l and of an actual alcoholic strength by volume of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 12 | White wines produced in Bordeaux, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | see remarks | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 13 | White wines produced in Burgundy, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | see remarks | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 17 | White wines produced in Val de Loire, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | see remarks | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 18 | White wines produced in Mosel, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | see remarks | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 19 | White wines produced in Pfalz, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 22 | White wines produced in Rheinhessen, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 23 | White wines produced in Tokaj "e.g. Aszu, Szamorodni, Máslás, Fordítás", in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 14.80 EUR/hl | 14.8 EUR/hl / 15.8 EUR/hl | Free | Free |
| 2204 21 24 | White wines produced in Lazio [Latium], in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 26 | White wines produced in Toscana [Tuscany], in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 27 | White wines produced in Trentino, Alto Adige and Friuli, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 28 | White wines produced in Veneto, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 32 | White wines of the "vinho verde" category, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 34 | White wines produced in Penedés, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 36 | White wines produced in Rioja, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 37 | White wines produced in Valencia, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 38 | White wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than Alsace, Bordeaux, Bourgogne, Val de Loire, Mosel, Pfalz, Rheinhessen, Tokaj, Lazio, Toscana, Trentino, Alto Adige, friuli, veneto, vinho verde, penedés, rioja, valencia, sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 42 | Wines produced in Bordeaux, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 43 | Wines produced in Bourgogne (Burgundy), in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 44 | Wines produced in Beaujolais, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 46 | Wines produced in Côtes-du-Rhône, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 47 | Wines produced in Languedoc-Roussillon, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 48 | Wines produced in Val de Loire, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 62 | Wines produced in Piemonte [Piedmont], in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 66 | Wines produced in Toscana [Tuscany], in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 67 | Wines produced in Trentino and Alto Adige, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 68 | Wines produced in Veneto, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 69 | Wines produced in Dão, Bairrada and Douro, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 71 | Wines produced in Navarra, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 74 | Wines produced in Penedés, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 76 | Wines produced in Rioja, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 77 | Wines produced in Valdepeñas, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 78 | Wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Côtes-du-Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Toscana, Trentino, Alto Adige, veneto, dão, bairrada, douro, navarra, penedés, rioja, valdepeñas, sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 79 | White wine produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PGI (other than sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 80 | Wine produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 81 | Varietal white wines without PDO and PGI, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 82 | Varietal wines without PDO and PGI, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 83 | White wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine and varietal wines) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 84 | Wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) | 0 | 13.10 EUR/hl | 13.1 EUR/hl / 15.4 EUR/hl | Free | Free |
| 2204 21 85 | Madeira and Setubal muscatel, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 14.80 EUR/hl | 1.75 EUR/% vol (ASVX) / 14.8 EUR/hl / 15.8 EUR/hl | Free | Free |
| 2204 21 86 | Sherry, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 14.80 EUR/hl | 1.75 EUR/% vol (ASVX) / 14.8 EUR/hl / 15.8 EUR/hl | Free | Free |
| 2204 21 87 | Marsala, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 18.60 EUR/hl | 1.75 EUR/% vol (ASVX) / 18.6 EUR/hl / 20.9 EUR/hl | Free | Free |
| 2204 21 88 | Samos and Muscat de Lemnos, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 18.60 EUR/hl | 1.75 EUR/% vol (ASVX) / 18.6 EUR/hl / 20.9 EUR/hl | Free | Free |
| 2204 21 89 | Port, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 14.80 EUR/hl | 1.75 EUR/% vol (ASVX) / 14.8 EUR/hl / 15.8 EUR/hl | Free | Free |
| 2204 21 90 | Wines produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI (other than Port, Madeira, Sherry, Marsala, Samos, Muscat de Lemnos and Setubal muscatel) | 0 | 18.60 EUR/hl | 1.75 EUR/% vol (ASVX) / 18.6 EUR/hl / 20.9 EUR/hl | Free | Free |
| 2204 21 91 | Wines without PDO and PGI, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol | 0 | 18.60 EUR/hl | 1.75 EUR/% vol (ASVX) / 18.6 EUR/hl / 20.9 EUR/hl | Free | Free |
| 2204 21 92 | Wine of fresh grapes, incl. fortified wine, produced in the Community, in containers holding ≤ 2 l and of an actual alcoholic strength of > 22 %vol | 0 | 1.75 EUR/%vol/hl | – | Free | Free |
| 2204 21 93 | White wines not produced in the Community, in containers holding ≤ 2 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) | 4 | 13.10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10.48 EUR/hl | Freefrom 2030 |
| 2204 21 94 | Wines not produced in the Community, in containers holding ≤ 2 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) | 4 | 13.10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10.48 EUR/hl | Freefrom 2030 |
| 2204 21 95 | Varietal white wines without PDO and PGI, not produced in the Community, in containers holding ≤ 2 l (other than sparkling wine and semi-sparkling wine) | 4 | 13.10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10.48 EUR/hl | Freefrom 2030 |
| 2204 21 96 | Varietal wines without PDO and PGI, not produced in the Community, in containers holding ≤ 2 l (other than sparkling wine, semi-sparkling wine and white wine) | 4 | 13.10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10.48 EUR/hl | Freefrom 2030 |
| 2204 21 97 | White wines not produced in the Community, in containers holding ≤ 2 l (other than sparkling wine, semi-sparkling wine and varietal wines) | 4 | 13.10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10.48 EUR/hl | Freefrom 2030 |
| 2204 21 98 | Wines not produced in the Community, in containers holding ≤ 2 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) | 4 | 13.10 EUR/hl | 1.75 EUR/% vol (ASVX) / 13.1 EUR/hl / 15.4 EUR/hl / 18.6 EUR/hl / 20.9 EUR/hl | 10.48 EUR/hl | Freefrom 2030 |
| 2204 29 10 | Wine of fresh grapes, incl. fortified wines, in bottles with "mushroom" stoppers held in place by ties or fastenings, holding > 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of ≥ 1 bar but < 3 bar measured at 20 °C, | 4 | 32.00 EUR/hl | 32.00 EUR/hl | 25.60 EUR/hl | Freefrom 2030 |
| 2204 29 11 | White wines produced in Tokaj "e.g. Aszu, Szamorodni, Máslás, Fordítás", in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (excl. sparkling wine and semi-sparkling wine) | 0 | 13.10 EUR/hl | – | Free | Free |
| 2204 29 12 | White wines produced in Bordeaux, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine and semi-sparkling wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 13 | Quality white wines produced in Bourgogne (Burgundy), in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine and semi-sparkling wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 17 | White wines produced in Val de Loire, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine and semi-sparkling wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 18 | White wines produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than Tokaj, Bordeaux, Bourgogne, Val de Loire, sparkling wine and semi-sparkling wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 42 | Wines produced in Bordeaux, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 43 | Wines produced in Bourgogne (Burgundy), in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 44 | Wines produced in Beaujolais, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 46 | Wines produced in Côtes-du-Rhône, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 47 | Wines produced in Languedoc-Roussillon, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 48 | Wines produced in Val de Loire, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 58 | Wines produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Côtes-du-Rhône, Languedoc-Roussillon, Val de Loire, sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | – | Free | Free |
| 2204 29 79 | White wine of fresh grapes, produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PGI (other than sparkling wine and semi-sparkling wine) | 0 | 9.90 EUR/hl | 12.1 EUR/hl / 9.9 EUR/hl | Free | Free |
| 2204 29 80 | Wines of fresh grapes, produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | 12.1 EUR/hl / 9.9 EUR/hl | Free | Free |
| 2204 29 81 | Varietal white wines without PDO and PGI, produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine and semi-sparkling wine) | 0 | 9.90 EUR/hl | 12.1 EUR/hl / 9.9 EUR/hl | Free | Free |
| 2204 29 82 | Varietal wines without PDO and PGI, produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine and white wine) | 0 | 9.90 EUR/hl | 12.1 EUR/hl / 9.9 EUR/hl | Free | Free |
| 2204 29 83 | White wines produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine and varietal wines) | 0 | 9.90 EUR/hl | 12.1 EUR/hl / 9.9 EUR/hl | Free | Free |
| 2204 29 84 | Wines produced in the Community, in containers holding > 2 l and of an actual alcoholic strength of ≤ 15 %vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) | 0 | 9.90 EUR/hl | 12.1 EUR/hl / 9.9 EUR/hl | Free | Free |
| 2204 29 85 | Madeira and Setubal muscatel, in containers holding > 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 12.10 EUR/hl | 1.75 EUR/% vol (ASVX) / 12.1 EUR/hl / 13.1 EUR/hl | Free | Free |
| 2204 29 86 | Sherry, in containers holding > 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 12.10 EUR/hl | 1.75 EUR/% vol (ASVX) / 12.1 EUR/hl / 13.1 EUR/hl | Free | Free |
| 2204 29 87 | Marsala, in containers holding > 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 15.40 EUR/hl | – | Free | Free |
| 2204 29 88 | Samos and Muscat de Lemnos, in containers holding > 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 15.40 EUR/hl | 1.75 EUR/% vol (ASVX) / 15.4 EUR/hl / 20.9 EUR/hl | Free | Free |
| 2204 29 89 | Port, in containers holding > 2 l and of an actual alcoholic strength of > 15 %vol to 22 %vol, with PDO or PGI | 0 | 12.10 EUR/hl | – | Free | Free |
