SA 0306 · Pescados y mariscos
Camarones y otros crustáceos
Datos actualizados el 18 de octubre de 2026 · datos de las listas 2026.10.2
En resumen
El arancel de la UE sobre los camarones y otros crustáceos del Mercosur, hoy de hasta el 10,9 %, llega a cero a más tardar en 2036 (en la mayoría de las líneas en 2030); el arancel de Brasil sobre los camarones y otros crustáceos de origen europeo, hoy de hasta el 7,2 %, llega a cero a más tardar en 2030.
Aranceles de un vistazo
En la UE, desde el Mercosur
46 líneas arancelariasArancel preferencial 2026
0–10,9 %
Exento en todas las líneas con desgravación en
2036
Tasa base del acuerdo
6–20 %
Arancel NMF aplicado hoy
0–18 %
En Brasil, desde la UE
19 líneas arancelariasArancel preferencial 2026
0–7,2 %
Exento en todas las líneas con desgravación en
2030
Tasa base del acuerdo
10 %
Arancel NMF aplicado hoy
9 %
Calcule el arancel de su envío
Abre la calculadora con la partida 0306 y el sentido del comercio ya completados.
Sobre este producto
Los camarones y langostinos son una exportación importante para algunos países del Mercosur, y la mayoría de las líneas de la UE quedan libres en cuanto el acuerdo entra en vigor. Algunas líneas tienen una desgravación corta y una, larga. El Mercosur elimina desde el inicio casi todos sus aranceles sobre los crustáceos europeos.
Cómo baja el arancel, año a año
Arancel ad valorem más alto y más bajo de cada año entre las líneas que llegan a cero. Las líneas excluidas o solo con contingente mantienen su arancel y no se incluyen.
En la UE, desde el Mercosur
| Año | Arancel ad valorem | Líneas exentas |
|---|---|---|
| 2026 | 0–10,9 % | 40 / 46 |
| 2027 | 0–9,8 % | 40 / 46 |
| 2028 | 0–8,7 % | 40 / 46 |
| 2029 | 0–7,6 % | 40 / 46 |
| 2030 | 0–6,5 % | 45 / 46 |
| 2031 | 0–5,4 % | 45 / 46 |
| 2032 | 0–4,3 % | 45 / 46 |
| 2033 | 0–3,2 % | 45 / 46 |
| 2034 | 0–2,1 % | 45 / 46 |
| 2035 | 0–1 % | 45 / 46 |
| 2036 | 0 % | 46 / 46 |
En Brasil, desde la UE
| Año | Arancel ad valorem | Líneas exentas |
|---|---|---|
| 2026 | 0–7,2 % | 18 / 19 |
| 2027 | 0–5,4 % | 18 / 19 |
| 2028 | 0–3,6 % | 18 / 19 |
| 2029 | 0–1,8 % | 18 / 19 |
| 2030 | 0 % | 19 / 19 |
Líneas por categoría de desgravación
La categoría fija el ritmo de la rebaja: 0 es exención desde la entrada en vigor, 4 a 15 son los años hasta cero, E es exclusión y las siglas indican contingentes o tratamientos especiales.
Mercosur → UE
- 0× 39
- 4× 6
- 10× 1
UE → Mercosur
- 0× 18
- 4× 1
Contingentes arancelarios
Ningún contingente arancelario se aplica a esta partida.
Aranceles en cada país del Mercosur
Cada miembro tiene su propia tasa base y su arancel NMF aplicado. La preferencia se calcula sobre la base o sobre el arancel aplicado cuando es menor (art. 2.4(7) del acuerdo), así que el arancel actual puede variar entre países.
| País | Tasa base | NMF aplicado | Preferencial 2026 | Cero en | Fuente del arancel aplicado |
|---|---|---|---|---|---|
| Brasil | 10 % | 9 %8 líneas no tienen una tasa única publicada | 0–7,2 % | 2030 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), datos del 5 de octubre de 2026 |
| Argentina | 10 % | 9 %8 líneas no tienen una tasa única publicada | 0–7,2 % | 2030 | Argentina applied import duty (DIE), ARCA Arancel Integrado, datos del 18 de octubre de 2026 |
| Uruguay | 10 % | 9 %8 líneas no tienen una tasa única publicada | 0–7,2 % | 2030 | Uruguay applied import duty (Arancel Nacional, MEF), datos del 10 de febrero de 2025Copia manualMás de 180 días |
| Paraguay | 10 % | 9 %8 líneas no tienen una tasa única publicada | 0–7,2 % | 2030 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), datos del 4 de noviembre de 2025Copia manualMás de 180 días |
Todas las líneas arancelarias
Las descripciones de las líneas son el texto en inglés de las listas (NC 2013 para la UE, NCM 2012 para el Mercosur).
En la UE, desde el Mercosur: 46 líneas
| Código | Descripción | Categoría | Base | NMF aplicado | 2026 | Final |
|---|---|---|---|---|---|---|
| 0306 11 05 | Frozen rock lobster and other sea crawfish " Palinurus spp.", " Panulirus spp." and " Jasus spp.", smoked, even in shell, even cooked but not otherwise prepared | 0 | 20 % | – | Exento | Exento |
| 0306 11 10 | Frozen crawfish tails " Palinurus spp., Panulirus spp., Jasus spp.", even in shell, incl. crawfish tails in their shell, cooked by steaming or by boiling in water (excl. smoked) | 4 | 12,5 % | 12,5 % | 10 % | Exentodesde 2030 |
| 0306 11 90 | Frozen rock lobster and other sea crawfish " Palinurus spp., Panulirus spp. and Jasus spp.", even in shell, incl. rock lobster and other sea crawfish in shell, cooked by steaming or by boiling in water (excl. crawfish tails and smoked) | 4 | 12,5 % | Exento | Exento | Exentodesde 2030 |
| 0306 12 05 | Frozen lobsters " Homarus spp.", smoked, even in shell, even cooked but not otherwise prepared | 0 | 20 % | – | Exento | Exento |
| 0306 12 10 | Frozen lobsters " Homarus spp.", whole, even cooked by steaming or by boiling in water (excl. smoked) | 0 | 6 % | Exento | Exento | Exento |
| 0306 12 90 | Frozen lobsters " Homarus spp." (excl. whole and smoked) | 0 | 16 % | Exento | Exento | Exento |
| 0306 14 05 | Frozen crabs, smoked, even in shell, even cooked but not otherwise prepared | 0 | 8 % | – | Exento | Exento |
| 0306 14 10 | Frozen crabs " Paralithodes camchaticus , Chionoecetes spp. and Callinectes sapidus ", even in shell, incl. crabs in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 7,5 % | 7,5 % | Exento | Exento |
| 0306 14 30 | Frozen crabs " Cancer pagurus ", even in shell, incl. crabs in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 7,5 % | 7,5 % | Exento | Exento |
| 0306 14 90 | Frozen crabs, even in shell, incl. crabs in shell, cooked by steaming or by boiling in water (excl. smoked and " Paralithodes camchaticus ", " Chionoecetes spp.", " Callinectes sapidus " and " Cancer pagurus ") | 4 | 7,5 % | 7,5 % | 6 % | Exentodesde 2030 |
| 0306 15 10 | Frozen Norway lobsters " Nephrops norvegicus ", smoked, even in shell, even cooked but not otherwise prepared | 0 | 20 % | 12 % | Exento | Exento |
| 0306 15 90 | Frozen Norway lobsters " Nephrops norvegicus ", even in shell, incl. lobsters in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 12 % | 12 % | Exento | Exento |
| 0306 16 10 | Frozen cold-water shrimps and prawns " Pandalus spp., Crangon crangon ", smoked, even in shell, even cooked but not otherwise prepared | 0 | 20 % | – | Exento | Exento |
| 0306 16 91 | Frozen cold-water shrimps " Crangon crangon ", even in shell, incl. shrimps in shell, cooked by steaming or by boiling in water (excl smoked) | 0 | 18 % | 18 % | Exento | Exento |
| 0306 16 99 | Frozen cold-water shrimps and prawns " Pandalus spp.", even in shell, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 12 % | 12 % | Exento | Exento |
| 0306 17 10 | Frozen shrimps and prawns, smoked, even in shell, even cooked but not otherwise prepared (excl. cold-water shrimps and prawns) | 0 | 20 % | – | Exento | Exento |
| 0306 17 91 | Frozen deepwater rose shrimps " Parapenaeus longirostris ", even in shell, incl. shrimps in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 12 % | 12 % | Exento | Exento |
| 0306 17 92 | Frozen shrimps of the genus "Penaeus", even in shell, incl. shrimps in shell, cooked by steaming or by boiling in water (excl. smoked) | 4 | 12 % | 12 % | 9,6 % | Exentodesde 2030 |
| 0306 17 93 | Frozen shrimps of the family Pandalidae, even in shell, incl. shrimps in shell, cooked by steaming or by boiling in water (excl. smoked and Pandalus ) | 4 | 12 % | 12 % | 9,6 % | Exentodesde 2030 |
| 0306 17 94 | Frozen shrimps of the genus Crangon, even in shell, incl. shrimps in shell, cooked by steaming or by boiling in water (excl. smoked and Crangon crangon ) | 10 | 18 % | 12 % | 10,9 % | Exentodesde 2036 |
| 0306 17 99 | Frozen shrimps and prawns, even in shell, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water (excl. smoked and "Pandalidae", "Crangon", deepwater rose shrimps " Parapenaeus longirostris " and shrimps of the genus "Penaeus") | 4 | 12 % | 12 % | 9,6 % | Exentodesde 2030 |
| 0306 19 05 | Frozen crustaceans, fit for human consumption, smoked, even in shell, even cooked but not otherwise prepared (excl. rock lobster and other sea crawfish, lobsters, crabs, Norway lobsters, shrimps and prawns); frozen flours, meals and pellets of crustaceans smoked, fit for human consumption | 0 | 20 % | – | Exento | Exento |
| 0306 19 10 | Frozen freshwater crayfish, even in shell, incl. crayfish in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 7,5 % | 7,5 % | Exento | Exento |
| 0306 19 90 | Frozen crustaceans, fit for human consumption, even in shell, incl. crustaceans in shell, cooked by steaming or by boiling in water (excl. smoked and rock lobster and other sea crawfish, lobsters, shrimps, prawns, crabs, freshwater crayfish and Norway lobsters " Nephrops norvegicus "); frozen flours, meals, and pellets of crustaceans, fit for human consumption (excl. smoked) | 0 | 12 % | 12 % | Exento | Exento |
| 0306 21 10 | Rock lobster and other sea crawfish " Palinurus spp., Panulirus spp. and Jasus spp.", smoked, even in shell, even cooked but not otherwise prepared (excl. frozen) | 0 | 20 % | – | Exento | Exento |
| 0306 21 90 | Rock lobster and other sea crawfish " Palinurus spp., Panulirus spp. and Jasus spp.", even in shell, live, fresh, chilled, dried, salted or in brine, incl. in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 12,5 % | – | Exento | Exento |
| 0306 22 10 | Live lobsters " Homarus spp." | 0 | 8 % | – | Exento | Exento |
| 0306 22 30 | Lobsters " Homarus spp.", smoked, even in shell, even cooked but not otherwise prepared | 0 | 20 % | – | Exento | Exento |
| 0306 22 91 | Whole lobsters " Homarus spp.", fresh, chilled, dried, salted or in brine, incl. lobsters in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 8 % | – | Exento | Exento |
| 0306 22 99 | Parts of lobsters " Homarus spp.", fresh, chilled, dried, salted or in brine, incl. parts in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 10 % | – | Exento | Exento |
| 0306 24 10 | Crabs, smoked, even in shell, even cooked but not otherwise prepared (excl. frozen) | 0 | 8 % | – | Exento | Exento |
| 0306 24 30 | Crabs " Cancer pagurus ", even in shell, live, fresh, chilled, dried, salted or in brine, incl. crabs in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 7,5 % | – | Exento | Exento |
| 0306 24 80 | Crabs, even in shell, live, fresh, chilled, dried, salted or in brine, incl. crabs in shell, cooked by steaming or by boiling in water (excl. smoked and " Cancer pagurus ") | 0 | 7,5 % | – | Exento | Exento |
| 0306 25 10 | Norway lobsters " Nephrops norvegicus ", smoked, even in shell, even cooked but not otherwise prepared (excl. frozen) | 0 | 20 % | – | Exento | Exento |
| 0306 25 90 | Norway lobsters " Nephrops norvegicus ", even in shell, live, fresh, chilled, dried, salted or in brine, incl. lobsters in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 12 % | – | Exento | Exento |
| 0306 26 10 | Cold-water shrimps and prawns " Pandalus spp., Crangon crangon ", smoked, even in shell, even cooked but not otherwise prepared (excl. frozen) | 0 | 20 % | – | Exento | Exento |
| 0306 26 31 | Shrimps " Crangon crangon ", even in shell, fresh or chilled, or cooked by steaming or by boiling in water (excl. smoked) | 0 | 18 % | – | Exento | Exento |
| 0306 26 39 | Shrimps " Crangon crangon ", live, dried, salted or in brine (excl. smoked) | 0 | 18 % | – | Exento | Exento |
| 0306 26 90 | Cold-water shrimps and prawns " Pandalus spp.", even in shell, live, fresh, chilled, dried, salted or in brine, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water (excl. smoked) | 0 | 12 % | – | Exento | Exento |
| 0306 27 10 | Shrimps and prawns, smoked, even in shell, even cooked but not otherwise prepared (excl. frozen and cold-water shrimps and prawns) | 0 | 20 % | – | Exento | Exento |
| 0306 27 91 | Shrimps of the family Pandalidae, even in shell, incl. shrimps in shell, cooked by steaming or by boiling in water (excl. smoked, frozen and Pandalus ) | 0 | 12 % | – | Exento | Exento |
| 0306 27 95 | Shrimps of the genus Crangon, even in shell, incl. shrimps in shell, cooked by steaming or by boiling in water (excl. smoked, frozen and Crangon crangon ) | 0 | 18 % | – | Exento | Exento |
| 0306 27 99 | Shrimps and prawns, even in shell, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water (excl. smoked, frozen and "Pandalidae" and "Crangon") | 0 | 12 % | – | Exento | Exento |
| 0306 29 05 | Crustaceans, fit for human consumption, smoked, even in shell, even cooked but not otherwise prepared (excl. frozen and rock lobster and other sea crawfish, lobsters, crabs, Norway lobsters, shrimps and prawns); flours, meals and pellets of crustaceans, smoked, fit for human consumption (excluding frozen) | 0 | 20 % | – | Exento | Exento |
| 0306 29 10 | Freshwater crayfish, even in shell, incl. crayfish in shell, cooked by steaming or by boiling in water (excl. smoked and frozen) | 0 | 7,5 % | – | Exento | Exento |
| 0306 29 90 | Crustaceans, fit for human consumption, even in shell, incl. crustaceans in shell, cooked by steaming or by boiling in water (excl. smoked, frozen and rock lobster and other sea crawfish, lobsters, shrimps, prawns, crabs, freshwater crayfish and Norway lobsters " nephrops norvegicus "); flours, meals, and pellets of crustaceans, fit for human consumption (excl. smoked and frozen) | 0 | 12 % | – | Exento | Exento |
En Brasil, desde la UE: 19 líneas
| Código | Descripción | Categoría | Base | NMF aplicado | 2026 | Final |
|---|---|---|---|---|---|---|
| 0306 11 10 | Whole lobsters, frozen | 0 | 10 % | 9 % | Exento | Exento |
| 0306 11 90 | Other frozen rock lobster, except whole | 4 | 10 % | 9 % | 7,2 % | Exentodesde 2030 |
| 0306 12 00 | Frozen lobster (homards) ( Homarus spp.) | 0 | 10 % | 9 % | Exento | Exento |
| 0306 14 00 | Frozen crabs | 0 | 10 % | 9 % | Exento | Exento |
| 0306 15 00 | Norwegian lobster ( Nephros norvegicus ) | 0 | 10 % | 9 % | Exento | Exento |
| 0306 16 10 | Shrimp of cold water ( Pandalus spp.), whole, frozen | 0 | 10 % | 9 % | Exento | Exento |
| 0306 16 90 | Shrimp of cold water, not whole, frozen | 0 | 10 % | 9 % | Exento | Exento |
| 0306 17 10 | Other whole prawns, frozen | 0 | 10 % | 9 % | Exento | Exento |
| 0306 17 90 | Other prawns, not whole, frozen | 0 | 10 % | 9 % | Exento | Exento |
| 0306 19 10 | Krill ( Euphasia superba ), frozen | 0 | 10 % | 9 % | Exento | Exento |
| 0306 19 90 | Other frozen crustaceans, including flours, for human consumption | 0 | 10 % | 9 % | Exento | Exento |
| 0306 21 00 | Not frozen rock lobster ( Palinurus, panulirus , Jasus ) | 0 | 10 % | – | Exento | Exento |
| 0306 22 00 | Not frozen lobster ("homards") ( Homarus spp.) | 0 | 10 % | – | Exento | Exento |
| 0306 24 00 | Crabs, not frozen | 0 | 10 % | – | Exento | Exento |
| 0306 25 00 | Norwegian lobster ( Nephrops norvegicus ), not frozen | 0 | 10 % | – | Exento | Exento |
| 0306 26 00 | Shrimp of cold water, not frozen | 0 | 10 % | – | Exento | Exento |
| 0306 27 00 | Other prawns, not frozen | 0 | 10 % | – | Exento | Exento |
| 0306 29 10 | Fresh water lobsters, not frozen | 0 | 10 % | – | Exento | Exento |
| 0306 29 90 | Other not frozen crustaceans, including flours, etc. for human consumption | 0 | 10 % | – | Exento | Exento |
Productos relacionados
Datos y método
Calculado con el motor de la calculadora a partir de las listas del acuerdo (Anexo 2-A) y los archivos de aranceles aplicados, para el año 2026 del acuerdo. Las cifras Mercosur → UE suponen origen brasileño, que solo importa en los pocos contingentes por país; las cifras UE → Mercosur son de Brasil, salvo que la tabla por país diga otra cosa.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 de octubre de 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 de octubre de 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 de octubre de 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 de febrero de 2025 · Copia manual · Más de 180 días
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 de noviembre de 2025 · Copia manual · Más de 180 días
Metodología y fuentes de datos
Son estimaciones, no asesoramiento jurídico ni aduanero. Consulte las listas oficiales antes de usar un arancel.