HS 6203 · Clothing, not knitted
Men's suits and trousers
Data last updated 18 October 2026 · schedule data 2026.10.2
In short
The EU's duty on Mercosur men's suits and trousers is 10.6% today and reaches zero by 2034; Brazil's duty on EU men's suits and trousers is 31.1% today and reaches zero by 2034.
Rates at a glance
Into the EU from Mercosur
42 tariff linesPreferential duty 2026
10.6%
Duty-free on all phased lines by
2034
Agreement base rate
12%
Applied MFN rate today
12%
Into Brazil from the EU
15 tariff linesPreferential duty 2026
31.1%
Duty-free on all phased lines by
2034
Agreement base rate
35%
Applied MFN rate today
35%
Work out the duty on your shipment
Opens the calculator with heading 6203 and the corridor filled in.
About this product
Men's suits, jackets and trousers face a high Mercosur base duty that's phased out over a medium schedule. The EU removes its duty over the same schedule. Clothing origin rules usually require the fabric to be made in the region too.
How the duty falls, year by year
Highest and lowest ad valorem duty each year over the lines on a path to zero. Excluded and quota-only lines keep their duty and aren't included.
Into the EU from Mercosur
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 10.6% | 0 / 42 |
| 2027 | 9.3% | 0 / 42 |
| 2028 | 8% | 0 / 42 |
| 2029 | 6.6% | 0 / 42 |
| 2030 | 5.3% | 0 / 42 |
| 2031 | 3.9% | 0 / 42 |
| 2032 | 2.6% | 0 / 42 |
| 2033 | 1.3% | 0 / 42 |
| 2034 | 0% | 42 / 42 |
Into Brazil from the EU
| Year | Ad valorem duty | Lines duty-free |
|---|---|---|
| 2026 | 31.1% | 0 / 15 |
| 2027 | 27.2% | 0 / 15 |
| 2028 | 23.3% | 0 / 15 |
| 2029 | 19.4% | 0 / 15 |
| 2030 | 15.5% | 0 / 15 |
| 2031 | 11.6% | 0 / 15 |
| 2032 | 7.7% | 0 / 15 |
| 2033 | 3.8% | 0 / 15 |
| 2034 | 0% | 15 / 15 |
Lines by staging category
The staging category sets the speed of the cut: 0 is duty-free from entry into force, 4 to 15 are the years to zero, E is excluded and letter codes are quotas or special treatments.
Mercosur → EU
- 8× 42
EU → Mercosur
- 8× 15
Tariff-rate quotas
No tariff-rate quota applies to this heading.
Rates in each Mercosur country
Each member has its own base rate and applied MFN rate. The preference is cut from the base rate, or from the applied rate where that's lower (Art. 2.4(7) of the agreement), so the current rate can differ by country.
| Country | Base rate | Applied MFN | Preferential 2026 | Zero by | Applied-rate source |
|---|---|---|---|---|---|
| Brazil | 35% | 35% | 31.1% | 2034 | Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), as of 5 October 2026 |
| Argentina | 35% | 20% | 17.7% | 2034 | Argentina applied import duty (DIE), ARCA Arancel Integrado, as of 18 October 2026 |
| Uruguay | 20% | 20% | 17.7% | 2034 | Uruguay applied import duty (Arancel Nacional, MEF), as of 10 February 2025Manual snapshotOlder than 180 days |
| Paraguay | 20–25% | 20–25% | 17.7–22.2% | 2034 | Paraguay applied import duty (Arancel Nacional Vigente, MEF), as of 4 November 2025Manual snapshotOlder than 180 days |
All tariff lines
Line descriptions are the English text of the schedules (CN 2013 for the EU, NCM 2012 for Mercosur).
Into the EU from Mercosur: 42 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 6203 11 00 | Men's or boys' suits of wool or fine animal hair (excl. knitted or crocheted, tracksuits, ski suits and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 12 00 | Men's or boys' suits of synthetic fibres (excl. knitted or crocheted, tracksuits, ski suits and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 19 10 | Men's or boys' suits of cotton (excl. knitted or crocheted, tracksuits, ski suits and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 19 30 | Men's or boys' suits of artificial fibres (excl. knitted or crocheted, tracksuits, ski suits and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 19 90 | Men's or boys' suits of textile materials (excl. of wool or fine animal hair, cotton or synthetic fibres, knitted or crocheted, tracksuits, ski suits and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 22 10 | Men's or boys' industrial and occupational ensembles of cotton (excl. knitted or crocheted) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 22 80 | Men's or boys' ensembles, of cotton (not knitted or crocheted and excl. industrial and occupational clothing, tracksuits, ski ensembles and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 23 10 | Men's or boys' industrial and occupational ensembles of synthetic fibres (excl. knitted or crocheted) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 23 80 | Men's or boys' ensembles, of synthetic fibres (not knitted or crocheted and excl. industrial and occupational clothing, tracksuits, ski ensembles and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 29 11 | Men's or boys' industrial and occupational ensembles of artificial fibres (excl. knitted or crocheted) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 29 18 | Men's or boys' ensembles, of artificial fibres (not knitted or crocheted and excl. industrial and occupational clothing, tracksuits, ski ensembles and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 29 30 | Men's or boys' ensembles of wool or fine animal hair (excl. knitted or crocheted, ski ensembles and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 29 90 | Men's or boys' ensembles of textile materials (excl. of wool, fine animal hair, cotton, man-made fibres, knitted or crocheted, ski ensembles and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 31 00 | Men's or boys' jackets and blazers of wool or fine animal hair (excl. knitted or crocheted, and wind-jackets and similar articles) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 32 10 | Men's or boys' jackets and blazers of cotton, industrial and occupational (excl. knitted or crocheted, and wind-jackets and similar articles) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 32 90 | Men's or boys' jackets and blazers of cotton (excl. knitted or crocheted, industrial and occupational, and wind-jackets and similar articles) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 33 10 | Men's or boys' jackets and blazers of synthetic fibres, industrial and occupational (excl. knitted or crocheted, and wind-jackets and similar articles) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 33 90 | Men's or boys' jackets and blazers of synthetic fibres (excl. knitted or crocheted, industrial and occupational, and wind-jackets and similar articles) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 39 11 | Men's or boys' jackets and blazers of artificial fibres, industrial and occupational (excl. knitted or crocheted, and wind-jackets and similar articles) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 39 19 | Men's or boys' jackets and blazers of artificial fibres (excl. knitted or crocheted, industrial and occupational, and wind-jackets and similar articles) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 39 90 | Men's or boys' jackets and blazers of textile materials (excl. of wool, fine animal hair, cotton or man-made fibres, knitted or crocheted, and wind-jackets and similar articles) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 41 10 | Men's or boys' trousers and breeches of wool or fine animal hair (excl. knitted or crocheted, bib and brace overalls and underpants) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 41 30 | Men's or boys' bib and brace overalls of wool or fine animal hair (excl. knitted or crocheted) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 41 90 | Men's or boys' shorts of wool or fine animal hair (excl. knitted or crocheted, underpants and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 42 11 | Men's or boys' industrial and occupational trousers and breeches of cotton (excl. knitted or crocheted and bib and brace overalls) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 42 31 | Men's or boys' trousers and breeches of cotton denim (excl. knitted or crocheted, industrial and occupational, bib and brace overalls and underpants) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 42 33 | Men's or boys' trousers and breeches of cotton cut corduroy (excl. knitted or crocheted, industrial and occupational, bib and brace overalls and underpants) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 42 35 | Men's or boys' trousers and breeches of cotton (excl. denim, cut corduroy, knitted or crocheted, industrial and occupational, bib and brace overalls and underpants) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 42 51 | Men's or boys' bib and brace overalls, of cotton, industrial and occupational (excl. knitted or crocheted) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 42 59 | Men's or boys' bib and brace overalls, of cotton (excl. knitted or crocheted, industrial and occupational) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 42 90 | Men's or boys' shorts of cotton (excl. knitted or crocheted, swimwear and underpants) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 43 11 | Men's or boys' trousers and breeches of synthetic fibres, industrial and occupational (excl. knitted or crocheted and bib and brace overalls) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 43 19 | Men's or boys' trousers and breeches of synthetic fibres (excl. knitted or crocheted, industrial and occupational, bib and brace overalls and underpants) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 43 31 | Men's or boys' bib and brace overalls of synthetic fibres, industrial and occupational (excl. knitted or crocheted) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 43 39 | Men's or boys' bib and brace overalls of synthetic fibres (excl. knitted or crocheted, and industrial and occupational) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 43 90 | Men's or boys' shorts of synthetic fibres (excl. knitted or crocheted, underpants and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 49 11 | Men's or boys' trousers and breeches of artificial fibres, industrial and occupational (excl. knitted or crocheted and bib and brace overalls) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 49 19 | Men's or boys' trousers and breeches of artificial fibres (excl. knitted or crocheted, industrial and occupational, bib and brace overalls and underpants) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 49 31 | Men's or boys' bib and brace overalls of artificial fibres, industrial and occupational (excl. knitted or crocheted) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 49 39 | Men's or boys' bib and brace overalls of artificial fibres (excl. knitted or crocheted, industrial and occupational) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 49 50 | Men's or boys' shorts of artificial fibres (excl. knitted or crocheted, underpants and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
| 6203 49 90 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of textile materials (excl. of wool, fine animal hair, cotton or man-made fibres, knitted or crocheted, underpants and swimwear) | 8 | 12% | 12% | 10.6% | Freefrom 2034 |
Into Brazil from the EU: 15 lines
| Code | Description | Staging | Base | Applied MFN | 2026 | Final |
|---|---|---|---|---|---|---|
| 6203 11 00 | Men's or boys' suits of wool or fine animal hair | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 12 00 | Men's or boys' suits of synthetic fibres | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 19 00 | Men's or boys' suits of other textile materials | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 22 00 | Cotton sets, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 23 00 | Synthetic fibres sets, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 29 10 | Wool or fine animal hair sets, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 29 90 | Other textile materials sets, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 31 00 | Jackets (coats) of wool or fine animal hair, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 32 00 | Jackets (coats) of cotton, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 33 00 | Jackets (coats) of synthetic fibres, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 39 00 | Jackets (coats) of other textile materials, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 41 00 | Trousers, shorts, etc. of wool/fine animal hair, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 42 00 | Trousers, shorts, etc. of cotton, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 43 00 | Trousers, shorts, etc. of synthetic fibre, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
| 6203 49 00 | Trousers, shorts, etc. of other textile materials, male use | 8 | 35% | 35% | 31.1% | Freefrom 2034 |
Related products
Data and method
Worked out with the calculator's engine from the agreement schedules (Annex 2-A) and the applied-rate files, for agreement year 2026. Mercosur → EU figures assume Brazilian origin, which only matters for the few origin-specific quotas; EU → Mercosur figures are for Brazil unless the country table says otherwise.
- EU TARIC via Swedish Customs Tariff File Distribution (TF), 16 October 2026
- Brazil applied import duty, Res. Gecex 272/2021 Annexes II, V, VI, IX (MDIC), 5 October 2026
- Argentina applied import duty (DIE), ARCA Arancel Integrado, 18 October 2026
- Uruguay applied import duty (Arancel Nacional, MEF), 10 February 2025 · Manual snapshot · Older than 180 days
- Paraguay applied import duty (Arancel Nacional Vigente, MEF), 4 November 2025 · Manual snapshot · Older than 180 days
Estimates only, not legal or customs advice. Check the official schedules before relying on a rate.